Fantasy: Dynasty Trade Value Chart (March Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Josh Allen | BUF | 58 | 75 |
2 | Patrick Mahomes II | KC | 53 | 74 |
3 | Jalen Hurts | PHI | 44 | 70 |
4 | Joe Burrow | CIN | 38 | 68 |
5 | Justin Fields | CHI | 37 | 67 |
6 | Justin Herbert | LAC | 34 | 66 |
7 | Lamar Jackson | BAL | 32 | 65 |
8 | Trevor Lawrence | JAX | 32 | 65 |
9 | Deshaun Watson | CLE | 28 | 61 |
10 | Kyler Murray (INJ) | ARI | 27 | 60 |
11 | Bryce Young | RK | 25 | 57 |
12 | C.J. Stroud | RK | 24 | 55 |
13 | Anthony Richardson | RK | 23 | 54 |
14 | Dak Prescott | DAL | 22 | 53 |
15 | Tua Tagovailoa | MIA | 21 | 51 |
16 | Daniel Jones | NYG | 19 | 45 |
17 | Trey Lance | SF | 18 | 42 |
18 | Will Levis | RK | 17 | 40 |
19 | Kenny Pickett | PIT | 17 | 40 |
20 | Geno Smith | SEA | 17 | 40 |
21 | Kirk Cousins | MIN | 17 | 40 |
22 | Jared Goff | DET | 16 | 39 |
23 | Russell Wilson | DEN | 15 | 38 |
24 | Aaron Rodgers | GB | 14 | 37 |
25 | Mac Jones | NE | 13 | 36 |
26 | Derek Carr | NO | 13 | 36 |
27 | Matthew Stafford | LAR | 12 | 35 |
28 | Jordan Love | GB | 11 | 34 |
29 | Brock Purdy | SF | 10 | 32 |
30 | Jimmy Garoppolo | SF/FA | 10 | 32 |
31 | Sam Howell | WAS | 8 | 28 |
32 | Hendon Hooker | RK | 5 | 24 |
33 | Ryan Tannehill | TEN | 5 | 24 |
34 | Desmond Ridder | ATL | 4 | 22 |
35 | Kyle Trask | TB | 3 | 20 |
36 | Jameis Winston | NO | 2 | 18 |
37 | Zach Wilson | NYJ | 2 | 18 |
38 | Baker Mayfield | LAR/FA | 1 | 16 |
39 | Sam Darnold | CAR/FA | 1 | 15 |
40 | Jacoby Brissett | CLE/FA | 1 | 15 |
41 | Carson Wentz | FA | 1 | 15 |
42 | Mike White | NYJ/FA | 1 | 13 |
43 | Gardner Minshew II | PHI/FA | 1 | 12 |
44 | Tyler Huntley | BAL/FA | 1 | 11 |
45 | Jarrett Stidham | LV/FA | 1 | 10 |
46 | Bailey Zappe | NE | 1 | 10 |
47 | Andy Dalton | NO/FA | 1 | 9 |
48 | Skylar Thompson | MIA | 1 | 8 |
49 | Tanner McKee | RK | 1 | 8 |
50 | Tom Brady^ | FA | 1 | 7 |
51 | Matt Corral | CAR | 0 | 6 |
52 | Taylor Heinicke | WAS/FA | 0 | 6 |
53 | Marcus Mariota | FA | 0 | 6 |
54 | Malik Willis | TEN | 0 | 5 |
55 | Jaren Hall | RK | 0 | 4 |
56 | Jake Haener | RK | 0 | 3 |
57 | Stetson Bennett | RK | 0 | 3 |
58 | Max Duggan | RK | 0 | 3 |
59 | Dorian Thompson-Robinson | RK | 0 | 2 |
60 | Davis Mills | HOU | 0 | 2 |
61 | PJ Walker | CAR/FA | 0 | 2 |
62 | Malik Cunningham | RK | 0 | 2 |
63 | Colt McCoy | ARI | 0 | 2 |
64 | Teddy Bridgewater | MIA/FA | 0 | 2 |
65 | Matt Ryan | IND | 0 | 1 |
66 | Tyrod Taylor | NYG | 0 | 1 |
67 | Case Keenum | BUF/FA | 0 | 1 |
68 | Cooper Rush | DAL/FA | 0 | 1 |
69 | C.J. Beathard | JAX | 0 | 1 |
70 | John Wolford | LAR | 0 | 1 |
71 | Joshua Dobbs | TEN/FA | 0 | 1 |
72 | Nick Mullens | MIN/FA | 0 | 1 |
73 | Mitch Trubisky | PIT | 0 | 1 |
74 | Drew Lock | SEA/FA | 0 | 1 |
75 | Kellen Mond | CLE | 0 | 0 |
76 | Blaine Gabbert | TB/FA | 0 | 0 |
77 | Chase Daniel | LAC/FA | 0 | 0 |
78 | Brandon Allen | CIN/FA | 0 | 0 |
79 | Bryce Perkins | LAR/FA | 0 | 0 |
80 | Sam Ehlinger | IND | 0 | 0 |
FA - 2023 Free Agent
RK - Rookie
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
^ = Retired
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.