Fantasy: Rookie Rankings (Final Pre-Draft Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
With the NFL draft almost here, we're close to learning the landing spots for this year's prospects, which will have a major impact on their fantasy value.
Updated rankings will be published following the draft, but here are my final dynasty rookie rankings before Roger Goodell announces the first pick.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Rk | Player | Pos. | 1QB | 2QB |
---|---|---|---|---|
1 | Bijan Robinson | RB | 64 | 64 |
2 | Jaxon Smith-Njigba | WR | 50 | 50 |
3 | Jahmyr Gibbs | RB | 49 | 49 |
4 | Quentin Johnston | WR | 38 | 38 |
5 | Jordan Addison | WR | 37 | 37 |
6 | Zach Charbonnet | RB | 37 | 37 |
7 | Zay Flowers | WR | 35 | 35 |
8 | Jalin Hyatt | WR | 33 | 33 |
9 | Zach Evans | RB | 28 | 28 |
10 | Israel Abanikanda | RB | 26 | 26 |
11 | Kendre Miller | RB | 25 | 25 |
12 | Tyjae Spears | RB | 25 | 25 |
13 | Bryce Young | QB | 25 | 57 |
14 | C.J. Stroud | QB | 24 | 55 |
15 | Roschon Johnson | RB | 23 | 23 |
16 | Devon Achane | RB | 23 | 23 |
17 | Anthony Richardson | QB | 22 | 53 |
18 | Marvin Mims | WR | 22 | 22 |
19 | Dalton Kincaid | TE | 21 | 21 |
20 | Josh Downs | WR | 20 | 20 |
21 | Michael Mayer | TE | 20 | 20 |
22 | Jonathan Mingo | WR | 19 | 19 |
23 | Will Levis | QB | 17 | 40 |
24 | Cedric Tillman | WR | 17 | 17 |
25 | Jayden Reed | WR | 16 | 16 |
26 | Kayshon Boutte | WR | 15 | 15 |
27 | Darnell Washington | TE | 13 | 13 |
28 | Rashee Rice | WR | 12 | 12 |
29 | A.T. Perry | WR | 11 | 11 |
30 | Hendon Hooker | QB | 10 | 32 |
31 | Tank Bigsby | RB | 9 | 9 |
32 | Chase Brown | RB | 7 | 7 |
33 | Kenny McIntosh | RB | 6 | 6 |
34 | Eric Gray | RB | 6 | 6 |
35 | Evan Hull | RB | 6 | 6 |
36 | Sam Laporta | TE | 6 | 6 |
37 | Luke Musgrave | TE | 6 | 6 |
38 | Parker Washington | WR | 6 | 6 |
39 | DeWayne McBride | RB | 5 | 5 |
40 | Sean Tucker | RB | 5 | 5 |
41 | Deuce Vaughn | RB | 3 | 3 |
42 | Chris Rodriguez Jr. | RB | 2 | 2 |
43 | Mohamed Ibrahim | RB | 2 | 2 |
44 | Zack Kuntz | TE | 2 | 2 |
45 | Keaton Mitchell | RB | 2 | 2 |
46 | Dontayvion Wicks | WR | 2 | 2 |
47 | Ronnie Bell | WR | 2 | 2 |
48 | Dontay Demus | WR | 2 | 2 |
49 | Rakim Jarrett | WR | 2 | 2 |
50 | Andrei Iosivas | WR | 2 | 2 |
51 | Xavier Hutchinson | WR | 2 | 2 |
52 | Puka Nacua | WR | 1 | 1 |
53 | Trey Palmer | WR | 1 | 1 |
54 | Tyler Scott | WR | 1 | 1 |
55 | Tucker Kraft | TE | 1 | 1 |
56 | Nathaniel Dell | WR | 1 | 1 |
57 | Bryce Ford-Wheaton | WR | 1 | 1 |
58 | Michael Wilson | WR | 1 | 1 |
59 | Camerun Peoples | RB | 1 | 1 |
60 | Tanner McKee | QB | 1 | 7 |
61 | Tiyon Evans | RB | 0 | 0 |
62 | Luke Schoonmaker | TE | 0 | 0 |
63 | Lew Nichols | RB | 0 | 0 |
64 | Joseph Ngata | WR | 0 | 0 |
65 | Charlie Jones | WR | 0 | 0 |
66 | Jaren Hall | QB | 0 | 4 |
67 | Will Mallory | TE | 0 | 0 |
68 | Jalen Moreno-Cropper | WR | 0 | 0 |
69 | Grant DuBose | WR | 0 | 0 |
70 | Mitchell Tinsley | WR | 0 | 0 |
71 | Tre Tucker | WR | 0 | 0 |
72 | Elijah Higgins | WR | 0 | 0 |
73 | C.J. Johnson | WR | 0 | 0 |
74 | Deneric Prince | RB | 0 | 0 |
75 | Tavion Thomas | RB | 0 | 0 |
76 | Cameron Latu | TE | 0 | 0 |
77 | Davis Allen | TE | 0 | 0 |
78 | Jake Haener | QB | 0 | 3 |
79 | Stetson Bennett | QB | 0 | 3 |
80 | Max Duggan | QB | 0 | 3 |
81 | Demario Douglas | WR | 0 | 0 |
82 | Jacob Copeland | WR | 0 | 0 |
83 | Josh Whyle | TE | 0 | 0 |
84 | Dorian Thompson-Robinson | QB | 0 | 2 |
85 | Aidan O'Connell | QB | 0 | 2 |
86 | Derius Davis | WR | 0 | 0 |
87 | Justin Shorter | WR | 0 | 0 |
88 | Payne Durham | TE | 0 | 0 |
89 | Brenton Strange | TE | 0 | 0 |
90 | Malik Cunningham | QB | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.