Fantasy: 2023 Player Rankings (Updated with Hopkins on Titans)
by Justin Boone from on (#6D109)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to see his 2023 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Rank | Player | Team |
---|---|---|
1 | Jalen Hurts | PHI |
2 | Patrick Mahomes II | KC |
3 | Josh Allen | BUF |
4 | Lamar Jackson | BAL |
5 | Justin Fields | CHI |
6 | Joe Burrow | CIN |
7 | Justin Herbert | LAC |
8 | Trevor Lawrence | JAX |
9 | Anthony Richardson | IND |
10 | Deshaun Watson | CLE |
11 | Geno Smith | SEA |
12 | Daniel Jones | NYG |
13 | Tua Tagovailoa | MIA |
14 | Kirk Cousins | MIN |
15 | Dak Prescott | DAL |
16 | Aaron Rodgers | NYJ |
17 | Jared Goff | DET |
18 | Russell Wilson | DEN |
19 | Matthew Stafford | LAR |
20 | Brock Purdy (INJ) | SF |
21 | Ryan Tannehill | TEN |
22 | Bryce Young | CAR |
23 | Derek Carr | NO |
24 | Kenny Pickett | PIT |
25 | Jordan Love | GB |
26 | Sam Howell | WAS |
27 | C.J. Stroud | HOU |
28 | Kyler Murray (INJ) | ARI |
29 | Mac Jones | NE |
30 | Jimmy Garoppolo (INJ) | LV |
31 | Desmond Ridder | ATL |
32 | Baker Mayfield | TB |
33 | Colt McCoy | ARI |
34 | Sam Darnold | SF |
35 | Jacoby Brissett | WAS |
36 | Kyle Trask | TB |
37 | Mike White | MIA |
38 | Bailey Zappe | NE |
39 | Jarrett Stidham | DEN |
40 | Gardner Minshew II | IND |
41 | Trey Lance | SF |
42 | Will Levis | TEN |
43 | Clayton Tune | ARI |
44 | Jameis Winston | NO |
45 | Taylor Heinicke | ATL |
46 | Tyler Huntley | BAL |
47 | Marcus Mariota | PHI |
48 | Cooper Rush | DAL |
49 | Zach Wilson | NYJ |
50 | P.J. Walker | CHI |
51 | Stetson Bennett | LAR |
52 | Nick Mullens | MIN |
53 | Tyrod Taylor | NYG |
54 | Trevor Siemian | CIN |
55 | Blaine Gabbert | KC |
56 | C.J. Beathard | JAX |
57 | Drew Lock | SEA |
58 | Joshua Dobbs | CLE |
59 | Andy Dalton | CAR |
60 | Carson Wentz | FA |
61 | Mitch Trubisky | PIT |
62 | Davis Mills | HOU |
63 | Teddy Bridgewater | FA |
64 | Kyle Allen | BUF |
65 | Easton Stick | LAC |
66 | Sean Clifford | GB |
67 | Nate Sudfeld | DET |
68 | Aidan O'Connell | LV |
69 | John Wolford | TB |
70 | Jake Haener | NO |
71 | Skylar Thompson | MIA |
72 | Malik Willis | TEN |
73 | Jaren Hall | MIN |
74 | Brett Rypien | LAR |
75 | Brian Hoyer | LV |
FA - 2023 Free Agent
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.