Fantasy: 2023 Player Rankings (Updated)
Get ready for your season with theScore's 2023 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to see his 2023 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Rank | Player | Team |
---|---|---|
1 | Jalen Hurts | PHI |
2 | Patrick Mahomes II | KC |
3 | Josh Allen | BUF |
4 | Lamar Jackson | BAL |
5 | Justin Fields | CHI |
6 | Joe Burrow (INJ) | CIN |
7 | Justin Herbert | LAC |
8 | Trevor Lawrence | JAX |
9 | Anthony Richardson | IND |
10 | Daniel Jones | NYG |
11 | Geno Smith | SEA |
12 | Deshaun Watson | CLE |
13 | Tua Tagovailoa | MIA |
14 | Kirk Cousins | MIN |
15 | Dak Prescott | DAL |
16 | Aaron Rodgers | NYJ |
17 | Jared Goff | DET |
18 | Brock Purdy | SF |
19 | Sam Howell | WAS |
20 | Kenny Pickett | PIT |
21 | Russell Wilson | DEN |
22 | Matthew Stafford | LAR |
23 | Ryan Tannehill | TEN |
24 | Jordan Love | GB |
25 | Bryce Young | CAR |
26 | Derek Carr | NO |
27 | C.J. Stroud | HOU |
28 | Jimmy Garoppolo | LV |
29 | Mac Jones | NE |
30 | Baker Mayfield | TB |
31 | Desmond Ridder | ATL |
32 | Kyler Murray (PUP) | ARI |
33 | Clayton Tune | ARI |
34 | Joshua Dobbs | ARI |
35 | Kyle Trask | TB |
36 | Taylor Heinicke | ATL |
37 | Jacoby Brissett | WAS |
38 | Sam Darnold | SF |
39 | Jarrett Stidham | DEN |
40 | Gardner Minshew II | IND |
41 | Jameis Winston | NO |
42 | Zach Wilson | NYJ |
43 | Cooper Rush | DAL |
44 | Teddy Bridgewater | DET |
45 | Dorian Thompson-Robinson | CLE |
46 | Bailey Zappe | FA |
47 | Easton Stick | LAC |
48 | Tyler Huntley | BAL |
49 | Nick Mullens | MIN |
50 | Tyrod Taylor | NYG |
51 | C.J. Beathard | JAX |
52 | Mike White | MIA |
53 | Marcus Mariota | PHI |
54 | Drew Lock | SEA |
55 | Stetson Bennett | LAR |
56 | Blaine Gabbert | KC |
57 | Mitch Trubisky | PIT |
58 | Andy Dalton | CAR |
59 | Davis Mills | HOU |
60 | Aidan O'Connell | LV |
61 | Sean Clifford | GB |
62 | Tyson Bagent | CHI |
63 | Malik Willis | TEN |
64 | Skylar Thompson | MIA |
65 | Will Levis | TEN |
66 | Kyle Allen | BUF |
67 | Jake Browning | CIN |
68 | Trey Lance | DAL |
69 | Josh Johnson | BAL |
70 | Carson Wentz | FA |
71 | Jake Haener | NO |
72 | Tanner McKee | PHI |
73 | Hendon Hooker | DET |
74 | Brian Hoyer | LV |
75 | Brandon Allen | SF |
FA - 2023 Free Agent
INJ = Injury that may affect Week 1 availability
IR, PUP, NFI = Out for at least the first four weeks
* = Suspended to start season
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.