Fantasy: Trade Value Chart - Week 1
by Justin Boone from on (#6EGP8)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksRk | Player | 1QB | 2QB |
---|---|---|---|
1 | Jalen Hurts | 43 | 75 |
2 | Patrick Mahomes II | 42 | 74 |
3 | Josh Allen | 41 | 73 |
4 | Lamar Jackson | 36 | 68 |
5 | Justin Fields | 29 | 61 |
6 | Joe Burrow | 25 | 57 |
7 | Justin Herbert | 24 | 56 |
8 | Trevor Lawrence | 21 | 53 |
9 | Anthony Richardson | 16 | 48 |
10 | Daniel Jones | 15 | 47 |
11 | Geno Smith | 13 | 46 |
12 | Deshaun Watson | 8 | 40 |
13 | Tua Tagovailoa | 7 | 39 |
14 | Kirk Cousins | 6 | 38 |
15 | Dak Prescott | 5 | 37 |
16 | Aaron Rodgers | 4 | 36 |
17 | Jared Goff | 2 | 35 |
18 | Brock Purdy | 1 | 30 |
19 | Sam Howell | 1 | 29 |
20 | Kenny Pickett | 1 | 28 |
21 | Russell Wilson | 1 | 25 |
22 | Matthew Stafford | 0 | 24 |
23 | Ryan Tannehill | 0 | 23 |
24 | Jordan Love | 0 | 23 |
25 | Bryce Young | 0 | 22 |
26 | Derek Carr | 0 | 21 |
27 | C.J. Stroud | 0 | 20 |
28 | Jimmy Garoppolo | 0 | 20 |
29 | Mac Jones | 0 | 20 |
30 | Baker Mayfield | 0 | 19 |
31 | Desmond Ridder | 0 | 19 |
32 | Kyler Murray | 0 | 10 |
33 | Clayton Tune | 0 | 9 |
34 | Joshua Dobbs | 0 | 9 |
35 | Kyle Trask | 0 | 4 |
36 | Taylor Heinicke | 0 | 3 |
37 | Jacoby Brissett | 0 | 2 |
38 | Sam Darnold | 0 | 2 |
39 | Jarrett Stidham | 0 | 2 |
40 | Gardner Minshew II | 0 | 1 |
41 | Jameis Winston | 0 | 1 |
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.