Fantasy: Trade Value Chart - Week 2
by Justin Boone from on (#6EQCT)

Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksRk | Player | 1QB | 2QB |
---|---|---|---|
1 | Jalen Hurts | 43 | 75 |
2 | Patrick Mahomes II | 42 | 74 |
3 | Josh Allen | 41 | 73 |
4 | Lamar Jackson | 35 | 67 |
5 | Justin Herbert | 27 | 59 |
6 | Joe Burrow | 25 | 57 |
7 | Trevor Lawrence | 24 | 56 |
8 | Justin Fields | 20 | 52 |
9 | Anthony Richardson | 18 | 50 |
10 | Tua Tagovailoa | 17 | 49 |
11 | Daniel Jones | 13 | 46 |
12 | Geno Smith | 10 | 42 |
13 | Kirk Cousins | 7 | 39 |
14 | Deshaun Watson | 6 | 38 |
15 | Dak Prescott | 5 | 37 |
16 | Brock Purdy | 4 | 36 |
17 | Jordan Love | 3 | 35 |
18 | Jared Goff | 2 | 34 |
19 | Russell Wilson | 1 | 33 |
20 | Sam Howell | 1 | 29 |
21 | Matthew Stafford | 1 | 28 |
22 | Mac Jones | 0 | 26 |
23 | Derek Carr | 0 | 25 |
24 | Ryan Tannehill | 0 | 23 |
25 | Kenny Pickett | 0 | 23 |
26 | Bryce Young | 0 | 22 |
27 | C.J. Stroud | 0 | 21 |
28 | Jimmy Garoppolo | 0 | 20 |
29 | Baker Mayfield | 0 | 20 |
30 | Desmond Ridder | 0 | 17 |
31 | Kyler Murray | 0 | 15 |
32 | Zach Wilson | 0 | 15 |
33 | Joshua Dobbs | 0 | 9 |
34 | Clayton Tune | 0 | 8 |
35 | Taylor Heinicke | 0 | 5 |
36 | Jacoby Brissett | 0 | 3 |
37 | Sam Darnold | 0 | 2 |
38 | Jarrett Stidham | 0 | 2 |
39 | Jameis Winston | 0 | 2 |
40 | Carson Wentz | 0 | 2 |
41 | Kyle Trask | 0 | 1 |
42 | Gardner Minshew II | 0 | 1 |
43 | Mike White | 0 | 1 |
44 | Teddy Bridgewater | 0 | 1 |
45 | Aidan O'Connell | 0 | 1 |
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.