Fantasy: Trade Value Chart - Week 11 (Updated)
by Justin Boone from on (#6GD36)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksRk | Player | 1QB | 2QB |
---|---|---|---|
1 | Jalen Hurts | 43 | 75 |
2 | Josh Allen | 38 | 70 |
3 | Patrick Mahomes II | 37 | 69 |
4 | Lamar Jackson | 31 | 63 |
5 | Dak Prescott | 28 | 60 |
6 | Joe Burrow | 26 | 58 |
7 | Justin Herbert | 22 | 54 |
8 | C.J. Stroud | 20 | 52 |
9 | Tua Tagovailoa | 18 | 50 |
10 | Brock Purdy | 16 | 48 |
11 | Jared Goff | 15 | 47 |
12 | Kyler Murray | 14 | 46 |
13 | Sam Howell | 12 | 44 |
14 | Joshua Dobbs | 11 | 43 |
15 | Justin Fields | 10 | 42 |
16 | Geno Smith | 8 | 40 |
17 | Trevor Lawrence | 7 | 39 |
18 | Russell Wilson | 3 | 35 |
19 | Baker Mayfield | 2 | 34 |
20 | Matthew Stafford | 1 | 33 |
21 | Jordan Love | 0 | 29 |
22 | Derek Carr | 0 | 28 |
23 | Will Levis | 0 | 27 |
24 | Gardner Minshew II | 0 | 26 |
25 | Bryce Young | 0 | 25 |
26 | Kenny Pickett | 0 | 24 |
27 | Zach Wilson | 0 | 21 |
28 | Dorian Thompson-Robinson | 0 | 18 |
29 | Aidan O'Connell | 0 | 18 |
30 | Mac Jones | 0 | 16 |
31 | Desmond Ridder | 0 | 16 |
32 | Taylor Heinicke | 0 | 11 |
33 | Tommy DeVito | 0 | 10 |
34 | Bailey Zappe | 0 | 10 |
35 | P.J. Walker | 0 | 9 |
36 | Jameis Winston | 0 | 9 |
37 | Tyrod Taylor | 0 | 8 |
38 | Ryan Tannehill | 0 | 4 |
39 | Tyson Bagent | 0 | 4 |
40 | Carson Wentz | 0 | 3 |
41 | Sam Darnold | 0 | 2 |
42 | Jimmy Garoppolo | 0 | 1 |
43 | Matt Barkley | 0 | 1 |
44 | Cooper Rush | 0 | 1 |
45 | Aaron Rodgers | 0 | 1 |
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.