Fantasy: Week 12 Rankings (Sunday Update)
by Justin Boone from on (#6GNP6)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 12.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Jalen Hurts | PHI | vs BUF |
2 | Dak Prescott | DAL | vs WAS |
3 | Josh Allen | BUF | @ PHI |
4 | Lamar Jackson | BAL | @ LAC |
5 | Patrick Mahomes II | KC | @ LV |
6 | C.J. Stroud | HOU | vs JAX |
7 | Kyler Murray | ARI | vs LAR |
8 | Justin Fields | CHI | @ MIN |
9 | Brock Purdy | SF | @ SEA |
10 | Trevor Lawrence | JAX | @ HOU |
11 | Jared Goff | DET | vs GB |
12 | Justin Herbert | LAC | vs BAL |
13 | Tua Tagovailoa | MIA | @ NYJ |
14 | Joshua Dobbs | MIN | vs CHI |
15 | Sam Howell | WAS | @ DAL |
16 | Baker Mayfield | TB | @ IND |
17 | Matthew Stafford | LAR | @ ARI |
18 | Gardner Minshew II | IND | vs TB |
19 | Jordan Love | GB | @ DET |
20 | Derek Carr | NO | @ ATL |
21 | Geno Smith | SEA | vs SF |
22 | Russell Wilson | DEN | vs CLE |
23 | Bryce Young | CAR | @ TEN |
24 | Desmond Ridder | ATL | vs NO |
25 | Will Levis | TEN | vs CAR |
26 | Kenny Pickett | PIT | @ CIN |
27 | Dorian Thompson-Robinson | CLE | @ DEN |
28 | Jake Browning | CIN | vs PIT |
29 | Mac Jones | NE | @ NYG |
30 | Tommy DeVito | NYG | vs NE |
31 | Aidan O'Connell | LV | vs KC |
32 | Tim Boyle | NYJ | vs MIA |
33 | Bailey Zappe | NE | @ NYG |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.