Fantasy: Dynasty Trade Value Chart (December Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 59 | 95 |
2 | Patrick Mahomes II | 57 | 93 |
3 | Jalen Hurts | 56 | 92 |
4 | C.J. Stroud | 50 | 84 |
5 | Lamar Jackson | 48 | 80 |
6 | Joe Burrow | 46 | 78 |
7 | Justin Herbert | 43 | 76 |
8 | Anthony Richardson | 41 | 74 |
9 | Kyler Murray | 36 | 69 |
10 | Trevor Lawrence | 34 | 67 |
11 | Tua Tagovailoa | 27 | 60 |
12 | Dak Prescott | 26 | 59 |
13 | Brock Purdy | 24 | 57 |
14 | Justin Fields | 23 | 56 |
15 | Jordan Love | 22 | 55 |
16 | Bryce Young | 18 | 49 |
17 | Deshaun Watson | 18 | 49 |
18 | Jared Goff | 14 | 44 |
19 | Sam Howell | 14 | 44 |
20 | Will Levis | 13 | 42 |
21 | Russell Wilson | 12 | 40 |
22 | Kirk Cousins | 11 | 38 |
23 | Geno Smith | 11 | 38 |
24 | Baker Mayfield | 10 | 36 |
25 | Matthew Stafford | 10 | 36 |
26 | Aaron Rodgers | 10 | 36 |
27 | Daniel Jones | 9 | 34 |
28 | Kenny Pickett | 9 | 34 |
29 | Derek Carr | 8 | 32 |
30 | Joshua Dobbs | 7 | 28 |
31 | Aidan O'Connell | 6 | 26 |
32 | Desmond Ridder | 5 | 24 |
33 | Gardner Minshew II | 4 | 22 |
34 | Bailey Zappe | 2 | 20 |
35 | Jake Browning | 2 | 20 |
36 | Mac Jones | 1 | 15 |
37 | Jimmy Garoppolo | 1 | 14 |
38 | Dorian Thompson-Robinson | 1 | 13 |
39 | Ryan Tannehill | 1 | 13 |
40 | Trey Lance | 1 | 12 |
41 | Hendon Hooker | 1 | 12 |
42 | Jameis Winston | 1 | 11 |
43 | Zach Wilson | 1 | 10 |
44 | Tommy DeVito | 1 | 9 |
45 | Joe Flacco | 1 | 8 |
46 | Mitch Trubisky | 1 | 8 |
47 | Sam Darnold | 1 | 7 |
48 | Tyson Bagent | 1 | 7 |
49 | Taylor Heinicke | 1 | 6 |
50 | Jacoby Brissett | 1 | 6 |
51 | Jarrett Stidham | 0 | 5 |
52 | Tyler Huntley | 0 | 5 |
53 | Mike White | 0 | 5 |
54 | Cooper Rush | 0 | 4 |
55 | Carson Wentz | 0 | 4 |
56 | C.J. Beathard | 0 | 3 |
57 | Nick Mullens | 0 | 2 |
58 | Jake Haener | 0 | 2 |
59 | Jaren Hall | 0 | 2 |
60 | Marcus Mariota | 0 | 2 |
61 | Clayton Tune | 0 | 1 |
62 | Tyrod Taylor | 0 | 1 |
63 | Drew Lock | 0 | 1 |
64 | Andy Dalton | 0 | 1 |
65 | Teddy Bridgewater | 0 | 1 |
66 | Malik Cunningham | 0 | 1 |
67 | Davis Mills | 0 | 0 |
68 | Blaine Gabbert | 0 | 0 |
69 | Kyle Trask | 0 | 0 |
70 | Malik Willis | 0 | 0 |
71 | Sean Clifford | 0 | 0 |
72 | Easton Stick | 0 | 0 |
73 | Tanner McKee | 0 | 0 |
74 | Will Grier | 0 | 0 |
75 | Stetson Bennett | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.