Fantasy: Week 15 Rankings (Sunday Update)
by Justin Boone from on (#6H6GP)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 15.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Josh Allen | BUF | vs DAL |
2 | Lamar Jackson | BAL | @ JAX |
3 | Dak Prescott | DAL | @ BUF |
4 | Jalen Hurts | PHI | @ SEA |
5 | Brock Purdy | SF | @ ARI |
6 | Patrick Mahomes II | KC | @ NE |
7 | Matthew Stafford | LAR | vs WAS |
8 | Sam Howell | WAS | @ LAR |
9 | Jordan Love | GB | vs TB |
10 | Justin Fields | CHI | @ CLE |
11 | Russell Wilson | DEN | @ DET |
12 | Trevor Lawrence | JAX | vs BAL |
13 | Jared Goff | DET | vs DEN |
14 | Kyler Murray | ARI | vs SF |
15 | Baker Mayfield | TB | @ GB |
16 | Tua Tagovailoa | MIA | vs NYJ |
17 | Drew Lock | SEA | vs PHI |
18 | Jake Browning | CIN | vs MIN |
19 | Gardner Minshew II | IND | vs PIT |
20 | Joe Flacco | CLE | vs CHI |
21 | Will Levis | TEN | vs HOU |
22 | Tommy DeVito | NYG | @ NO |
23 | Derek Carr | NO | vs NYG |
24 | Nick Mullens | MIN | @ CIN |
25 | Zach Wilson | NYJ | @ MIA |
26 | Aidan O'Connell | LV | vs LAC |
27 | Desmond Ridder | ATL | @ CAR |
28 | Mitch Trubisky | PIT | @ IND |
29 | Case Keenum | HOU | @ TEN |
30 | Bailey Zappe | NE | vs KC |
31 | Bryce Young | CAR | vs ATL |
32 | Easton Stick | LAC | @ LV |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.