NHL weekly betting guide: What is home-ice advantage worth?
Last week, we looked at how each NHL team was rated in the betting market, pointing out how their stock has gone up or down since before the season. The rating system is based on teams' value relative to a league-average team. For example, if two evenly-rated teams faced off on neutral ice, each team's win probability would be 50-50, and the odds would be -110/-110 after the sportsbook takes what's called the vigorish or "vig."
Of course, outside of the NHL's various attempts at international live exposure, there are rare instances where teams play in a neutral setting. As such, we have to build home-ice advantage into each game and have done so with a 4% shift in win probability toward the home side. Those same two hypothetical even teams would be more like 46-54 (rather than 50-50) in an NHL arena, +117/-117 before the vig, and something like +110/-130 after its application.
Should home-ice advantage still be worth 4%?Here are the combined records on home ice for all NHL teams this season and their collective record in regulation:
HOME TEAMS | RECORD | ML WIN % |
---|---|---|
Overall | 420-360 | 53.85 |
In regulation | 324-285 | 53.20 |
Home teams are 3.85% above .500, but when you tighten it down to regulation results, it drops to 3.2% as home teams are 96-75 (56.1%) in overtime and the shootout.
This is a change from the 2022-23 season, where home teams were worse in overtime and shootouts than they were in regulation:
HOME TEAMS | RECORD | ML WIN % |
---|---|---|
Overall | 687-613 | 52.84 |
In regulation | 530-468 | 53.10 |
It might feel like a negligible change, but shifting home-ice advantage to 3.5% might result in more road teams showing up as valuable night-to-night.
Interestingly, three of the top five teams at the All-Star break were considerably better at home:
TEAM | HOME ML | ROAD ML | DIFF. |
---|---|---|---|
Canucks | 18-6 | 15-10 | -15.0% |
Bruins | 16-7 | 15-11 | -11.8% |
Avalanche | 20-5 | 12-12 | -30.0% |
Meanwhile, three of the bottom five teams have struggled even more on the road than the average team:
TEAM | HOME ML | ROAD ML | DIFF. |
---|---|---|---|
Blackhawks | 10-12 | 4-24 | -31.1% |
Sharks | 9-15 | 5-22 | -18.9% |
Senators | 13-14 | 7-13 | -13.1% |
The Maple Leafs, Kings, Flyers, and Devils are the only teams with a discernibly better record on the road than at home.
The cheat sheetThe dirty little secret in the betting world is that, while there are no bad bets at the right price, the discovery process of what a good price looks like is hidden.
Each week, we balance market information from regular-season point totals and in-season advanced metrics - with an even-strength focus - to determine the win probability for each team and the moneyline needed to bet on either side. The idea is to remove the cognitive bias of win-loss records, which can be skewed by outliers like special-team results, poor goaltending performances, and other unreliable events.
You can use whatever parameters you like to decide how much of an edge you need to trigger a bet, but here are mine:
- True line favorite of -111 or longer: 1%
- True line between -110 and +110: 2.5%
- True line underdog of +111 or longer: 4%
I also have a 5% win probability consideration for a team playing in the second game of a back-to-back with travel and a 3% consideration for the second leg of a home back-to-back. When it comes to injured players, an estimation is made on the player's impact on their team's win probability.
When the betting markets open up the night before, you can compare those prices with our "price to bet" column to see if you're getting any value with either side's moneyline. There's a possibility that a moneyline moves into a bet-friendly range at some point between the market opening and puck drop.
DATE | GAME | WIN PROB. (%) | PRICE TO BET |
---|---|---|---|
Feb. 5 | COL@NYR | 47.6/52.4 | COL +122/NYR +101 |
NYI@TOR | 41.7/58.3 | NYI +165/TOR -134 | |
Feb. 6 | MTL@WSH | 39.0/61.0 | MTL +186/WSH -150 |
CGY@BOS | 39.9/60.1 | CGY +179/BOS -145 | |
WPG@PIT | 43.3/56.7 | WPG +155/PIT -126 | |
PHI@FLA | 34.0/66.0 | PHI +233/FLA -185 | |
DAL@BUF | 51.2/48.8 | DAL +105/BUF +116 | |
VAN@CAR | 42.0/58.0 | VAN +163/CAR -133 | |
COL@NJD | 58.1/41.9 | COL -133/NJD +164 | |
EDM@VGK | 58.9/41.1 | EDM -138/VGK +170 | |
Feb. 7 | TB@NYR | 40.2/59.8 | TB +177/NYR -143 |
DAL@TOR | 43.2/56.8 | DAL +155/TOR -126 | |
MIN@CHI | 65.9/34.1 | MIN -185/CHI +232 | |
Feb. 8 | WSH@FLA | 37.0/63.0 | WSH +203/FLA -163 |
WPG@PHI | 52.7/47.3 | WPG -107/PHI +131 | |
CGY@NJD | 49.3/50.7 | CGY +114/NJD +107 | |
VAN@BOS | 43.5/56.5 | VAN +153/BOS -125 | |
TB@NYI | 40.9/59.1 | TB +171/NYI -138 | |
COL@CAR | 47.2/52.8 | COL +132/CAR -108 | |
VGK@ARI | 45.8/54.2 | VGK +139/ARI -114 | |
Feb. 9 | PIT@MIN | 49.4/50.6 | PIT +113/MIN +108 |
NYR@CHI | 68.5/31.5 | NYR -208/CHI +264 | |
EDM@ANA | 61.7/38.3 | EDM -154/ANA +191 | |
Feb. 10 | DAL@MTL | 61.5/38.5 | DAL -153/MTL +190 |
VAN@DET | 49.4/50.6 | VAN +113/DET +108 | |
STL@BUF | 41.7/58.3 | STL +165/BUF -134 | |
CGY@NYI | 42.7/57.3 | CGY +159/NYI -129 | |
WSH@BOS | 41.3/58.7 | WSH +168/BOS -136 | |
COL@FLA | 44.3/55.7 | COL +148/FLA -121 | |
TB@CBJ | 53.2/46.8 | TB -109/CBJ +133 | |
NJD@CAR | 35.1/64.9 | NJD +221/CAR -177 | |
SEA@PHI | 52.5/47.5 | SEA -106/PHI +130 | |
PIT@WPG | 43.7/56.3 | PIT +152/WPG -124 | |
TOR@OTT | 49.5/50.5 | TOR +113/OTT +108 | |
ARI@NSH | 41.7/58.3 | ARI +165/NSH -134 | |
EDM@LAK | 48.8/51.2 | EDM +116/LAK +106 | |
Feb. 11 | STL@MTL | 47.0/53.0 | STL +132/MTL -108 |
VAN@WSH | 48.2/51.8 | VAN +119/WSH +103 |
Matt Russell is the lead betting analyst for theScore. If there's a bad beat to be had, Matt will find it. Find him on social media @mrussauthentic.
Copyright (C) 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.