Fantasy: Dynasty Trade Value Chart (March Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 61 | 99 |
2 | Patrick Mahomes II | 60 | 96 |
3 | Jalen Hurts | 55 | 89 |
4 | C.J. Stroud | 54 | 88 |
5 | Lamar Jackson | 53 | 87 |
6 | Joe Burrow | 48 | 81 |
7 | Anthony Richardson | 45 | 78 |
8 | Justin Herbert | 41 | 74 |
9 | Kyler Murray | 39 | 73 |
10 | Trevor Lawrence | 34 | 67 |
11 | Brock Purdy | 33 | 66 |
12 | Jordan Love | 32 | 65 |
13 | Tua Tagovailoa | 28 | 61 |
14 | Dak Prescott | 27 | 60 |
15 | Justin Fields | 23 | 55 |
16 | Bryce Young | 21 | 53 |
17 | Jared Goff | 18 | 50 |
18 | Deshaun Watson | 17 | 49 |
19 | Kirk Cousins | 15 | 47 |
20 | Baker Mayfield | 14 | 46 |
21 | Will Levis | 13 | 45 |
22 | Geno Smith | 12 | 44 |
23 | Matthew Stafford | 11 | 43 |
24 | Aaron Rodgers | 10 | 41 |
25 | Daniel Jones | 10 | 41 |
26 | Derek Carr | 9 | 40 |
27 | Russell Wilson | 8 | 38 |
28 | Kenny Pickett | 7 | 34 |
29 | Aidan O'Connell | 4 | 19 |
30 | Sam Howell | 4 | 19 |
31 | Gardner Minshew II | 3 | 17 |
32 | Jacoby Brissett | 3 | 17 |
33 | Ryan Tannehill | 2 | 16 |
34 | Trey Lance | 1 | 15 |
35 | Jarrett Stidham | 1 | 15 |
36 | Jake Browning | 1 | 13 |
37 | Jameis Winston | 1 | 12 |
38 | Jimmy Garoppolo | 1 | 11 |
39 | Hendon Hooker | 1 | 10 |
40 | Carson Wentz | 1 | 10 |
41 | Mac Jones | 1 | 10 |
42 | Joe Flacco | 1 | 10 |
43 | Mason Rudolph | 1 | 10 |
44 | Desmond Ridder | 1 | 9 |
45 | Sam Darnold | 1 | 8 |
46 | Dorian Thompson-Robinson | 1 | 7 |
47 | Joshua Dobbs | 1 | 7 |
48 | Drew Lock | 1 | 7 |
49 | Bailey Zappe | 1 | 6 |
50 | Zach Wilson | 1 | 6 |
51 | Tyler Huntley | 0 | 6 |
52 | Tyson Bagent | 0 | 5 |
53 | Tommy DeVito | 0 | 5 |
54 | Easton Stick | 0 | 5 |
55 | Taylor Heinicke | 0 | 5 |
56 | Jaren Hall | 0 | 4 |
57 | Marcus Mariota | 0 | 3 |
58 | Jake Haener | 0 | 3 |
59 | Mike White | 0 | 3 |
60 | C.J. Beathard | 0 | 2 |
61 | Nick Mullens | 0 | 1 |
62 | Tyrod Taylor | 0 | 1 |
63 | Mitch Trubisky | 0 | 1 |
64 | Cooper Rush | 0 | 0 |
65 | Davis Mills | 0 | 0 |
66 | Clayton Tune | 0 | 0 |
67 | Malik Willis | 0 | 0 |
68 | Andy Dalton | 0 | 0 |
69 | Tanner McKee | 0 | 0 |
70 | Kyle Trask | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.