Fantasy: Dynasty Trade Value Chart (Post-Free Agency Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 61 | 99 |
2 | Patrick Mahomes II | 60 | 96 |
3 | Jalen Hurts | 55 | 89 |
4 | C.J. Stroud | 54 | 88 |
5 | Lamar Jackson | 53 | 87 |
6 | Anthony Richardson | 48 | 81 |
7 | Joe Burrow | 45 | 78 |
8 | Kyler Murray | 41 | 74 |
9 | Justin Herbert | 39 | 73 |
10 | Jordan Love | 34 | 67 |
11 | Brock Purdy | 33 | 66 |
12 | Trevor Lawrence | 32 | 65 |
13 | Tua Tagovailoa | 28 | 61 |
14 | Dak Prescott | 27 | 60 |
15 | Deshaun Watson | 24 | 57 |
16 | Kirk Cousins | 23 | 54 |
17 | Bryce Young | 21 | 53 |
18 | Jared Goff | 18 | 50 |
19 | Will Levis | 15 | 47 |
20 | Baker Mayfield | 14 | 46 |
21 | Geno Smith | 13 | 45 |
22 | Matthew Stafford | 12 | 44 |
23 | Aaron Rodgers | 11 | 43 |
24 | Daniel Jones | 10 | 41 |
25 | Justin Fields | 9 | 40 |
26 | Derek Carr | 9 | 40 |
27 | Russell Wilson | 7 | 35 |
28 | Gardner Minshew II | 5 | 25 |
29 | Sam Darnold | 4 | 19 |
30 | Jacoby Brissett | 3 | 18 |
31 | Jarrett Stidham | 3 | 18 |
32 | Aidan O'Connell | 2 | 17 |
33 | Sam Howell | 1 | 16 |
34 | Trey Lance | 1 | 15 |
35 | Jameis Winston | 1 | 15 |
36 | Drew Lock | 1 | 14 |
37 | Ryan Tannehill | 1 | 12 |
38 | Jimmy Garoppolo | 1 | 11 |
39 | Hendon Hooker | 1 | 10 |
40 | Jake Browning | 1 | 10 |
41 | Kenny Pickett | 1 | 10 |
42 | Mac Jones | 1 | 10 |
43 | Carson Wentz | 1 | 9 |
44 | Zach Wilson | 1 | 9 |
45 | Joshua Dobbs | 1 | 9 |
46 | Mason Rudolph | 1 | 8 |
47 | Joe Flacco | 1 | 8 |
48 | Easton Stick | 1 | 7 |
49 | Mike White | 1 | 7 |
50 | Cooper Rush | 1 | 6 |
51 | Tyson Bagent | 0 | 6 |
52 | Jake Haener | 0 | 5 |
53 | Desmond Ridder | 0 | 5 |
54 | Tyrod Taylor | 0 | 4 |
55 | Andy Dalton | 0 | 4 |
56 | Taylor Heinicke | 0 | 3 |
57 | Marcus Mariota | 0 | 3 |
58 | Mitch Trubisky | 0 | 2 |
59 | Kyle Trask | 0 | 1 |
60 | Josh Johnson | 0 | 1 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.