Fantasy: Dynasty Trade Value Chart (April Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 64 | 107 |
2 | Patrick Mahomes II | 62 | 104 |
3 | C.J. Stroud | 58 | 96 |
4 | Jalen Hurts | 55 | 89 |
5 | Lamar Jackson | 54 | 88 |
6 | Anthony Richardson | 48 | 81 |
7 | Joe Burrow | 47 | 80 |
8 | Kyler Murray | 42 | 75 |
9 | Justin Herbert | 40 | 74 |
10 | Jordan Love | 34 | 67 |
11 | Brock Purdy | 33 | 66 |
12 | Trevor Lawrence | 32 | 65 |
13 | Tua Tagovailoa | 28 | 61 |
14 | Dak Prescott | 27 | 60 |
15 | Deshaun Watson | 24 | 57 |
16 | Bryce Young | 21 | 53 |
17 | Kirk Cousins | 19 | 51 |
18 | Jared Goff | 15 | 47 |
19 | Baker Mayfield | 12 | 44 |
20 | Matthew Stafford | 11 | 43 |
21 | Will Levis | 10 | 42 |
22 | Geno Smith | 9 | 41 |
23 | Aaron Rodgers | 8 | 40 |
24 | Justin Fields | 7 | 35 |
25 | Russell Wilson | 7 | 35 |
26 | Daniel Jones | 7 | 35 |
27 | Derek Carr | 6 | 34 |
28 | Sam Howell | 3 | 25 |
29 | Gardner Minshew II | 2 | 23 |
30 | Drew Lock | 2 | 17 |
31 | Sam Darnold | 2 | 17 |
32 | Jacoby Brissett | 1 | 15 |
33 | Jarrett Stidham | 1 | 14 |
34 | Jameis Winston | 1 | 13 |
35 | Aidan O'Connell | 1 | 12 |
36 | Trey Lance | 1 | 11 |
37 | Jimmy Garoppolo | 1 | 10 |
38 | Hendon Hooker | 1 | 10 |
39 | Jake Browning | 1 | 9 |
40 | Kenny Pickett | 1 | 9 |
41 | Mac Jones | 1 | 9 |
42 | Carson Wentz | 1 | 9 |
43 | Joshua Dobbs | 1 | 9 |
44 | Joe Flacco | 1 | 8 |
45 | Zach Wilson | 1 | 8 |
46 | Ryan Tannehill | 1 | 8 |
47 | Mason Rudolph | 1 | 7 |
48 | Easton Stick | 1 | 7 |
49 | Mike White | 1 | 7 |
50 | Cooper Rush | 1 | 6 |
51 | Tyson Bagent | 0 | 6 |
52 | Jake Haener | 0 | 5 |
53 | Desmond Ridder | 0 | 5 |
54 | Tyrod Taylor | 0 | 4 |
55 | Andy Dalton | 0 | 4 |
56 | Taylor Heinicke | 0 | 3 |
57 | Marcus Mariota | 0 | 3 |
58 | Mitch Trubisky | 0 | 2 |
59 | Josh Johnson | 0 | 1 |
60 | Kyle Trask | 0 | 1 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.