Stat leaders, select award winners finalized for 2023-24 season
by Mike Dickson from on (#6M6H0)
The NHL regular season has come to a close, so it's time to take a look at the statistical leaders from this year's campaign.
Art Ross Trophy
Mark LoMoglio / National Hockey League / GettyAwarded to the player with the most points
Winner: Nikita Kucherov
| Rank | Player | P |
|---|---|---|
| 1 | Nikita Kucherov (TBL) | 144 |
| 2 | Nathan MacKinnon (COL) | 140 |
| 3 | Connor McDavid (EDM) | 132 |
| 4 | Artemi Panarin (NYR) | 120 |
| 5 | David Pastrnak (BOS) | 110 |
Patrick Smith / Getty Images Sport / GettyAwarded to the player with the most goals
Winner: Auston Matthews
| Rank | Player | G |
|---|---|---|
| 1 | Auston Matthews (TOR) | 69 |
| 2 | Sam Reinhart (FLA) | 57 |
| 3 | Zach Hyman (EDM) | 54 |
| 4 | Nathan MacKinnon (COL) | 51 |
| 5 | Artemi Panarin (NYR) | 49 |
Icon Sportswire / Icon Sportswire / GettyWinners: Connor McDavid and Nikita Kucherov
| Rank | Player | A |
|---|---|---|
| T1 | Connor McDavid (EDM) | 100 |
| T1 | Nikita Kucherov (TBL) | 100 |
| 3 | Nathan MacKinnon (COL) | 89 |
| 4 | Quinn Hughes (VAN) | 75 |
| 5 | Artemi Panarin (NYR) | 71 |
Icon Sportswire / Icon Sportswire / GettyWinner: Quinn Hughes
| Rank | Player | P |
|---|---|---|
| 1 | Quinn Hughes (VAN) | 92 |
| 2 | Cale Makar (COL) | 90 |
| 3 | Roman Josi (NAS) | 85 |
| 4 | Evan Bouchard (EDM) | 82 |
| 5 | Victor Hedman (TBL) | 76 |
Ben Ludeman / National Hockey League / GettyWinner: John Carlson
| Rank | Player | ATOI |
|---|---|---|
| 1 | John Carlson (WAS) | 25:54 |
| 2 | Drew Doughty (LAK) | 25:48 |
| 3 | Mike Matheson (MTL) | 25:33 |
| 4 | Seth Jones (CHI) | 25:29 |
| 5 | Rasmus Dahlin (BUF) | 25:25 |
Jonathan Kozub / National Hockey League / GettyAwarded to the goaltender(s) having played a minimum of 25 games for the team with the fewest goals against
Winner: Connor Hellebuyck
| Rank | Player | GA |
|---|---|---|
| 1 | Connor Hellebuyck (WPG) | 199 |
| 2 | Sergei Bobrovsky/Anthony Stolarz (FLA) | 200 |
| 3 | Cam Talbot (LAK) | 215 |
| 4 | Pyotr Kochetkov (CAR) | 216 |
| 5 | Thatcher Demko/Casey DeSmith (VAN) | 223 |
Joel Auerbach / Getty Images Sport / GettyMinimum of 25 games played, per NHL.com
Winner: Anthony Stolarz
| Rank | Player | SV% |
|---|---|---|
| 1 | Anthony Stolarz (FLA) | .925 |
| 2 | Connor Hellebuyck (WPG) | .921 |
| T3 | Thatcher Demko (VAN) | .918 |
| T3 | Semyon Varlamov (NYI) | .918 |
| T5 | Joey Daccord (SEA) | .916 |
| T5 | Jeremy Swayman (BOS) | .916 |
Kevin Sousa / National Hockey League / GettyWinner: Alexandar Georgiev
| Rank | Player | W |
|---|---|---|
| 1 | Alexandar Georgiev(COL) | 38 |
| 2 | Connor Hellebuyck (WPG) | 37 |
| T3 | Stuart Skinner (EDM) | 36 |
| T3 | Igor Shesterkin (NYR) | 36 |
| T3 | Sergei Bobrovsky (FLA) | 36 |
Copyright (C) 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.