Trade Value Charts — Justin Boone's rest-of-season fantasy football running back values for Week 8
Creating realistic trade offers that lead to a deal being accepted is always challenging. Throughout the season, Justin Boone will be publishing his rest-of-season trade value charts, which you can use as a guide to help make moves and manage your roster. He'll also highlight some of the players you should be buying or selling each week.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his trade values for each position.
You can also consult his Week 8 Rankings.
Trade Value Charts
Week 8 Buys and Sells (coming Wednesday)
Each running back is assigned a value in the chart below to help fantasy managers construct and assess trades.
Rest-of-season running back trade valuesRk | Player | HALF | PPR |
1 | Jonathan Taylor | 80 | 82 |
2 | Bijan Robinson | 78 | 80 |
3 | Christian McCaffrey | 76 | 79 |
4 | Jahmyr Gibbs | 70 | 72 |
5 | Josh Jacobs | 64 | 66 |
6 | De'Von Achane | 63 | 66 |
7 | James Cook III | 60 | 62 |
8 | Javonte Williams | 55 | 57 |
9 | Kyren Williams | 52 | 54 |
10 | Derrick Henry | 49 | 50 |
11 | Saquon Barkley | 48 | 50 |
12 | Cam Skattebo | 47 | 49 |
13 | Bucky Irving | 46 | 48 |
14 | Quinshon Judkins | 45 | 46 |
15 | Ashton Jeanty | 43 | 45 |
16 | Breece Hall | 43 | 45 |
17 | D'Andre Swift | 41 | 43 |
18 | Travis Etienne Jr. | 39 | 41 |
19 | Jaylen Warren | 36 | 38 |
20 | J.K. Dobbins | 36 | 38 |
21 | Chase Brown | 33 | 35 |
22 | Omarion Hampton | 33 | 35 |
23 | Jacory Croskey-Merritt | 32 | 34 |
24 | Jordan Mason | 31 | 33 |
25 | David Montgomery | 29 | 30 |
26 | Rico Dowdle | 27 | 29 |
27 | Kenneth Walker III | 27 | 29 |
28 | Alvin Kamara | 27 | 29 |
29 | Rhamondre Stevenson | 27 | 29 |
30 | Chuba Hubbard | 26 | 28 |
31 | Zach Charbonnet | 26 | 28 |
32 | Isiah Pacheco | 25 | 26 |
33 | Woody Marks | 24 | 26 |
34 | Kimani Vidal | 24 | 26 |
35 | Rachaad White | 23 | 25 |
36 | Trey Benson | 23 | 25 |
37 | Tony Pollard | 23 | 25 |
38 | Tyler Allgeier | 21 | 22 |
39 | RJ Harvey | 20 | 22 |
40 | Aaron Jones Sr. | 19 | 21 |
41 | Bhayshul Tuten | 18 | 20 |
42 | TreVeyon Henderson | 18 | 20 |
43 | Nick Chubb | 17 | 18 |
44 | Brian Robinson Jr. | 17 | 18 |
45 | Tyjae Spears | 17 | 18 |
46 | Blake Corum | 16 | 17 |
47 | Kyle Monangai | 16 | 17 |
48 | Brashard Smith | 16 | 17 |
49 | Kenneth Gainwell | 16 | 17 |
50 | Zonovan Knight | 16 | 17 |
51 | Tyrone Tracy Jr. | 15 | 16 |
52 | Isaiah Davis | 14 | 15 |
53 | Ray Davis | 13 | 14 |
54 | Kareem Hunt | 11 | 12 |
55 | Ollie Gordon II | 11 | 12 |
56 | Michael Carter | 11 | 12 |
57 | Jaydon Blue | 11 | 12 |
58 | Dylan Sampson | 11 | 12 |
59 | Chris Rodriguez Jr. | 10 | 11 |
60 | Emanuel Wilson | 9 | 10 |
61 | Devin Neal | 9 | 10 |
62 | Kaleb Johnson | 8 | 9 |
63 | DJ Giddens | 8 | 9 |
64 | Will Shipley | 8 | 9 |
65 | Sean Tucker | 8 | 9 |
66 | Jeremy McNichols | 8 | 9 |
67 | Jerome Ford | 8 | 9 |
68 | Justice Hill | 7 | 8 |
69 | Keaton Mitchell | 6 | 7 |
70 | Tahj Brooks | 6 | 7 |
71 | Tank Bigsby | 5 | 6 |
72 | Samaje Perine | 5 | 6 |
73 | Hassan Haskins | 4 | 5 |
74 | Emari Demercado | 4 | 5 |
75 | Devin Singletary | 3 | 4 |
76 | Raheem Mostert | 3 | 4 |
77 | Zavier Scott | 2 | 3 |
78 | LeQuint Allen Jr. | 2 | 3 |
79 | Ty Johnson | 1 | 2 |
80 | Dameon Pierce | 1 | 1 |
81 | MarShawn Lloyd | 1 | 1 |
82 | Isaac Guerendo | 1 | 1 |
83 | Trevor Etienne | 1 | 1 |
84 | Tyler Badie | 1 | 1 |
85 | Roschon Johnson | 1 | 1 |
86 | Chris Brooks | 1 | 1 |
87 | Jarquez Hunter | 1 | 1 |
88 | Braelon Allen | 1 | 1 |
89 | Joe Mixon | 1 | 1 |
90 | Phil Mafah | 1 | 1 |
Trade Value Charts
Week 8 Buys and Sells (coming Wednesday)