Trade Value Charts — Justin Boone's rest-of-season fantasy football quarterback values for Week 8
Creating realistic trade offers that lead to a deal being accepted is always challenging. Throughout the season, Justin Boone will be publishing his rest-of-season trade value charts, which you can use as a guide to help make moves and manage your roster. He'll also highlight some of the players you should be buying or selling each week.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his trade values for each position.
You can also consult his Week 8 Rankings.
Trade Value Charts
Week 8 Buys and Sells (coming Wednesday)
Each quarterback is assigned a value in the chart below to help fantasy managers construct and assess trades.
Rest-of-season quarterback trade valuesRk | Player | 1QB | 2QB |
1 | Josh Allen | 44 | 82 |
2 | Patrick Mahomes II | 41 | 79 |
3 | Lamar Jackson | 39 | 75 |
4 | Jalen Hurts | 27 | 62 |
5 | Drake Maye | 25 | 59 |
6 | Dak Prescott | 22 | 56 |
7 | Jayden Daniels | 21 | 55 |
8 | Baker Mayfield | 20 | 54 |
9 | Justin Herbert | 19 | 53 |
10 | Caleb Williams | 15 | 48 |
11 | Daniel Jones | 11 | 45 |
12 | Jaxson Dart | 10 | 44 |
13 | Brock Purdy | 9 | 43 |
14 | Bo Nix | 8 | 42 |
15 | Jordan Love | 8 | 42 |
16 | Jared Goff | 7 | 41 |
17 | Matthew Stafford | 6 | 40 |
18 | Sam Darnold | 6 | 40 |
19 | Kyler Murray | 5 | 39 |
20 | Joe Flacco | 4 | 37 |
21 | Trevor Lawrence | 3 | 35 |
22 | Aaron Rodgers | 2 | 34 |
23 | C.J. Stroud | 1 | 31 |
24 | Michael Penix Jr. | 1 | 30 |
25 | J.J. McCarthy | 1 | 28 |
26 | Bryce Young | 1 | 26 |
27 | Spencer Rattler | 1 | 24 |
28 | Cam Ward | 0 | 23 |
29 | Geno Smith | 0 | 20 |
30 | Tua Tagovailoa | 0 | 20 |
31 | Dillon Gabriel | 0 | 19 |
32 | Mac Jones | 0 | 14 |
33 | Marcus Mariota | 0 | 12 |
34 | Carson Wentz | 0 | 12 |
35 | Tyrod Taylor | 0 | 12 |
36 | Justin Fields | 0 | 12 |
37 | Andy Dalton | 0 | 8 |
38 | Jacoby Brissett | 0 | 7 |
39 | Shedeur Sanders | 0 | 6 |
40 | Joe Burrow | 0 | 5 |
41 | Cooper Rush | 0 | 2 |
42 | Quinn Ewers | 0 | 2 |
43 | Tyler Shough | 0 | 2 |
44 | Kirk Cousins | 0 | 1 |
45 | Russell Wilson | 0 | 1 |
46 | Jimmy Garoppolo | 0 | 1 |
47 | Jameis Winston | 0 | 1 |
48 | Kenny Pickett | 0 | 1 |
49 | Zach Wilson | 0 | 1 |
50 | Jake Browning | 0 | 0 |
Trade Value Charts
Week 8 Buys and Sells (coming Wednesday)