Trade Value Charts — Justin Boone's rest-of-season fantasy football running back values for Week 11
by Justin Boone from NFL News, Scores, Fantasy Games and Highlights 2020 | Yahoo Sports on (#71DWX)
Creating realistic trade offers that lead to a deal being accepted is always challenging. Throughout the season, Justin Boone will be publishing his rest-of-season trade value charts, which you can use as a guide to help make moves and manage your roster. He'll also highlight some of the players you should be buying or selling each week.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his trade values for each position.
You can also consult his Week 11 Rankings.
Trade Value Charts
Week 11 Buys and Sells (Coming soon)
Each running back is assigned a value in the chart below to help fantasy managers construct and assess trades.
Rest-of-season running back trade values| Rk | Player | HALF | PPR |
| 1 | Jonathan Taylor | 83 | 85 |
| 2 | Christian McCaffrey | 77 | 80 |
| 3 | Bijan Robinson | 70 | 73 |
| 4 | Jahmyr Gibbs | 70 | 72 |
| 5 | De'Von Achane | 67 | 70 |
| 6 | Josh Jacobs | 65 | 67 |
| 7 | James Cook III | 62 | 64 |
| 8 | Saquon Barkley | 55 | 57 |
| 9 | Javonte Williams | 54 | 56 |
| 10 | Kyren Williams | 52 | 54 |
| 11 | Derrick Henry | 51 | 52 |
| 12 | Rico Dowdle | 49 | 51 |
| 13 | Jaylen Warren | 45 | 47 |
| 14 | Chase Brown | 42 | 44 |
| 15 | Breece Hall | 42 | 44 |
| 16 | Bucky Irving | 40 | 42 |
| 17 | Ashton Jeanty | 39 | 41 |
| 18 | Quinshon Judkins | 38 | 39 |
| 19 | D'Andre Swift | 37 | 39 |
| 20 | Travis Etienne Jr. | 37 | 39 |
| 21 | TreVeyon Henderson | 34 | 36 |
| 22 | David Montgomery | 33 | 34 |
| 23 | Aaron Jones Sr. | 32 | 34 |
| 24 | RJ Harvey | 32 | 34 |
| 25 | Omarion Hampton | 29 | 31 |
| 26 | Woody Marks | 28 | 30 |
| 27 | Kenneth Walker III | 28 | 30 |
| 28 | Trey Benson | 27 | 29 |
| 29 | J.K. Dobbins | 25 | 27 |
| 30 | Tyrone Tracy Jr. | 24 | 26 |
| 31 | Alvin Kamara | 24 | 26 |
| 32 | Zach Charbonnet | 24 | 26 |
| 33 | Kimani Vidal | 24 | 26 |
| 34 | Kyle Monangai | 24 | 26 |
| 35 | Rhamondre Stevenson | 23 | 25 |
| 36 | Jacory Croskey-Merritt | 23 | 24 |
| 37 | Tyjae Spears | 22 | 24 |
| 38 | Rachaad White | 21 | 23 |
| 39 | Tony Pollard | 21 | 23 |
| 40 | Kareem Hunt | 19 | 21 |
| 41 | Jordan Mason | 19 | 20 |
| 42 | Sean Tucker | 18 | 19 |
| 43 | Isiah Pacheco | 18 | 19 |
| 44 | Blake Corum | 18 | 19 |
| 45 | Tyler Allgeier | 17 | 18 |
| 46 | Chuba Hubbard | 17 | 18 |
| 47 | Bhayshul Tuten | 17 | 18 |
| 48 | Brian Robinson Jr. | 17 | 18 |
| 49 | Emari Demercado | 17 | 18 |
| 50 | Nick Chubb | 16 | 17 |
| 51 | Devin Singletary | 16 | 17 |
| 52 | Kenneth Gainwell | 16 | 17 |
| 53 | Tank Bigsby | 16 | 17 |
| 54 | Isaiah Davis | 15 | 16 |
| 55 | Dylan Sampson | 15 | 16 |
| 56 | Brashard Smith | 14 | 15 |
| 57 | Ray Davis | 14 | 15 |
| 58 | Emanuel Wilson | 13 | 14 |
| 59 | Ollie Gordon II | 12 | 13 |
| 60 | Devin Neal | 10 | 11 |
| 61 | Keaton Mitchell | 9 | 10 |
| 62 | Jeremy McNichols | 9 | 10 |
| 63 | Zonovan Knight | 9 | 10 |
| 64 | Chris Rodriguez Jr. | 9 | 10 |
| 65 | Kaleb Johnson | 7 | 8 |
| 66 | Tyler Badie | 7 | 8 |
| 67 | Jerome Ford | 4 | 5 |
| 68 | Ty Johnson | 4 | 5 |
| 69 | Will Shipley | 4 | 5 |
| 70 | Ameer Abdullah | 3 | 4 |
| 71 | Raheem Mostert | 2 | 3 |
| 72 | Justice Hill | 1 | 2 |
| 73 | Jaylen Wright | 1 | 2 |
| 74 | Tahj Brooks | 1 | 2 |
| 75 | Phil Mafah | 1 | 1 |
| 76 | Jaydon Blue | 1 | 1 |
| 77 | Michael Carter | 1 | 1 |
| 78 | Terrell Jennings | 1 | 1 |
| 79 | Braelon Allen | 1 | 1 |
| 80 | Samaje Perine | 1 | 1 |
| 81 | Jaleel McLaughlin | 1 | 1 |
| 82 | Jaret Patterson | 1 | 1 |
| 83 | George Holani | 1 | 1 |
| 84 | LeQuint Allen Jr. | 1 | 1 |
| 85 | Tyler Goodson | 1 | 1 |
Trade Value Charts
Week 11 Buys and Sells (Coming soon)