Kansas City Chiefs roster
All information shown is current as of7:30 p.m. Wednesday, May 27.
Current space:$13.3 million
This includes the estimated salary cap impacts of all known signings and releases. More information about our cap space calculation is available below the tables.
Please note: All NFL teams must remain below the salary cap between the beginning of the new league year in mid-March and the end of each season. If our estimate of the team's cap space is a negative number, it's because contracts for some reported roster moves have not been officially submitted to the league office, or there is a difference between publicly available salary information and the official figures.
Most recent transactionsOlder transactions are at the bottom of the page.
- Current roster number: 90 (with one exempt player)
- Rookie contract signed (5/21) defensive end R Mason Thomas (roster unchanged)
- Rookie contract signed (5/20) cornerback Jadon Canady (roster unchanged)
- Rookie contract signed (5/5) running back Emmett Johnson(roster unchanged)
- Signed (5/4) tackle Kahlil Benson, wide receiver Xavier Lyd, safety Marlen Sewell (roster to 90)
- Waived (5/4) quarterback Jake Haener, defensive end Ethan Hurkett, defensive tackle Zacch Pickens (roster to 87)
- Signed (5/1) defensive end Vincent Anthony Jr., linebacker Wesley Bissainthe , defensive tackle Cole Brevard, wide receiver Jeff Caldwell, wide receiver Jacob De Jesus, defensive end Anthony Dunn, wide reciever Omari Evans, tight end John Michael Gyllenborg, defensive end Ethan Hurkett, defensive tackle Amari McNeill, safety Xavier Nwankpa, center Pete Nygra, running back Jadyn Ott, defensive tackle Damon Payne, cornerback D'Arco Perkins-McAllister, cornerback Bryce Phillips, safety DeShon Singleton, running back E.J. Smith, guard Josh Thompson, cornerback Zelmar Vedder (roster to 90)
- Rookie contract signed (5/1) wide receiver Cyrus Allen and quarterback Garrett Nussmeier (roster unchanged)
- Waived (5/1) linebacker Brandon George (roster to 70)
- Roster exemption granted (4/29) offensive lineman Chukuebukua Godrick (roster to 71)
- Wavied (4/29) running back ShunDerrick Powell (roster to 72)
- Drafted at 7/249 (4/25) quarterback Garrett Nussmeier (roster to 73)
- Drafted at 5/178 (4/25) wide receiver Cyrus Allen (roster to 72)
- Drafted at 5/161 (4/25) running back Emmett Johnson (roster to 71)
- Drafted at 4/109 (4/25) cornerback Jadon Canady (roster to 70)
- Drafted at 2/40 (4/24) defensive end R Mason Thomas (roster to 69)
- Drafted at 1/29 (4/23) defensive tackle Peter Woods (roster to 68)
- Drafted at 1/6 (4/23) cornerback Mansoor Delane (roster to 67)
- Signed Exclusive Rights tender (4/20) punter Matt Araiza (roster unchanged)
| Positon Group | Num | Players |
| Offensive Linemen | 16 | J.Simmons, K.Suamataia, C.Humphrey, T.Smith, J.Moore, E.Pole, W.Morris, M. Caliendo, C.Hanson, H.Nourzad, C.Godrick*, E.Driskell, M.Waletzko, P. Nygra, J. Thompson, K. Benson |
| Tight Ends | 6 | T. Kelce, N.Gray, J.Wiley, J.Briningstool, T.Watson, J. M. Gyllenborg |
| Running Backs | 6 | K Walker III, E. Demercado, B.Smith, E. Johnson, J. Ott, E.J. Smith |
| Wide Receivers | 13 | R.Rice, X.Worthy, T. Thornton, J.Royals, N. Remigio, C. Allen, J.Holiday, J. Brownlee, A.Armstrong, J. Caldwell, O. Evans, J. De Jesus, X. Loyd |
| Quarterbacks | 4 | P.Mahomes, J. Fields, C.Oladokun, G. Nussmeier |
| Defensive Linemen | 16 | G.Karlaftis, C.Jones, K. Tonga, R M. Thomas, P. Woods, A. Gillotte, F.Anudike-Uzomah, O.Norman-Lott, M.Harris, Ty.Smith, E.Downs, V. Anthony, A. Dunn, D. Payne, A. McNeill, C. Brevard |
| Linebackers | 8 | N.Bolton, D.Tranquill, J.Bassa, J. Cochrane, C.McDonald, C. Christiansen, K.Arnold, W. Bissainthe |
| Defensive Backs | 19 | K.Fulton, C.Conner, N.Williams, M. Delane, A. Gilman, K. Kohou, J.Hicks, J. Canady, C.Roland-Wallace, K.Knowles, M.Smith, T. McCalister, K. Elam D. Perkins-McAllister, X. Nwankpa, D Singleton, B. Phillips, Z. Vedder, M. Sewell |
| Specialists | 3 | M Araiza, H.Butker, J. Winchester |
| Total | 91 | * - exempt from 90-man roster limit (International Pathway) |
Please note: The number of players listed in each position group may include players who are under contract, but are not counted on the active roster because of a roster exemption. Those players are indicated in the second table. The Total shown here is the number of players counted on the active roster; adding up the numbers for each position group may give a different result.
Roster by category| Active Roster | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
| Allen, Cyrus 2026:5/176:KAN Cincinnati | WR 13 | 5-11 183 | R 2029 | $980K $379K $601K |
| Anthony Jr, Vincent 2026: UDFA: KAN Duke | DE 98 | 6-6 250 | R 2028 | $892K $268K $624K |
| Anudike-Uzomah, Felix 2023:1/31:KAN Kansas St. | DE 91 | 6-3 255 | 4 2026 | $3.8M $1.4M $2.4M |
| Araiza, Matt 2022:6/180:BUF San Diego St. | P 14 | 6-2 200 | 3 2025 | $1.1M $0K $1.1M |
| Armstrong, Andrew 2025:UDFA:DET Arkansas | WR 84 | 6-4 210 | 1 2026 | $885K $0K $885K |
| Arnold, Kam 2025:UDFA:WAS Boston College | LB 53 | 6-1 229 | 1 2026 | $885K $0K $885K |
| Bassa, Jeffrey 2025:5/156:KAN Oregon | LB 31 | 6-2 235 | 2 2028 | $1.1M $310K $798K |
| Benson, Kahlil 2026:UDFA:KAN Indiana | T 70 | 6-6 321 | R 2028 | $885K $0K $885K |
| Bissainthe, Wesley 2026:UDFA:KAN Miami | LB 59 | 6-1 225 | R 2028 | $888K $160K $728K |
| Bolton, Nick 2021:2/58:KAN Missouri | LB 32 | 5-11 237 | 6 2027 | $19.3M $23.5M -$4.3M |
| Brevard, Cole 2026:UDFA:KAN Texas | DT 96 | 6-3 346 | R 2028 | $888K $60K $828K |
| Briningstool, Jake 2025:UDFA:KAN Clemson | TE 88 | 6-6 230 | 2 2027 | $1.0M $20K $995K |
| Brownlee, Jason 2023: UDFA NYJ S Mississippi | WR 89 | 6-2 202 | 3 2026 | $1.1M $0K $1.1M |
| Butker, Harrison 2017:7/233:CAR Georgia Tech | K 7 | 6-4 199 | 10 2028 | $7.3M $10.0M -$2.7M |
| Caldwell, Jeff 2026:UDFA:KAN Cincinnati | WR 8 | 6-5 216 | R 2028 | $893K $273K $620K |
| Caliendo, Mike 2022:UDFA:KAN W. Michigan | G 66 | 6-4 301 | 4 2026 | $1.4M $650K $750K |
| Canady, Jadon 2026:4/109:KAN Oregon | CB 22 | 5-10 181 | R 2029 | $1.2M $1.2M $0K |
| Christiansen, Cole 2020:UDFA:LAC Army | LB 48 | 6-2 225 | 2 2025 | $1.2M $0K $1.2M |
| Cochrane, Jack 2022:UDFA:KAN S. Dakota | LB 43 | 6-3 236 | 5 2026 | $1.4K $650K $750K |
| Conner, Chamarri 2023:4/119:KAN Virginia Tech | S 27 | 6-0 205 | 4 2026 | $3.9M $188K $3.7M |
| Jacob De Jesus 2026:UDFA:KAN California | WR 80 | 5-6 174 | R 2028 | $885K $0K $885K |
| Dercardo, Emari 2023:UDFA:ARI TCU | RB 25 | 5-9 215 | 4 2026 | $1.2M $550K $650K |
| Downs, Ethan 2025:UDFA:JAX Oklahoma | DE 68 | 6-4 263 | 1 2026 | $1.0M $0K $1.0M |
| Driskell, Ethan 2024:UDFA:KAN Marshall | OL 75 | 6-9 329 | 2 2026 | $1.1M $13K $1.1M |
| Dunn, Anthony 2026:UDFA:KAN Toledo | DE 49 | 6-4 262 | R 2028 | $885K $15K $870K |
| Elam, Kaiir 2022:1/23:BUF Florida | CB 24 | 6-1 191 | 5 2026 | $1.8M $500K $1.3M |
| Evans, Omari 2026:UDFA:KAN Washington | WR 7 | 6-0 195 | R 2028 | $887K $85K $802K |
| Fields, Justin 2021:1/11:CHI Ohio State | QB 6 | 6-3 227 | 6 2026 | $3.0M $3.0M $0K |
| Fulton, Kristian 2020:2/61:TEN LSU | CB 8 | 5-11 197 | 6 2026 | $13.0M $8.0M $5.0M |
| Gillotte, Ashton 2025:3/66:KAN Louisville | DE 97 | 6-3 275 | 2 2028 | $1.5M $1.2M $374K |
| Gilman, Alohi 2020:6/186:LAC Notre Dame | S 17 | 5-10 201 | 7 2028 | $3.5M $15M -$12M |
| Gray, Noah 2021:5/162:KAN Duke | TE 83 | 6-3 240 | 6 2027 | $7.0M $3.0M $4.0M |
| Gyllenborg, John Michael 2026:UDFA:KAN Wyoming | TE 84 | 6-5 249 | R 2028 | $892K $268K $624K |
| Hanson, C.J. 2024:7/248:KAN Holy Cross | OL 61 | 6-5 300 | 3 2027 | $1.1M $0K $1.1M |
| Harris, Marcus 2024:7/247:HOU Auburn | DT 68 | 6-3 295 | 1 2026 | $885K $0K $885K |
| Hicks, Jaden 2024:4/133:KAN Washngton St. | S 21 | 6-2 211 | 3 2027 | $1.2M $264K $943K |
| Holiday, Jimmy 2025:UDFA:KAN Louisiana Tech | WR 82 | 6-0 199 | 1 2027 | $885K $0K $885K |
| Humphrey, Creed 2021:2/63:KAN Oklahoma | C 52 | 6-4 302 | 6 2028 | $18.1M $25.1M -$7.0M |
| Johnson, Emmett 2026:5/161:KAN Nebraska | RB 10 | 5-10 202 | R 2029 | $1.0M $486K $514K |
| Jones, Chris 2016:2/37:KAN Mississippi St. | DT 95 | 6-6 310 | 11 2028 | $44.9M $64.3M -$19.4M |
| Karlaftis, George 2022:1/30:KAN Purdue | DE 56 | 6-4 263 | 5 2025 | $7.4M $37.9M -$30.5M |
| Kelce, Travis 2013:3/63:KAN Cincinnati | TE 87 | 6-5 250 | 14 2028 | $4.9M $12M -$7.1M |
| Knowles, Kevin 2025:UDFA:KAN Florida St. | CB 38 | 5-11 183 | 2 2026 | $1.0M $0K $1.0M |
| Kohou, Kader 2022:UDFA:MIA Texas A&M Comm | CB 26 | 5-10 196 | 5 2026 | $1.8M $1.8M $0K |
| Loyd, Xavier 2026:UDFA:KC Missouri | WR 17 | 6-2 196 | R 2028 | $885K $0K $885K |
| Mahomes, Patrick 2017:1/10:KAN Texas Tech | QB 15 | 6-2 225 | 10 2031 | $78.2M $77.8M $388K |
| McCalister, Tanner 2023:UDFA:CLE Ohio State | S 35 | 5-11 191 | 1 2026 | $1.1M $0K $1.1M |
| McDonald, Cooper 2025:UDFA:KAN TCU | LB 44 | 6-1 235 | 2 2027 | $1.0M $0K $1.0M |
| McNeill, Amari 2026:UDFA:KAN Colorado | DT 93 | 6-4 300 | R 2028 | $885K $0K $885K |
| Moore, Jaylon 2021:5/155:SFO W. Michigan | T 77 | 6-4 211 | 6 2026 | $18.7M $10.7M $8.0M |
| Morris, Wanya 2023:3/92:KAN Oklahoma | T 64 | 6-5 307 | 4 2026 | $1.7M $226K $1.5M |
| Norman-Lott, Omarr 2025:2/63:KAN Tennessee | DT 55 | 6-3 315 | 2 2028 | $1.6M $3.0M -$1.4M |
| Nourzad, Hunter 2024:5/19:KAN Penn St. | G 60 | 6-3 317 | 3 2027 | $1.2M $160K $995K |
| Nussmeier, Garrett 2026:7/249 LSU | QB 14 | 6-1 203 | R 2029 | $915K $120K $795K |
| Nwankpa, Xavier 2026:UDFA:KAN Iowa | S 29 | 6-2 208 | R 2028 | $892K $268K $624K |
| Nygra, Pete 2026:UDFA:KAN Louisville | C 51 | 6-4 295 | R 2028 | $892K $268K $624K |
| Oladokun, Chris 2022:7/241:PIT S. Florida | QB 19 | 6-2 195 | 1 2026 | $1.0M $0K $1.0M |
| Ott, Jaydn 2026:UDFA:KAN Oklahoma | RB 42 | 5-10 201 | R 2028 | $885K $75K $810K |
| Payne, Damon 2026:UDFA:KAN Michigan | DT 90 | 6-4 314 | R 2028 | $887K $80K $807K |
| Perkins-McAlliser, D'Arco 2026:UDFA:KAN Louisiana-Monroe | CB 19 | 6-1 195 | R 2028 | $885K $0K $885K |
| Phillips, Bryce 2026:UDFA:KAN San Diego State | CB 45 | 6-0 195 | R 2028 | $892K $268K $624K |
| Pole, Esa 2025:UDFA:KAN Washington St. | T 79 | 6-7 319 | 2 2027 | $1.0M $0K $1.0M |
| Remigio, Nikko 2023:UDFA:KAN Fresno St. | WR 81 | 5-9 187 | 2 2026 | $1.1K $0K $1.1K |
| Rice, Rashee 2023:2/55:KAN SMU | WR 4 | 6-1 204 | 4 2026 | $2.1M $431K $1.6M |
| Roland-Wallace, Christian 2024:UDFA:KAN USC | S 30 | 6-0 201 | 3 2026 | $1.1M $2K $1.1M |
| Royals, Jalen 2025:4/133:KAN Utah St. | WR 11 | 6-0 205 | 2 2028 | $1.2M $650K $571K |
| Sewell, Marlen 2026:UDFA:KAN Vanderbilt | S 46 | 601 205 | R 2028 | $885K $0K $885K |
| Simmons, Josh 2025:1/21:KAN Ohio State | T 71 | 6-5 310 | 2 2028 | $3.3M $12.0M -$8.7M |
| Singleton, DeShon 2026:UDFA:KAN Nebraska | S 25 | 6-3 205 | R 2028 | $885K $0K $885K |
| Smith, Brashard 2025:7/228:KAN SMU | RB 24 | 5-10 196 | 2 2028 | $1.0M $100K $938K |
| Smith, EJ 2026:UDFA:KAN Texas A&M | RB 35 | 6-0 208 | R 2028 | $885K $0K $885K |
| Smith, Trey 2021:6/226:KAN Tennessee | G 65 | 6-6 321 | 6 2025 | $24.5M $33.2M -$8.7M |
| Smith, Tyreke 2022:5/158:SEA Ohio St. | DE 57 | 6-3 255 | 3 2026 | $1.0M $0K $1.0M |
| Smith Jr., Melvin 2025:UDFA:KAN S. Arkansas | CB 39 | 5-10 185 | 0 2026 | $885K $0K $885K |
| Suamataia, Kingsley 2024:2/63:KAN BYU | G 76 | 6-5 326 | 3 2027 | $1.8M $745K $1.0M |
| Thomas, R Mason 2026:2/40:KAN Oklahoma | DE 51 | 6-2 241 | R 2029 | $2.2M $12.2M -$12.2M |
| Thompson, Josh 2026:UDFA:KAN LSU | G 62 | 6-4 315 | R 2028 | $885K $0K $885K |
| Thornton, Tyquan 2022:2/50:NWE Baylor | WR 80 | 6-2 185 | 5 2026 | $3.5M $7.4M -$3.9M |
| Tonga, Khyiris 2021:7/250:CHI BYU | DT 92 | 6-2 335 | 6 2028 | $3.3M $14.0M -$10.7M |
| Tranquill, Drue 2019:4/130:LAC Notre Dame | LB 23 | 6-2 234 | 8 2026 | $5M $4.5M $500K |
| Vedder, Zelmar 2026:UDFA:KC Houston | CB 47 | 6-3 195 | R 2028 | $885K $0K $885K |
| Waletzko, Matt 2022:5/155:DAL N. Dakota | T 73 | 6-8 305 | 4 2026 | $1.1M $0K $1.1M |
| Walker, Kenneth 2022:2/41:SEA Michigan State | RB 9 | 5-9 211 | 5 2028 | $5.7M $28.7M -$23M |
| Watson, Tre 2025:UDFA:KAN Texas A&M | TE 49 | 6-2 236 | 1 2026 | $885K $0K $885K |
| Wiley, Jared 2024:4/131:KAN TCU | TE 12 | 6-6 249 | 3 2027 | $1.2M $344K $903K |
| Williams, Nohl 2025:3/85:KAN California | CB 20 | 6-1 200 | 2 2028 | $1.4M $936K $504K |
| Winchester, James 2013:UDFA:PHI Oklahoma | LS 41 | 6-3 209 | 12 2025 | $1.7M $1.7M $0K |
| Worthy, Xavier 2024:1/28:KAN Texas | WR 1 | 5-11 165 | 1 2027 | $3.8M $8.1M -$4.4M |
| International Pathway Player Exemption | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
| Godrick, Chukwuebuka 2023:UDFA:KAN International | T 72 | 6-5 295 | 1 2026 | $1.0M $0K $1.0M |
| Unsigned Draft Picks | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
| Delane, Mansoor 2026:1/6:KAN LSU | CB 5 | 5-11 187 | R 2029 | $885K $0K $885K |
| Woods, Peter 2026:1/29:KAN Clemson | DT 99 | 6-2 298 | R 2029 | $885K $0K $885K |
Salary data shown in the table is fromSpotrac.com, whichestimatesthe team'ssalary cap spaceto be$13.3 million.
This cap figure is based on a total team salary cap of$294.4 million, plus$336,000in 2025 rollover and$9.8 millionin dead cap from previously released players.
But Spotrac's figuredoes not includethe salary cap impacts ofthe following recently-signed free agent or otherwise missing contracts. The amounts shown in parentheses are estimated cap spacedecreasesfor each contract. These could change when actual figures are available.
- None at this time.
With these adjustments (if any) included, the team's cap space should be $13.3 million.
Spotrac's estimate does not include estimated 2026 salary cap hits of the following unsigned draft picks. These players will carry an initial cap number of $885,000 until they actually sign with Kansas City.
- cornerback Mansoor Delane ($7.6 million)
- defensive tackle Peter Woods ($3.3 million)
Once finalized, these rookie contracts will have a net reduction of $8.9 million in salary cap space.
Remember:salary cap figures are estimates based on publicly available contract information, which can be misunderstood, rounded or inaccurately reported. Only the NFL, the involved teams and players know the precise figures. Therefore, any salary cap calculation must be taken with a grain of salt.
Older transactions- Signed (4/2) cornerback Kaiir Elam (roster to 66)
- Re-signed (3/23) tight end Travis Kelce
- Re-signed (3/20) linebacker Jack Cochrane
- Acquired via trade (3/16) quarterback Justin Fields
- Re-signed (3/14) offensive lineman Mike Caliendo
- Signed (3/12) running back Emari Demercado and safety Alohi Gilman
- RFA Contract tender (3/11) punter Matt Araiza
- Re-signed (3/10) wide receiver Tyquan Thornton, wide receiver Nikko Remigio and linebacker Cole Christiansen
- Signed (3/9) running back Kenneth Walker III, defensive tackle Khyiris Tonga and safety Alohi Gilman
- Re-signed (3/7) long snapper James Winchester
- Traded (3/4) cornerback Trent McDuffie
- Released (3/2) offensive tackle Jawaan Taylor
- Released (2/23) defensive end Michael Danna
- Signed to a Reserve/Future deal (2/2) quarterback Jake Haener
- Signed to Reserve/Future deal (1/27) wide receiver Jason Brownlee
- Signed to Reserve/Future contract (1/12) tight end Tre Watson
- Changed to ERFA (1/12) punter Matt Araiza, wide receiver Nikko Remigio and cornerback Eric Scott Jr.
- Changed to RFA (1/12) guard Mike Caliendo
- Changed to UFA (1/12) wide receiver Marquise Brown, safety Deon Bush, linebacker Leo Chenal linebacker Cole Christiansen, linebacker Jack Cochrane, safety Bryan Cook, safety Mike Edwards running back Kareem Hunt, running back Keaontay Ingram, cornerback Nazeeh Johnson, tight end Travis Kelce, quarterback Gardner Minshew, defensive tackle Derrick Nnadi, defensive end Charles Omenihu running back Isiah Pacheco, defensive tackle Mike Pennel, running back Dameon Pierce, defensive end Janarius Robinson, wide receiver JuJu Smith-Schuster, wide receiver Tyquan Thornton, defensive tackle Jerry Tillery, tight end Robert Tonyan Jr., cornerback Jaylen Watson, cornerback Joshua Williams and long snapper James Winchester
- Practice squad contracts expired (1/12) guard Matt Broeker, wide receiver Jason Brownlee, running back Clyde Edwards-Helaire, defensive end Malik Herring, running back Carson Steele, defensive tackle Marlon Tuipulotu, tight end Tre Watson (PS roster to zero)
- Released from practice squad (1/10) defensive back Tanner McCalister (PS roster to 7)
- Signed to Reserve/Futurecontracts (1/6) wide receiver Andrew Armstrong, running back ShunDerrick Powell
- Signed to Reserve/Futurecontracts (1/5) linebacker Kam Arnold, defensive tackle Marcus Harris, wide receiver Jimmy Holiday, tackle Matt Waletzko
- Waived (1/5) quarterback Shane Buechele (roster to 52)