Lingering questions: Myles Garrett trade signals schematic shift
Casual observers will look at the landscape of the Los Angeles Rams' defense after gaining Myles Garrett and trading away Jared Verse and ask, how much better did they actually get?"
The changes to the Rams' defensive schemes under Chris Shula on the front with Garrett will be substantial. The team is also signaling a sea change on the backend with the new combination of Trent McDuffie and Jaylen Watson, but we will hit on that in the coming days.
How will the defensive front look different in 2026 with Garrett in the fold? Spoiler alert: it won't be subtle.
Rams led NFL in stunt rate in 2025The foursome of Kobie Turner, Jared Verse, Byron Young, and Braden Fiske formed a young and formidable defensive front for LA. The Rams ranked fourth in Pro Football Focus (PFF) pass rushing grade behind the Houston Texans, Cleveland Browns, and Pittsburgh Steelers.
Below are each player's pressure totals and ranking across the NFL in this measure including playoffs:
- Jared Verse: 2nd; 100
- Byron Young: 12th; 74
- Kobie Turner: 14th; 69
- Braden Fiske: 45th; 50
These are impressive totals, certainly. However, how LA generated pressure was in part due to scheme and games through stunts and twists. The following chart from Cody Alexander at the Match Quarters Substack shows how the Rams attacked opposing quarterbacks in unique ways-to the extent they led the NFL. The Rams ran stunts on nearly one of every three plays (29.7%) while the NFL average was closer to 17%.
NFL Defensive Metrics 2025 - Ranked by Stunt Rate table { width: 100%; max-width: 1100px; border-collapse: collapse; margin: 20px 0; font-family: Arial, sans-serif; } th, td { padding: 10px; text-align: center; border: 1px solid #ddd; } th { background-color: #002244; color: white; } tr:nth-child(even) { background-color: #f9f9f9; } .team { text-align: left; font-weight: bold; } .highlight { font-weight: bold; color: #002244; } .average-row td { font-weight: bold; background-color: #e6f0ff; } NFL Defensive Metrics 2025 (Ranked by Stunt Rate)| Rank | Team | Blitz Rate | Early Blitz | Stunt Rate | Mot. Blitz | Sim Rate | 5-Man Rush | 6+ Blitz |
|---|---|---|---|---|---|---|---|---|
| 1 | LA Rams | 25.4% | 21.8% | 29.7% | 28.2% | 10.7% | 20.3% | 5.1% |
| 2 | New England Patriots | 27.3% | 24.2% | 25.0% | 31.1% | 2.9% | 17.3% | 10.0% |
| 3 | Seattle Seahawks | 24.8% | 21.9% | 24.5% | 24.9% | 5.9% | 15.5% | 9.3% |
| 4 | Dallas Cowboys | 27.8% | 27.6% | 24.3% | 28.5% | 2.9% | 22.4% | 5.4% |
| 5 | Chicago Bears | 29.5% | 25.3% | 21.6% | 26.2% | 5.7% | 20.7% | 8.7% |
| 6 | San Francisco 49ers | 22.9% | 18.4% | 21.1% | 25.1% | 3.5% | 16.4% | 6.5% |
| 7 | Pittsburgh Steelers | 36.3% | 34.5% | 20.4% | 34.6% | 14.1% | 24.1% | 12.1% |
| 8 | Green Bay Packers | 23.6% | 17.3% | 20.2% | 25.1% | 6.1% | 19.1% | 4.5% |
| 9 | Los Angeles Chargers | 23.0% | 17.2% | 19.8% | 26.7% | 9.5% | 19.6% | 3.4% |
| 10 | Jacksonville Jaguars | 30.3% | 28.0% | 19.6% | 33.7% | 8.6% | 18.4% | 11.8% |
| 11 | Las Vegas Raiders | 22.1% | 18.4% | 19.0% | 25.9% | 2.5% | 13.4% | 8.7% |
| 12 | Tennessee Titans | 25.7% | 22.1% | 17.9% | 29.6% | 5.9% | 21.8% | 3.9% |
| 13 | New York Jets | 29.4% | 25.7% | 17.7% | 29.2% | 3.1% | 19.5% | 9.9% |
| 14 | Cleveland Browns | 28.4% | 25.1% | 17.6% | 31.2% | 3.0% | 20.3% | 8.0% |
| 15 | Philadelphia Eagles | 25.7% | 25.1% | 17.2% | 28.0% | 10.2% | 22.1% | 3.6% |
| 16 | Tampa Bay Buccaneers | 37.2% | 37.0% | 17.1% | 41.0% | 10.7% | 23.6% | 13.6% |
| 17 | Arizona Cardinals | 24.3% | 23.4% | 16.3% | 26.2% | 4.9% | 17.5% | 6.8% |
| 18 | Atlanta Falcons | 37.3% | 31.0% | 16.3% | 37.8% | 8.0% | 28.9% | 8.4% |
| 19 | Baltimore Ravens | 29.5% | 25.9% | 15.5% | 30.2% | 10.6% | 20.0% | 9.5% |
| 20 | Detroit Lions | 31.5% | 28.6% | 15.5% | 32.2% | 12.3% | 20.5% | 11.0% |
| 21 | Houston Texans | 21.6% | 19.6% | 15.3% | 20.6% | 0.5% | 15.1% | 6.5% |
| 22 | Minnesota Vikings | 50.9% | 54.3% | 15.3% | 53.4% | 15.1% | 31.4% | 19.4% |
| 23 | Cincinnati Bengals | 21.8% | 17.6% | 14.5% | 22.8% | 7.5% | 16.8% | 5.0% |
| 24 | Miami Dolphins | 36.7% | 35.7% | 14.4% | 39.1% | 10.4% | 26.1% | 10.6% |
| 25 | Washington Commanders | 26.6% | 26.3% | 14.3% | 28.0% | 6.8% | 21.5% | 5.1% |
| 26 | Carolina Panthers | 28.0% | 23.9% | 14.0% | 28.5% | 7.2% | 21.4% | 6.5% |
| 27 | Denver Broncos | 29.9% | 29.6% | 14.0% | 31.3% | 7.8% | 19.2% | 10.7% |
| 28 | New Orleans Saints | 32.5% | 28.6% | 13.9% | 32.2% | 12.0% | 28.7% | 3.8% |
| 29 | Buffalo Bills | 30.4% | 28.9% | 13.8% | 34.8% | 9.2% | 20.0% | 10.5% |
| 30 | New York Giants | 33.1% | 32.3% | 12.9% | 32.2% | 7.2% | 25.3% | 7.9% |
| 31 | Indianapolis Colts | 29.5% | 25.1% | 12.5% | 34.0% | 7.7% | 18.6% | 10.9% |
| 32 | Kansas City Chiefs | 39.4% | 36.8% | 8.2% | 39.1% | 8.4% | 22.9% | 16.5% |
| NFL Average | 29.4% | 26.8% | 17.5% | 31.0% | 7.5% | 20.9% | 8.0% |
The addition of Garrett should signal that the Rams will rush the passer in a more traditional way in 2026. It also tells us that the Rams felt they needed to create advantages for their young pass rush through schematic means rather than trusting them to win one-on-one.
Garrett changes that, entirely.
In comparison the Cleveland Browns were middle of the pack in terms of how often they ran stunts at 14th in the NFL. They ranked 16th in overall blitz rate while the Rams were in the top 10 at ninth.
Adding an unstoppable force off the EDGE should improve production organically, which means a burden being lifted off the coaching staff's shoulders in how the defense generates pressure. Stunts and twists are intended to catch offensive lines by surprise-to confuse them by changing their assignment at the last minute. We often watched Verse twist inside and blow up guards to free an interior rusher.
The Rams don't need to do this anymore. Opposing offenses will send additional blockers to Garrett, and he can still win despite the extra attention. This will naturally create more one-on-one opportunities for Young, Turner, and Fiske. Like Aaron Donald, Garrett has played a part in career years for many of his Browns teammates. This young trio is likely to be the latest beneficiaries.
The addition of Myles Garrett will bring significant schematic changes to the Rams' defensive front. Chris Shula should be able to enjoy the luxury of simplicity and ask his players to win on their own merits. There may be a time and place to run stunts or twists, but the Rams no longer need to rely on such games as a crutch in order to manufacture pressure.