Washington Commanders to sign veteran cornerback Rasul Douglas
The depth in the secondary for the Washington Commanders has been a talking point all offseason and is finally being addressed by GM Adam Peters. Per Adam Schefter, free agent Rasul Douglas is expected to sign a one-year deal with the Washington Commanders.
Sources: Free-agent CB Rasul Douglas is planning to sign a one-year deal with the Washington Commanders worth up to $3.8 million. Douglas spent last season with the Dolphins, where he started 13 games. A former Eagles third-round pick in 2017, Douglas now returns to the NFC East. pic.twitter.com/GXGnXqoVyI
- Adam Schefter (@AdamSchefter) July 6, 2026
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2017 | 22 | PHI | NFL | RCB | 14 | 5 | 2 | 7 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 23 | 2 | 0 | 0 | 0 | 3 | |
| 2018 | 23 | PHI | NFL | LCB | 16 | 7 | 3 | 14 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 48 | 10 | 6 | 0 | 0 | 3 | |
| 2019 | 24 | PHI | NFL | RCB | 16 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 24 | 11 | 3 | 1 | 0 | 3 | |
| 2020 | 25 | CAR | NFL | RCB | 14 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 50 | 12 | 1 | 0 | 0 | 4 | |
| 2021 | 26 | GNB | NFL | RCB | 12 | 9 | 5 | 105 | 2 | 55 | 13 | 1 | 0 | 0 | 0 | 0 | 0.0 | 57 | 52 | 5 | 1 | 0 | 0 | 4 | |
| 2022 | 27 | GNB | NFL | DB | 17 | 12 | 4 | 26 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 0 | 1.0 | 85 | 69 | 16 | 4 | 1 | 0 | 4 | |
| 2023 | 28 | 2TM | NFL | CB | 16 | 15 | 5 | 56 | 1 | 40 | 14 | 0 | 0 | 3 | 2 | 0 | 1.0 | 61 | 47 | 14 | 3 | 1 | 0 | 6 | |
| 2023 | 28 | GNB | NFL | RCB | 7 | 7 | 1 | -2 | 0 | -2 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 32 | 26 | 6 | 2 | 0 | 0 | 2 | |
| 2023 | 28 | BUF | NFL | CB | 9 | 8 | 4 | 58 | 1 | 40 | 8 | 0 | 0 | 2 | 2 | 0 | 1.0 | 29 | 21 | 8 | 1 | 1 | 0 | 4 | |
| 2024 | 29 | BUF | NFL | LCB | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 58 | 43 | 15 | 5 | 0 | 0 | 5 | |
| 2025 | 30 | MIA | NFL | CB | 15 | 13 | 2 | 43 | 0 | 38 | 13 | 1 | 0 | 0 | 0 | 0 | 1.0 | 62 | 37 | 25 | 2 | 2 | 0 | 5 | |
| 9 Yrs | 135 | 93 | 21 | 251 | 3 | 55 | 92 | 4 | 1 | 3 | 2 | 0 | 3.0 | 503 | 393 | 110 | 25 | 5 | 0 | 37 | |||||
| 17 Game Avg | 17 | 12 | 3 | 32 | 0 | 55 | 12 | 1 | 0 | 0 | 0 | 0 | 0.4 | 63 | 49 | 14 | 3 | 1 | 0 | 4 | |||||
| PHI (3 Yrs) | 46 | 18 | 5 | 21 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 118 | 95 | 23 | 9 | 1 | 0 | 9 | |||||
| GNB (3 Yrs) | 36 | 28 | 10 | 129 | 2 | 55 | 32 | 2 | 1 | 1 | 0 | 0 | 1.0 | 174 | 147 | 27 | 7 | 1 | 0 | 10 | |||||
| BUF (2 Yrs) | 24 | 23 | 4 | 58 | 1 | 40 | 13 | 1 | 0 | 2 | 2 | 0 | 1.0 | 87 | 64 | 23 | 6 | 1 | 0 | 9 | |||||
| MIA (1 Yr) | 15 | 13 | 2 | 43 | 0 | 38 | 13 | 1 | 0 | 0 | 0 | 0 | 1.0 | 62 | 37 | 25 | 2 | 2 | 0 | 5 | |||||
| CAR (1 Yr) | 14 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 50 | 12 | 1 | 0 | 0 | 4 |
Generated 7/6/2026.
The thirty-one-year-old has welcome size and experience and is coming off a bounce-back year with the Dolphins. In 15 games and 13 starts, he delivered 62 tackles, 1 sack, 2 INTs, 13 passes defended, and a forced fumble. Although he will turn 32 before the season starts, Rasul continues to play at a high level, is strong in run support, and can play in the slot. While a Douglas signing doesn't do much for the long-term outlook of the secondary, it would provide a safe floor for this year's defense. The move projected by several Hogs Haven writers is now expected to happen before training camp starts later this month.
Rasul Douglas interception video. pic.twitter.com/2Tjrh9euNRhttps://t.co/5oUesTAkhm
- David Furones (@DavidFurones_) November 30, 2025