Browns’ lack of defensive depth pretty glaring in first preseason game loss
by from on (#77REV)
CHICAGO, ILLINOIS - DECEMBER 14: DJ Moore #2 of the Chicago Bears reacts after a third quarter touchdown against the Cleveland Browns at Soldier Field on December 14, 2025 in Chicago, Illinois. (Photo by Michael Reaves/Getty Images) | Getty ImagesI still feel pretty confident in the Browns' defense for the regular season. We've heard about the piling up of injuries in the secondary, though, throughout camp. When the preseason game happened, the depth after the first couple of units was pretty bad in some aspects. It makes sense, as many of the guys playing defensive back were just signed recently. Half of the names were ones that even I did not recognize, and that never happens in a training camp for me.
Cleveland was also the only team to give up more than 30+ points in the first full week of the preseason. Not that that matters much, but still.
Below, we analyze the snap counts and stats on defense for the Cleveland Browns' first preseason game against the Chicago Bears.
Defensive Line| Pos | Player | Plays | % Snaps | Stats |
|---|---|---|---|---|
| DL | Khordae Sydnor | 39 | 61% | 1 tackle, 1 assist (2 combined). 1 sack, 1 TFL, 1 QH. |
| DL | Tyreak Sapp | 35 | 55% | 1 tackle, 1 assist (2 combined). 1 QH. |
| DL | Julian Okwara | 31 | 48% | 1 tackle (1 combined). 1 sack, 1 TFL, 1 QH. |
| DL | Adin Huntington | 31 | 48% | 1 tackle (1 combined). |
| DL | Logan Fano | 26 | 41% | No stats registered. |
| DL | Benton Whitley | 23 | 36% | 1 assist (1 combined). 1 QH. |
| DL | Patrick Jenkins | 22 | 34% | 1 pass defended. |
| DL | Travis Bell | 22 | 34% | 2 tackles, 1 assist (3 combined). |
| DL | Coziah Izzard | 15 | 23% | 1 tackle (1 combined). 1 TFL. |
| DL | Mason Graham | 3 | 5% | 1 QH. |
| DL | Jared Verse | 3 | 5% | No stats registered. |
| DL | Isaiah McGuire | 3 | 5% | 1 tackle (1 combined). |
| DL | Alex Wright | 3 | 5% | No stats registered. |
- While the offensive starters played two series (10 snaps), the defensive starters played just three snaps. A three-and-out, and they were done.
- When you think about the fact that Maleik Collins, Mike Hall, and Sam Kamara were idle with injuries, it's hard to evaluate too much of the defensive tackle depth from this game, aside from maybe Adin Huntington. The defensive end depth is a little more questionable, which is why Cleveland has been trying to add a veteran to the mix.
| Pos | Player | Plays | % Snaps | Stats |
|---|---|---|---|---|
| LB | Justin Jefferson | 38 | 59% | 2 tackles, 1 assist (3 combined). |
| LB | Easton Mascarenas-Arnold | 35 | 55% | 2 tackles, 2 assists (4 combined). |
| LB | Winston Reid | 32 | 50% | 3 tackles, 2 assists (5 combined). 3 passes defended. |
| LB | Nathaniel Watson | 29 | 45% | 1 tackle, 1 assist (2 combined). |
| LB | Edefuan Ulofoshio | 13 | 20% | 1 tackle, 1 assist (2 combined). 1 TFL. |
| LB | Quincy Williams | 3 | 5% | 1 tackle (1 combined). |
- Quincy Williams made a nice tackle in his one series.
- On both sides of the ball, there weren't too many players who stood out on the back-end of the roster. But one of those players who did stand out was LB Winston Reid, who is fighting to make the roster again. He did well for himself, and was also PFF's second-highest graded defender for Cleveland with an 89.7.
- LB Justin Jefferson was on the opposite end of grades, receiving a PFF grade of 35.5.
| Pos | Player | Plays | % Snaps | Stats |
|---|---|---|---|---|
| CB | Nate Evans | 44 | 69% | 1 tackle (1 combined). 1 pass defended. |
| CB | Tre Avery | 35 | 55% | No stats registered. |
| CB | Jeadyn Lukus | 25 | 39% | 2 tackles (2 combined). |
| CB | Tyler Hall | 22 | 34% | 2 tackles (2 combined). 1 pass defended. |
| CB | Michael Coats | 18 | 22% | 2 tackles (2 combined). 1 INT, 2 passes defended. |
| CB | Myles Harden | 5 | 8% | No stats registered. |
- The lack of experience at cornerback was evident, with Denzel Ward and Tyson Campbell sitting out.
- The player who stood out was rookie Michael Coats, having tight coverage to defend a pass and also jumping a pass for an interception. Coats received the highest defensive grade from PFF for Cleveland (90.0). In a matter of two days, he went from off my radar to me putting him on the roster if I had to choose between back-end depth.
| Pos | Player | Plays | % Snaps | Stats |
|---|---|---|---|---|
| S | Christopher Edmonds | 48 | 75% | 6 tackles (6 combined). 1 TFL. |
| S | Emmanuel McNeil-Warren | 36 | 56% | 3 tackles, 1 assist (4 combined). |
| S | Jeremiah McClendon | 20 | 31% | 1 tackle (1 combined). 1 pass defended. |
| S | Donovan McMillon | 18 | 28% | 1 tackle (1 combined). |
| S | Daniel Thomas | 13 | 20% | No stats registered. |
| S | Zion Washington | 7 | 11% | 1 assist (1 combined). |
| S | Ronnie Hickman | 3 | 5% | 1 tackle (1 combined). |
| S | Grant Delpit | 3 | 5% | No stats registered. |
- We know that Grant Delpit, Ronnie Hickman, and Emmanuel McNeil-Warren are the top three safeties.
- Next up in that competition would be Donovan McMillon and Christopher Edmonds, but neither one did anything to distance themselves. Edmonds fell down on one of the Bears' touchdown passes.