Predicting Every Game of the 2026 NFL Season: AFC South
If you're trying to predict an NFL team's end-of-season record, the wrong way to do it is to bring up the schedule and pick results of each game. You simply can't hope to predict stuff that well, and you'd be better served finding a method that assigns a percent chance of winning each game, adding up those percentages and converting it to a win/loss record. Going game-by-game is silly.
But that's what I'm doing.
Because of that opening paragraph, what follows isn't betting advice. It is just a look at the schedule for each NFL team in 2026 and how things might shape up for them this season. Below, check out the 2026 week-by-week results for each NFL team with some thoughts on their outlook.
AFC South below. All odds cited are per DraftKings Sportsbook.
Game-by-Game Results for 2026: AFC SouthHouston Texans2025 record: 12-5 Win over/under: 9.5
| Week | Opponent | Result |
| 1 | BUF | W |
| The Texans defense gives Josh Allen fits. | ||
| 2 | CIN | L |
| Battling Ja'Marr Chase and Tee Higgins is tough for any defense. | ||
| 3 | at IND | W |
| Tough defenses give Daniel Jones fits, and this is a tough defense. | ||
| 4 | DAL | W |
| See what it said about Chase and Higgins above? Repeat that for CeeDee Lamb and George Pickens. But the defense figures it out this time. | ||
| 5 | at TEN | W |
| Cam Ward has a bad day. | ||
| 6 | JAC (London) | L |
| The Jaguars get a much-needed divisional win. | ||
| 7 | NYG | W |
| The Texans come back to the mainland and get back to the good. | ||
| 8 | BYE | |
| 9 | at LAC | L |
| The Chargers get revenge for their playoff loss two seasons ago. | ||
| 10 | at CLE | L |
| C.J. Stroud can't handle the Cleveland defense, even without Myles Garrett. | ||
| 11 | IND | W |
| The Texans go 2-0 against the Colts. | ||
| 12 | BAL | W |
| Houston gets a signature win against the Ravens. | ||
| 13 | at PIT | W |
| Houston destroyed the Steelers in the Wild Card Round last year. Same thing here. | ||
| 14 | at WAS | W |
| Make it four wins in a row as Houston rolls Washington. | ||
| 15 | JAC | L |
| The Jags put a stop to the Texans' winning streak. | ||
| 16 | at PHI | L |
| The Eagles handle the Texans pretty comfortably. | ||
| 17 | at GB | L |
| A loss in the Green Bay cold makes it three straight and a 9-7 record. | ||
| 18 | TEN | W |
| The Texans take down the Titans to lock up the AFC South. |
2025 record: 8-9 Win over/under: 7.5

| Week | Opponent | Result |
| 1 | BAL | L |
| Daniel Jones looks good, but you'd really like him to have a friendlier early schedule in his return from injury. | ||
| 2 | at KC | L |
| At Arrowhead? Also a rough stretch for the early Colts. | ||
| 3 | HOU | L |
| Make it three losses in a row and some Shane Steichen murmurs. | ||
| 4 | WAS (London) | W |
| The Colts finally get a win, though they have to travel to London for it. | ||
| 5 | at PIT | W |
| A win in America! The Colts get revenge on the Steelers for last year's loss. | ||
| 6 | TEN | L |
| The Titans upset the Colts to get their first win. | ||
| 7 | at MIN | L |
| It's 2-5 for the Colts as the Vikings handle them. | ||
| 8 | at JAC | W |
| Indianapolis takes down the Jaguars for a surprise win. | ||
| 9 | DAL | L |
| The Cowboys have no trouble taking down the Colts. | ||
| 10 | MIA | W |
| Week 10, and it's the first time the Colts win in front of their home fans. | ||
| 11 | at HOU | L |
| The Texans get a Colts sweep for 2026. | ||
| 12 | NYG | W |
| Indianapolis keeps hovering just under .500, and this win gets them to 5-7. | ||
| 13 | BYE | |
| 14 | at PHI | L |
| The Eagles take down an Indy team coming off of the bye. | ||
| 15 | at TEN | W |
| The Colts get revenge for Week 6. | ||
| 16 | CIN | W |
| That's two straight wins to get to 7-8. | ||
| 17 | at CLE | W |
| Hey! .500! The Colts have a shot at a playoff berth in Week 18. | ||
| 18 | JAC | L |
| Their playoff chances die at the hands of the Jaguars. |
2025 record: 13-4 Win over/under: 8.5
| Week | Opponent | Result |
| 1 | CLE | W |
| The Jaguars get the pleasure of facing Week 1 Deshaun Watson. | ||
| 2 | at DEN | L |
| Traveling to Denver and that defense is a rough Week 2. | ||
| 3 | NE | L |
| A Patriots loss drives the Jags down to 1-2. | ||
| 4 | at CIN | W |
| Jacksonville handles the Bengals on the road. | ||
| 5 | PHI (London) | L |
| The Jags are in London for two in a row, but it opens with a loss. | ||
| 6 | HOU (London) | W |
| Hey, a win for their home-away-from-home fans. | ||
| 7 | BYE | |
| 8 | IND | L |
| In their first game in Jacksonville since Week 3, the Jags fall to 3-4. | ||
| 9 | at BAL | L |
| Jacksonville is good. Baltimore is very good. Very good beats good. | ||
| 10 | at TEN | L |
| The Jags lose on the road in a divisional matchup and are 3-6. | ||
| 11 | at NYG | W |
| After a monthlong losing streak, the Jags get a W. | ||
| 12 | TEN | W |
| Make it their first win in Jacksonville since Week 1. | ||
| 13 | at CHI | W |
| Three in a row as the Jags stun the Bears in Chicago. | ||
| 14 | PIT | W |
| The Jags stay hot in a home win. | ||
| 15 | at HOU | W |
| Five in a row! Suddenly the Jags are 8-6 and in the thick of it. | ||
| 16 | at DAL | L |
| The Cowboys bring them back to earth. | ||
| 17 | WAS | L |
| This is the crushing blow. You can't afford a Commanders loss there. | ||
| 18 | IND | W |
| The Jags need a win and some help to make the playoffs. They get half of that here. |
2025 record: 3-14 Win over/under: 6.5

| Week | Opponent | Result |
| 1 | NYJ | L |
| This game sets the tone for the season, and the tone for Tennessee is bad. | ||
| 2 | PHI | L |
| The Titans have a shot against the Jets, but the Eagles are a much tougher matchup. | ||
| 3 | at NYG | L |
| Both New York teams take the Titans down. | ||
| 4 | at BAL | L |
| Derrick Henry rolls over his former team. | ||
| 5 | HOU | L |
| It's 0-5 for the Titans, and the Mitchell Trubisky murmurs start. | ||
| 6 | at IND | W |
| A win! A road win, no less! The Titans get off the schneid. | ||
| 7 | CLE | L |
| The Browns bring the Titans back down to earth. | ||
| 8 | at CIN | L |
| Tennessee gets crushed by the Bengals' elite passing offense. | ||
| 9 | BYE | |
| 10 | JAC | W |
| After a week off, the Titans get their second win and second divisional win. | ||
| 11 | at DAL | L |
| The Cowboys easily handle the Jaguars at home. | ||
| 12 | at JAC | L |
| The Jags get revenge. | ||
| 13 | WAS | W |
| The Titans get their third (and, as it happens, last) win of the season. | ||
| 14 | at DET | L |
| Detroit beats up on the Titans. | ||
| 15 | IND | L |
| The Colts also get their revenge after that Week 6 game. | ||
| 16 | at LV | L |
| Here's a game a lot of Titans and Raiders fans have scheduled, but the Raiders come out on top. | ||
| 17 | PIT | L |
| The Steelers get a win late. | ||
| 18 | at HOU | L |
| The Texans need the Week 18 win, and they get it. |
- Houston Texans, 10-7
- Jacksonville Jaguars, 9-8
- Indianapolis Colts, 8-9
- Tennessee Titans, 3-14
A 10-7 record might be a bit disappointing, but the Texans get another division title. The Jaguars, though, miss the Wild Card on a tiebreaker. Meanwhile, the Titans earn their second first overall pick in three years by tiebreaker.