Fantasy: Week 4 Rankings (Updated)
by from on (#33S7E)
theScore's Justin Boone is coming off his fourth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 4.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Aaron Rodgers | GB | vs CHI |
| 2 | Tom Brady | NE | vs CAR |
| 3 | Drew Brees | NO | @ MIA |
| 4 | Russell Wilson | SEA | vs IND |
| 5 | Matt Ryan | ATL | vs BUF |
| 6 | Dak Prescott | DAL | vs LAR |
| 7 | Carson Palmer | ARI | vs SF |
| 8 | Philip Rivers | LAC | vs PHI |
| 9 | Marcus Mariota | TEN | @ HOU |
| 10 | Trevor Siemian | DEN | vs OAK |
| 11 | Alex Smith | KC | vs WAS |
| 12 | Kirk Cousins | WAS | @ KC |
| 13 | Jay Cutler | MIA | vs NO |
| 14 | Matthew Stafford | DET | @ MIN |
| 15 | Carson Wentz | PHI | @ LAC |
| 16 | Tyrod Taylor | BUF | @ ATL |
| 17 | Andy Dalton | CIN | @ CLE |
| 18 | Jameis Winston | TB | vs NYG |
| 19 | Cam Newton | CAR | @ NE |
| 20 | Deshaun Watson | HOU | vs TEN |
| 21 | Eli Manning | NYG | @ TB |
| 22 | Ben Roethlisberger | PIT | @ BAL |
| 23 | Case Keenum | MIN | vs DET |
| 24 | Jared Goff | LAR | @ DAL |
| 25 | Blake Bortles | JAC | @ NYJ |
| 26 | Derek Carr | OAK | @ DEN |
| 27 | DeShone Kizer | CLE | vs CIN |
| 28 | Joe Flacco | BAL | vs PIT |
| 29 | Brian Hoyer | SF | @ ARI |
| 30 | Josh McCown | NYJ | vs JAC |
| 31 | Jacoby Brissett | IND | @ SEA |
| 32 | Mike Glennon | CHI | @ GB |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.