Ovechkin, Stamkos, McDavid, Subban lead All-Star votes
by from on (#3B921)
Alex Ovechkin is the king of the Metropolitan Division.
The Washington Capitals captain leads all players in his team's division in fan voting for the 2018 All-Star Game.
Fellow superstars Steven Stamkos (Atlantic), Connor McDavid (Pacific), and P.K. Subban (Central) also lead their respective groupings.
Here are the top five players by popular vote from each division:
Metropolitan DivisionRank | Player | Team |
---|---|---|
1 | Ovechkin | Capitals |
2 | Sidney Crosby | Penguins |
3 | John Tavares | Islanders |
4 | Phil Kessel | Penguins |
5 | Sergei Bobrovsky | Blue Jackets |
Rank | Player | Team |
---|---|---|
1 | Stamkos | Lightning |
2 | Nikita Kucherov | Lightning |
3 | Auston Matthews | Maple Leafs |
4 | Erik Karlsson | Senators |
5 | Carey Price | Canadiens |
Rank | Player | Team |
---|---|---|
1 | McDavid | Oilers |
2 | Johnny Gaudreau | Flames |
3 | James Neal | Golden Knights |
4 | Marc-Andre Fleury | Golden Knights |
5 | Anze Kopitar | Kings |
Rank | Player | Team |
---|---|---|
1 | Subban | Predators |
2 | Vladimir Tarasenko | Blues |
3 | Patrick Kane | Blackhawks |
4 | Nathan MacKinnon | Avalanche |
5 | Tyler Seguin | Stars |
The 2018 All-Star Game will be held Jan. 28 in Tampa Bay.
Copyright (C) 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.