Fantasy: Where do rookies fit on their new team's depth charts?
by Justin Boone from on (#3P041)
Opportunity is everything in fantasy football. If a player can't get on the field, they won't have a chance to produce on your roster.
The following depth charts, which will be updated throughout the offseason, are meant to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
The depth charts reflect a combination of current rosters and projected fantasy value. They are not directly based on official team depth charts.
Fantasy Depth Charts- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
| Team | Starter(s) | Backups |
|---|---|---|
| ARI | David Johnson | Elijhaa Penny |
| T.J. Logan | ||
| Chase Edmunds (R) | ||
| ATL | Devonta Freeman | Tevin Coleman |
| Ito Smith (R) | ||
| Terence Magee | ||
| BAL | Alex Collins | Javorius Allen |
| Kennetth Dixon | ||
| John Crockett | ||
| BUF | LeSean McCoy | Chris Ivory |
| Travaris Cadet | ||
| Marcus Murphy | ||
| CAR | Christian McCaffrey | Cameron Artis-Payne |
| Fozzy Whittaker | ||
| Alex Armah | ||
| CHI | Jordan Howard | Tarik Cohen |
| Benny Cunningham | ||
| Taquan Mizzell | ||
| CIN | Joe Mixon | Gio Bernard |
| Mark Walton (R) | ||
| Brian Hill | ||
| CLE | Nick Chubb (R) | Carlos Hyde |
| Duke Johnson | ||
| Matt Dayes | ||
| DAL | Ezekiel Elliott | Rod Smith |
| Bo Scarbrough (R) | ||
| Tavon Austin (WR) | ||
| DEN | Royce Freeman (R) | Deontae Booker |
| De'Angelo Henderson | ||
| David Williams (R) | ||
| DET | Kerryon Johnson (R) | LeGarrette Blount |
| Theo Riddick | ||
| Ameer Abdullah | ||
| GB | Aaron Jones | Jamaal Williams |
| Ty Montgomery | ||
| Devante Mays | ||
| HOU | Lamar Miller | D'Onta Foreman |
| Tyler Ervin | ||
| Troymaine Pope | ||
| IND | Marlon Mack | Robert Turbin |
| Nyheim Hines (R) | ||
| Jordan Wilkins (R) | ||
| JAC | Leonard Fournette | T.J. Yeldon |
| Corey Grant | ||
| Brandon Wilds | ||
| KC | Kareem Hunt | Spencer Ware |
| Charcandrick West | ||
| Damien Williams | ||
| LAC | Melvin Gordon | Austin Ekeler |
| Justin Jackson (R) | ||
| Russ Hansbrough | ||
| LAR | Todd Gurley | Malcolm Brown |
| John Kelly (R) | ||
| Justin Davis | ||
| MIA | Kenyan Drake | Frank Gore |
| Kalen Ballage (R) | ||
| Senorise Perry | ||
| MIN | Dalvin Cook | Latavius Murray |
| Mack Brown | ||
| C.J. Ham | ||
| NE | Sony Michel (R) | Rex Burkhead |
| James White | ||
| Mike Gillislee | ||
| Jeremy Hill | ||
| NO | Alvin Kamara | Boston Scott (R) |
| Mark Ingram | Jonathan Williams | |
| Daniel Lasco | ||
| NYG | Saquon Barkley (R) | Jonathan Stewart |
| Wayne Gallman | ||
| Paul Perkins | ||
| NYJ | Isaiah Crowell | Bilal Powell |
| Elijah McGuire | ||
| Thomas Rawls | ||
| OAK | Marshawn Lynch | Jalen Richard |
| Doug Martin | ||
| DeAndre Washington | ||
| PHI | Jay Ajayi | Darren Sproles |
| Corey Clement | ||
| Wendell Smallwood | ||
| PIT | Le'Veon Bell | James Conner |
| Fitzgerald Toussaint | ||
| Jaylen Samuels (R) | ||
| SF | Jerick McKinnon | Matt Breida |
| Joe Williams | ||
| Raheem Mostert | ||
| SEA | Rashaad Penny (R) | Chris Carson |
| Mike Davis | ||
| C.J. Prosise | ||
| TB | Ronald Jones II (R) | Peyton Barber |
| Charles Sims | ||
| Jacquizz Rodgers | ||
| TEN | Derrick Henry | Dion Lewis |
| David Fluellen | ||
| Khalfani Muhammad | ||
| WAS | Derrius Guice (R) | Chris Thompson |
| Samaje Perine | ||
| Rob Kelley |
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.