Fantasy: 10-team mock draft with analysis
theScore staff took part in a 10-team, 12-round mock to help provide a glimpse at what your drafts might look like and give some insight on what to watch for in each round.
This is a standard (non-PPR) scoring league with the following roster spots: QB, RB, RB, WR, WR, WR, TE, FLEX, BN, BN, BN, BN. We left off defenses and kickers as they normally get selected in the final two rounds.
Draft Participants: Mitch Sanderson, Michael McClymont, Mike Alessandrini, Dan Wilkins, Justin Boone, David P. Woods, Jack Browne, Dan Levine, Josh Wegman, Gino Bottero.
Round 1Pick | Player | Owner |
---|---|---|
1 | Le'Veon Bell (RB1) | Sanderson |
2 | Todd Gurley (RB2) | McClymont |
3 | David Johnson (RB3) | Alessandrini |
4 | Ezekiel Elliott (RB4) | Wilkins |
5 | Antonio Brown (WR1) | Boone |
6 | Alvin Kamara (RB5) | Woods |
7 | Saquon Barkley (RB6) | Jack |
8 | DeAndre Hopkins (WR2) | Levine |
9 | Leonard Fournette (RB7) | Wegman |
10 | Melvin Gordon (RB8) | Bottero |
Round 1: Bell or Gurley at No. 1 will be the debate, but there's no wrong answer ... Johnson is back to full health and should be drafted as such ... Elliott no longer has a suspension looming over him, making him a surefire top-five pick ... Coming off a breakout campaign, Kamara was being eyed as a first-rounder and now gets a boost from Mark Ingram's four-game suspension ... Barkley's talent has fantasy owners salivating, but it's his volume that will help guarantee he's worthy of such an early pick. It's hard to see Barkley falling short of 300 touches this season.
Round 2Pick | Player | Owner |
---|---|---|
11 | Odell Beckham Jr. (WR3) | Bottero |
12 | Julio Jones (WR4) | Wegman |
13 | Dalvin Cook (RB9) | Levine |
14 | A.J. Green (WR5) | Browne |
15 | Michael Thomas (WR6) | Woods |
16 | Kareem Hunt (RB10) | Boone |
17 | Devonta Freeman (RB11) | Wilkins |
18 | Keenan Allen (WR7) | Alessandrini |
19 | Mike Evans (WR8) | McClymont |
20 | Davante Adams (WR9) | Sanderson |
Round 2: In recent years, you never would have expected to see Beckham fall out of the first round. It's a reminder that players coming off serious injuries often create value opportunities for fantasy owners ... Cook doesn't seem to be getting that injury discount, nor should he after teasing us with a phenomenal first month of 2017. The Vikings' offense should be even better this season ... Despite leading the league in rushing yards as a rookie, Hunt is the RB10 here. Memories of his nine-week touchdown drought and worries about Spencer Ware stealing touches are driving Hunt's stock down.
Round 3Pick | Player | Owner |
---|---|---|
21 | Rob Gronkowski (TE1) | Sanderson |
22 | LeSean McCoy (RB12) | McClymont |
23 | Doug Baldwin (WR10) | Alessandrini |
24 | Christian McCaffrey (RB13) | Wilkins |
25 | Jerick McKinnon (RB14) | Boone |
26 | Tyreek Hill (WR11) | Woods |
27 | Adam Thielen (WR12) | Browne |
28 | Jordan Howard (RB15) | Levine |
29 | Jay Ajayi (RB16) | Wegman |
30 | Joe Mixon (RB17) | Bottero |
Round 3: Few players offer the positional advantage Gronk gives his fantasy owners. Taking him in the late second or early third, depending on your league size, is the right call .... McKinnon will be a polarizing selection. While some are enticed by the lead back potential in a Kyle Shanahan offense, others are scared off by McKinnon's durability concerns. Gambling with picks in the first two rounds can be risky, but the 49ers man is worth the wager in the third, especially if you're able to grab his handcuff: Matt Breida.
Round 4Pick | Player | Owner |
---|---|---|
31 | Kenyan Drake (RB18) | Bottero |
32 | T.Y. Hilton (WR13) | Wegman |
33 | Travis Kelce (TE2) | Levine |
34 | Allen Robinson (WR14) | Browne |
35 | Sony Michel (RB19) | Woods |
36 | Amari Cooper (WR15) | Boone |
37 | Stefon Diggs (WR16) | Wilkins |
38 | Alex Collins (RB20) | Alessandrini |
39 | Alshon Jeffery (WR17) | McClymont |
40 | Aaron Rodgers (QB1) | Sanderson |
Round 4: Anyone who drafted Hilton needs to be confident Andrew Luck will be back under center for the Colts in Week 1. Until we see Luck throw, we can't know for sure ... Cooper had a forgettable 2017 campaign, but Jon Gruden wants him to be the focal point of his Raiders offense. That, combined with his talent, is enough reason to buy back in ... Collins doesn't seem to be getting the hype he deserves after emerging as the Ravens' starter. Are owners that worried about Kenneth Dixon or Javorius Allen taking the job from him?
Round 5Pick | Player | Owner |
---|---|---|
41 | Demaryius Thomas (WR18) | Sanderson |
42 | Derrick Henry (RB21) | McClymont |
43 | Mark Ingram (RB22) | Alessandrini |
44 | Josh Gordon (WR19) | Wilkins |
45 | Marvin Jones (WR20) | Boone |
46 | Pierre Garcon (WR21) | Woods |
47 | Dion Lewis (RB23) | Browne |
48 | Brandin Cooks (WR22) | Levine |
49 | Larry Fitzgerald (WR23) | Wegman |
50 | Zach Ertz (TE3) | Bottero |
Round 5: Some might think this is too early for Ingram, due to his suspension, but he's been a top-14 fantasy back for three straight seasons. Even with Kamara's arrival, Ingram finished as the RB6 last year. If he slides back into that role after the first month, he's well worth a fifth-round pick ... Better quarterback play and a full offseason to prepare in the Browns' offense make Gordon an intriguing option ... Getting a piece of the ascending 49ers' offense is wise, but this is a reach for Garcon, whose current ADP in 10-team leagues is closer to the seventh or eighth round.
Round 6Pick | Player | Owner |
---|---|---|
51 | JuJu Smith-Schuster (WR24) | Bottero |
52 | Russell Wilson (QB2) | Wegman |
53 | Deshaun Watson (QB3) | Levine |
54 | Lamar Miller (RB24) | Browne |
55 | Derrius Guice (RB25) | Woods |
56 | Rashaad Penny (RB26) | Boone |
57 | Aaron Jones (RB27) | Wilkins |
58 | Golden Tate (WR25) | Alessandrini |
59 | Michael Crabtree (WR26) | McClymont |
60 | Chris Hogan (WR27) | Sanderson |
Round 6: Watson will be a fan favorite entering the 2018 season thanks to his insane production in the first half of last year. His recovery from a torn ACL seems on track, and while we shouldn't expect him to maintain his TD rate, he's shown he can win fantasy weeks on his own ... There are lots of interesting running back selections in the sixth round. Miller's efficiency went up with Watson in the lineup, but he'll need to hold off D'Onta Foreman for the Texans' starting duties. Guice and Penny are rookies capable of making a big impact in Year 1. Jones has RB1 potential if the Packers' coaching staff gives him the nod.
Round 7Pick | Player | Owner |
---|---|---|
61 | Tevin Coleman (RB28) | Sanderson |
62 | Jimmy Graham (TE4) | McClymont |
63 | Devin Funchess (WR28) | Alessandrini |
64 | Corey Davis (WR29) | Wilkins |
65 | Greg Olsen (TE5) | Boone |
66 | Jarvis Landry (WR30) | Woods |
67 | Carson Wentz (QB4) | Browne |
68 | Marshawn Lynch (RB29) | Levine |
69 | Will Fuller (WR31) | Wegman |
70 | Marlon Mack (WR32) | Bottero |
Round 7: Davis is a true breakout candidate and a solid pick in the middle rounds ... Wentz is behind Watson in his recovery timetable, putting his Week 1 availability still in doubt. Once healthy, he's an elite fantasy quarterback, making him good value in the seventh round ... Lynch may be 32, but he showed he still had plenty left in the tank last season. If used correctly, he could provide a nice return at this range in drafts.
Round 8Pick | Player | Owner |
---|---|---|
71 | Dez Bryant (WR33) | Bottero |
72 | Ronald Jones II (RB30) | Wegman |
73 | Kenny Stills (WR34) | Levine |
74 | Royce Freeman (RB31) | Browne |
75 | Robby Anderson (WR35) | Woods |
76 | D'Onta Foreman (RB32) | Boone |
77 | Nick Chubb (RB33) | Wilkins |
78 | Kerryon Johnson (RB34) | Alessandrini |
79 | Julian Edelman (WR36) | McClymont |
80 | Jamaal Williams (RB35) | Sanderson |
Round 8: If you're taking DeVante Parker over Stills in your draft, you're making a mistake. Luckily, that wasn't the case here as Stills, who will lead the Dolphins in receiving this year, went off the board a round before Parker ... Foreman has star potential if he can regain his form after an Achilles tear, but the list of running backs who have accomplished that feat is short ... Anderson's off-field issues are the only thing keeping him from being a top-24 WR.
Round 9Pick | Player | Owner |
---|---|---|
81 | Isaiah Crowell (RB36) | Sanderson |
82 | Tom Brady (QB5) | McClymont |
83 | Evan Engram (TE6) | Alessandrini |
84 | Sammy Watkins (WR37) | Wilkins |
85 | Cam Newton (QB6) | Boone |
86 | Delanie Walker (TE7) | Woods |
87 | Chris Thompson (RB37) | Browne |
88 | Robert Woods (WR38) | Levine |
89 | Carlos Hyde (RB38) | Wegman |
90 | DeVante Parker (WR39) | Bottero |
Round 9: Thinking about waiting on a quarterback? Seeing Brady and Newton available in the ninth round is all the convincing you should need ... Woods was a revelation in 2017, but with Cooks joining the Rams, his ceiling takes a hit ... Crowell, Watkins, and Hyde will all be trying to prove themselves on new teams. Watkins and Hyde are the superior talents, but Crowell will enter the year as the Jets' projected starter, giving him a shot to outproduce them both.
Round 10Pick | Player | Owner |
---|---|---|
91 | Drew Brees (QB7) | Bottero |
92 | Kyle Rudolph (TE8) | Wegman |
93 | Emmanuel Sanders (WR40) | Levine |
94 | Nelson Agholor (WR41) | Browne |
95 | Rex Burkhead (RB39) | Woods |
96 | Marqise Lee (WR42) | Boone |
97 | Sterling Shepard (WR43) | Wilkins |
98 | Cooper Kupp (WR44) | Alessandrini |
99 | Duke Johnson (RB40) | McClymont |
100 | Tarik Cohen (RB41) | Sanderson |
Round 10: Sanders went a couple rounds later than his ADP, likely due to his disappointing 2017 campaign. However, with the Broncos' upgrade at quarterback, there's reason to believe he can get back over the 1,000-yard mark ... Burkhead will be one of the most intriguing handcuffs, with the skill set to assume the Patriots' starting role if Michel falters or is injured. Burkhead should also provide owners with some decent receiving production even with Michel active ... Do not sleep on Lee. The Jaguars' passing attack isn't normally a source of consistent fantasy numbers, but Lee was brought back to be their top wideout.
Round 11Pick | Player | Owner |
---|---|---|
101 | Josh Doctson (WR45) | Sanderson |
102 | C.J. Anderson (RB42) | McClymont |
103 | Kirk Cousins (QB8) | Alessandrini |
104 | George Kittle (TE9) | Wilkins |
105 | Matt Breida (RB43) | Boone |
106 | Matthew Stafford (QB9) | Woods |
107 | Trey Burton (TE10) | Browne |
108 | Latavius Murray (RB44) | Levine |
109 | Corey Clement (RB45) | Wegman |
110 | Marquise Goodwin (WR46) | Bottero |
Round 11: At this point in the draft, you should be aiming for upside. Doctson, Kittle, Burton, and Goodwin are all examples of players who could blow up if things fall their way ... Breida and Murray are top-level backups who would instantly reach RB2 status if their starter was sidelined. Breida has a sneaky chance to become a weekly flex option, assuming the 49ers try to limit McKinnon's touches.
Round 12Pick | Player | Owner |
---|---|---|
111 | Jordan Reed (TE11) | Bottero |
112 | Devontae Booker (RB46) | Wegman |
113 | D.J. Moore (WR47) | Levine |
114 | Andrew Luck (QB10) | Browne |
115 | Ben Roethlisberger (QB11) | Woods |
116 | Randall Cobb (WR48) | Boone |
117 | Philip Rivers (QB12) | Wilkins |
118 | Kelvin Benjamin (WR49) | Alessandrini |
119 | Calvin Ridley (WR50) | McClymont |
120 | Spencer Ware (RB47) | Sanderson |
Round 12: Reed's upside is well-known, but so is his injury history. It's very difficult to trust him in fantasy, meaning you need to draft another tight end to pair with him ... Reports that Booker will have a larger role than people expect make him worth a late-round flier ... For all the doubts around Luck's recovery, swiping him in the 12th round is an acceptable amount of risk that could have a huge payoff.
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.