Fantasy: 2018 Player Rankings (Updated)
by Justin Boone from on (#3W9K1)
Get ready for your season with theScore's 2018 Fantasy Football Draft Kit.
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Aaron Rodgers | GB |
2 | Russell Wilson | SEA |
3 | Deshaun Watson | HOU |
4 | Tom Brady | NE |
5 | Cam Newton | CAR |
6 | Carson Wentz | PHI |
7 | Kirk Cousins | MIN |
8 | Drew Brees | NO |
9 | Matthew Stafford | DET |
10 | Ben Roethlisberger | PIT |
11 | Andrew Luck | IND |
12 | Philip Rivers | LAC |
13 | Jimmy Garoppolo | SF |
14 | Patrick Mahomes | KC |
15 | Jared Goff | LAR |
16 | Matt Ryan | ATL |
17 | Marcus Mariota | TEN |
18 | Alex Smith | WAS |
19 | Dak Prescott | DAL |
20 | Mitch Trubisky | CHI |
21 | Blake Bortles | JAC |
22 | Derek Carr | OAK |
23 | Eli Manning | NYG |
24 | Andy Dalton | CIN |
25 | Case Keenum | DEN |
26 | Ryan Tannehill | MIA |
27 | Jameis Winston | TB |
28 | Tyrod Taylor | CLE |
29 | Joe Flacco | BAL |
30 | Sam Darnold | NYJ |
31 | Josh Rosen | ARI |
32 | Josh Allen | BUF |
33 | Sam Bradford | ARI |
34 | Josh McCown | NYJ |
35 | Baker Mayfield | CLE |
36 | AJ McCarron | BUF |
37 | Ryan Fitzpatrick | TB |
38 | Lamar Jackson | BAL |
39 | Nick Foles | PHI |
40 | Teddy Bridgewater | NYJ |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.