Fantasy: Updated Banger League Rankings (hits, blocks) - Top 200
by Josh Wegman from on (#3ZH56)
Below are the top 200 skaters and goalies ranked in descending order based on their value in banger leagues. A typical banger league consists of the following categories:
Skaters | Goalies |
---|---|
Goals | Wins |
Assists | Goals-against average |
Plus/minus | Save percentage |
Penalty minutes | Shutouts |
Power-play points | |
Shots on goal | |
Hits | |
Blocked shots |
The key difference between a banger league and a standard league is the addition of hits and blocked shots. Though it may seem like a minor difference, the inclusion of those categories can greatly affect the value of players.
Rk. | Player | Team | Pos. |
---|---|---|---|
1 | Alex Ovechkin | WSH | LW |
2 | Connor McDavid | EDM | C |
3 | Brent Burns | SJ | D |
4 | Jamie Benn | DAL | C/LW |
5 | Sidney Crosby | PIT | C |
6 | Victor Hedman | TB | D |
7 | Erik Karlsson | SJ | D |
8 | Taylor Hall | NJ | LW |
9 | Evgeni Malkin | PIT | C |
10 | Blake Wheeler | WPG | C/RW |
11 | Dustin Byfuglien | WPG | D |
12 | Nathan MacKinnon | COL | C |
13 | Tyler Seguin | DAL | C |
14 | Drew Doughty | LA | D |
15 | Patrik Laine | WPG | RW |
16 | Nikita Kucherov | TB | RW |
17 | Brad Marchand | BOS | LW |
18 | Auston Matthews | TOR | C |
19 | P.K. Subban | NSH | D |
20 | Evander Kane | SJ | LW |
21 | John Tavares | TOR | C |
22 | Vincent Trocheck | FLA | C |
23 | Andrei Vasilevskiy | TB | G |
24 | Vladimir Tarasenko | STL | RW |
25 | Steven Stamkos | TB | C |
26 | Anze Kopitar | LA | C |
27 | Brayden Schenn | STL | C |
28 | John Carlson | WSH | D |
29 | Roman Josi | NSH | D |
30 | Connor Hellebuyck | WPG | G |
31 | Sergei Bobrovsky | CLB | G |
32 | Seth Jones | CLB | D |
33 | Rasmus Ristolainen | BUF | D |
34 | Filip Forsberg | NSH | LW |
35 | Dustin Brown | LA | RW |
36 | Pekka Rinne | NSH | G |
37 | Tom Wilson | WSH | RW |
38 | Mark Scheifele | WPG | C |
39 | Jack Eichel | BUF | C |
40 | Evgeny Kuznetsov | WSH | C |
41 | Aleksander Barkov | FLA | C |
42 | Jonathan Quick | LA | G |
43 | Alex Pietrangelo | STL | D |
44 | Ivan Provorov | PHI | D |
45 | John Gibson | ANA | G |
46 | Matt Dumba | MIN | D |
47 | David Pastrnak | BOS | RW |
48 | Gabriel Landeskog | COL | LW |
49 | Patrick Kane | CHI | RW |
50 | Ryan Getzlaf | ANA | C |
51 | Patrice Bergeron | BOS | C |
52 | Frederik Andersen | TOR | G |
53 | Wayne Simmonds | PHI | RW |
54 | Rickard Rakell | ANA | LW/RW |
55 | Shayne Gostisbehere | PHI | D |
56 | Jonathan Marchessault | VGK | C/LW |
57 | Artemi Panarin | CLB | LW |
58 | Marc-Andre Fleury | VGK | G |
59 | Martin Jones | SJ | G |
60 | Joe Pavelski | SJ | C/RW |
61 | Patric Hornqvist | PIT | RW |
62 | John Klingberg | DAL | D |
63 | Claude Giroux | PHI | C/LW |
64 | Brock Boeser | VAN | RW |
65 | Kyle Palmieri | NJ | RW |
66 | Alexander Radulov | DAL | RW |
67 | Leon Draisaitl | EDM | C/RW |
68 | Oliver Ekman-Larsson | ARI | D |
69 | Matthew Tkachuk | CGY | LW |
70 | Braden Holtby | WSH | G |
71 | Phil Kessel | PIT | RW |
72 | Devan Dubnyk | MIN | G |
73 | J.T. Miller | TB | C/RW |
74 | Max Pacioretty | VGK | LW |
75 | Jakub Voracek | PHI | RW |
76 | William Karlsson | VGK | C/LW |
77 | Tuukka Rask | BOS | G |
78 | Kris Letang | PIT | D |
79 | Mark Giordano | CGY | D |
80 | Jeff Carter | LA | C |
81 | Matt Murray | PIT | G |
82 | Dougie Hamilton | CAR | D |
83 | Darnell Nurse | EDM | D |
84 | Johnny Gaudreau | CGY | LW |
85 | Mathew Barzal | NYI | C |
86 | Ben Bishop | DAL | G |
87 | Sean Couturier | PHI | C |
88 | Mitch Marner | TOR | RW |
89 | Ryan Ellis | NSH | D |
90 | Jake Muzzin | LA | D |
91 | Corey Crawford | CHI | G |
92 | Carey Price | MTL | G |
93 | Torey Krug | BOS | D |
94 | Josh Anderson | CLB | RW |
95 | Ryan Suter | MIN | D |
96 | Colton Parayko | STL | D |
97 | Mike Smith | CGY | G |
98 | Mikko Rantanen | COL | RW |
99 | Ryan Nugent-Hopkins | EDM | C/LW |
100 | Aaron Ekblad | FLA | D |
101 | Josh Manson | ANA | D |
102 | Victor Arvidsson | NSH | RW |
103 | Jason Zucker | MIN | LW/RW |
104 | Boone Jenner | CLB | C/LW |
105 | Logan Couture | SJ | C/LW |
106 | Brayden Point | TB | C |
107 | Chris Kreider | NYR | LW |
108 | Mark Stone | OTT | RW |
109 | Mika Zibanejad | NYR | C |
110 | Antti Raanta | ARI | G |
111 | Milan Lucic | EDM | LW |
112 | Tyler Toffoli | LA | RW |
113 | Travis Konecny | PHI | LW/RW |
114 | Charlie McAvoy | BOS | D |
115 | Justin Faulk | CAR | D |
116 | Sean Monahan | CGY | C |
117 | Brandon Montour | ANA | D |
118 | Tomas Hertl | SJ | C/LW/RW |
119 | Jacob Trouba | WPG | D |
120 | Eric Staal | MIN | C |
121 | Nikolaj Ehlers | WPG | LW/RW |
122 | Sebastian Aho | CAR | C/LW |
123 | Colin Miller | VGK | D |
124 | Ryan O'Reilly | STL | C |
125 | Cam Talbot | EDM | G |
126 | Jake Allen | STL | G |
127 | Roberto Luongo | FLA | G |
128 | Jake Guentzel | PIT | LW |
129 | Jaden Schwartz | STL | LW |
130 | Mikael Granlund | MIN | C/RW |
131 | Jeff Skinner | BUF | LW |
132 | Carter Hutton | BUF | G |
133 | Shea Weber | MTL | D |
134 | Andrei Svechnikov | CAR | RW |
135 | Ilya Kovalchuk | LA | LW/RW |
136 | Alex Edler | VAN | D |
137 | Nikita Zadorov | COL | D |
138 | James van Riemsdyk | PHI | LW |
139 | Reilly Smith | VGK | LW/RW |
140 | Nazem Kadri | TOR | C |
141 | Nicklas Backstrom | WSH | C |
142 | William Nylander | TOR | C/RW |
143 | Ryan Johansen | NSH | C |
144 | Semyon Varlamov | COL | G |
145 | Phlipp Grubauer | COL | G |
146 | Erik Johnson | COL | D |
147 | Adam Larsson | EDM | D |
148 | Tyson Barrie | COL | D |
149 | Morgan Rielly | TOR | D |
150 | Ryan McDonagh | TB | D |
151 | Anthony Mantha | DET | LW/RW |
152 | Henrik Lundqvist | NYR | G |
153 | Alex DeBrincat | CHI | LW/RW |
154 | Clayton Keller | ARI | LW/RW |
155 | Elias Pettersson | VAN | C |
156 | Cory Schneider | NJ | G |
157 | Mikhail Sergachev | TB | D |
158 | Nino Niederreiter | MIN | LW/RW |
159 | Pierre-Luc Dubois | CLB | C/LW |
160 | T.J. Oshie | WSH | RW |
161 | Corey Perry | ANA | RW |
162 | Eeli Tolvanen | NSH | RW |
163 | Robin Lehner | NYI | G |
164 | Nick Foligno | CLB | C/RW |
165 | Bryan Little | WPG | C |
166 | Ondrej Palat | TB | LW |
167 | David Perron | STL | LW |
168 | Jake Gardiner | TOR | D |
169 | Juuse Saros | NSH | G |
170 | James Reimer | FLA | G |
171 | Cam Atkinson | CLB | RW |
172 | Nick Bjugstad | FLA | C/RW |
173 | Filip Zadina | DET | LW |
174 | Kevin Shattenkirk | NYR | D |
175 | Michael Del Zotto | VAN | D |
176 | Teuvo Teravainen | CAR | LW/RW |
177 | Ty Rattie | EDM | RW |
178 | Matt Duchene | OTT | C |
179 | Rasmus Dahlin | BUF | D |
180 | Anders Lee | NYI | LW |
181 | Patrick Marleau | TOR | C/LW |
182 | Mike Hoffman | FLA | LW/RW |
183 | Evgenii Dadonov | FLA | LW/RW |
184 | Kevin Fiala | NSH | LW/RW |
185 | Jeff Petry | MTL | D |
186 | Alex Galchenyuk | ARI | C/LW |
187 | Timo Meier | SJ | LW |
188 | Hampus Lindholm | ANA | D |
189 | Sami Vatanen | NJ | D |
190 | Bo Horvat | VAN | C |
191 | Nico Hischier | NJ | C |
192 | Jordan Staal | CAR | C |
193 | Brayden McNabb | VGK | D |
194 | David Backes | BOS | C/RW |
195 | Jonathan Toews | CHI | C |
196 | Dion Phaneuf | LA | D |
197 | Ondrej Kase | ANA | RW |
198 | Nolan Patrick | PHI | C |
199 | Radko Gudas | PHI | D |
200 | Ryan Pulock | NYI | D |
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.