Fantasy: Week 10 Rankings (Early Edition)
by Justin Boone from on (#42D7F)
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his early rankings for Week 10.
Updated rankings (including PPR) will be released Thursday, with the final version coming down Sunday morning.
You can also find out who the top pickups are in our Week 10 Waiver Wire column.
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Patrick Mahomes | KC | vs ARI |
2 | Aaron Rodgers | GB | vs MIA |
3 | Cam Newton | CAR | @ PIT |
4 | Jared Goff | LAR | vs SEA |
5 | Drew Brees | NO | @ CIN |
6 | Carson Wentz | PHI | vs DAL |
7 | Philip Rivers | LAC | @ OAK |
8 | Tom Brady | NE | @ TEN |
9 | Matt Ryan | ATL | @ CLE |
10 | Ryan Fitzpatrick | TB | vs WAS |
11 | Ben Roethlisberger | PIT | vs CAR |
12 | Mitch Trubisky | CHI | vs DET |
13 | Russell Wilson | SEA | @ LAR |
14 | Andrew Luck | IND | vs JAC |
15 | Baker Mayfield | CLE | vs ATL |
16 | Alex Smith | WAS | @ TB |
17 | Andy Dalton | CIN | vs NO |
18 | Matthew Stafford | DET | @ CHI |
19 | Dak Prescott | DAL | @ PHI |
20 | Nick Mullens | SF | vs NYG |
21 | Marcus Mariota | TEN | vs NE |
22 | Blake Bortles | JAC | @ IND |
23 | Eli Manning | NYG | @ SF |
24 | Josh Rosen | ARI | @ KC |
25 | Derek Carr | OAK | vs LAC |
26 | Sam Darnold | NYJ | vs BUF |
27 | Brock Osweiler | MIA | @ GB |
28 | Derek Anderson | BUF | @ NYJ |
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.