Fantasy: Week 15 Rankings (Updated)
by Justin Boone from on (#452Y5)
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 15.
You can also listen to the Week 15 preview episode of theScore Fantasy Football Podcast.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Patrick Mahomes | KC | vs LAC |
2 | Jared Goff | LAR | vs PHI |
3 | Ben Roethlisberger | PIT | vs NE |
4 | Drew Brees | NO | @ CAR |
5 | Andrew Luck | IND | vs DAL |
6 | Deshaun Watson | HOU | @ NYJ |
7 | Kirk Cousins | MIN | vs MIA |
8 | Philip Rivers | LAC | @ KC |
9 | Russell Wilson | SEA | @ SF |
10 | Tom Brady | NE | @ PIT |
11 | Cam Newton | CAR | vs NO |
12 | Lamar Jackson | BAL | vs TB |
13 | Matt Ryan | ATL | vs ARI |
14 | Mitch Trubisky | CHI | vs GB |
15 | Dak Prescott | DAL | @ IND |
16 | Josh Allen | BUF | vs DET |
17 | Aaron Rodgers | GB | @ CHI |
18 | Baker Mayfield | CLE | @ DEN |
19 | Jameis Winston | TB | @ BAL |
20 | Derek Carr | OAK | @ CIN |
21 | Marcus Mariota | TEN | @ NYG |
22 | Nick Foles | PHI | @ LAR |
23 | Nick Mullens | SF | vs SEA |
24 | Eli Manning | NYG | vs TEN |
25 | Jeff Driskel | CIN | vs OAK |
26 | Case Keenum | DEN | vs CLE |
27 | Cody Kessler | JAC | vs WAS |
28 | Ryan Tannehill | MIA | @ MIN |
29 | Matthew Stafford | DET | @ BUF |
30 | Josh Johnson | WAS | @ JAC |
31 | Sam Darnold | NYJ | vs HOU |
32 | Josh Rosen | ARI | @ ATL |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.