Fantasy: Top 250 Dynasty Rankings
by Justin Boone from on (#479F9)
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his dynasty rankings for 2019. Rookies will be added closer to the draft when the list expands to 300 players.
Top 250 DynastyRk | Player | Team | Pos. |
---|---|---|---|
1 | Saquon Barkley | NYG | RB1 |
2 | Todd Gurley | LAR | RB2 |
3 | DeAndre Hopkins | HOU | WR1 |
4 | Davante Adams | GB | WR2 |
5 | Ezekiel Elliott | DAL | RB3 |
6 | Alvin Kamara | NO | RB4 |
7 | Odell Beckham Jr. | NYG | WR3 |
8 | Melvin Gordon | LAC | RB5 |
9 | Christian McCaffrey | CAR | RB6 |
10 | Michael Thomas | NO | WR4 |
11 | Tyreek Hill | KC | WR5 |
12 | Joe Mixon | CIN | RB7 |
13 | Julio Jones | ATL | WR6 |
14 | Antonio Brown | PIT | WR7 |
15 | Nick Chubb | CLE | RB8 |
16 | Amari Cooper | DAL | WR8 |
17 | Mike Evans | TB | WR9 |
18 | Dalvin Cook | MIN | RB9 |
19 | JuJu Smith-Schuster | PIT | WR10 |
20 | James Conner | PIT | RB10 |
21 | David Johnson | ARI | RB11 |
22 | Le'Veon Bell | PIT | RB12 |
23 | Stefon Diggs | MIN | WR11 |
24 | Keenan Allen | LAC | WR12 |
25 | Travis Kelce | KC | TE1 |
26 | A.J. Green | CIN | WR13 |
27 | Brandin Cooks | LAR | WR14 |
28 | Sony Michel | NE | RB13 |
29 | George Kittle | SF | TE2 |
30 | Zach Ertz | PHI | TE3 |
31 | Kerryon Johnson | DET | RB14 |
32 | Aaron Jones | GB | RB15 |
33 | Patrick Mahomes | KC | QB1 |
34 | T.Y. Hilton | IND | WR15 |
35 | Adam Thielen | MIN | WR16 |
36 | Robert Woods | LAR | WR17 |
37 | Allen Robinson | CHI | WR18 |
38 | Kenny Golladay | DET | WR19 |
39 | Leonard Fournette | JAC | RB16 |
40 | Corey Davis | TEN | WR20 |
41 | Calvin Ridley | ATL | WR21 |
42 | Derrius Guice | WAS | RB17 |
43 | Cooper Kupp | LAR | WR22 |
44 | Deshaun Watson | HOU | QB2 |
45 | Marlon Mack | IND | RB18 |
46 | Andrew Luck | IND | QB3 |
47 | D.J. Moore | CAR | WR23 |
48 | Chris Godwin | TB | WR24 |
49 | Mike Williams | LAC | WR25 |
50 | Sammy Watkins | KC | WR26 |
51 | Jarvis Landry | CLE | WR27 |
52 | Phillip Lindsay | DEN | RB19 |
53 | Aaron Rodgers | GB | QB4 |
54 | Alshon Jeffery | PHI | WR28 |
55 | Derrick Henry | TEN | RB20 |
56 | Robby Anderson | NYJ | WR29 |
57 | Courtland Sutton | DEN | WR30 |
58 | Carson Wentz | PHI | QB5 |
59 | Baker Mayfield | CLE | QB6 |
60 | Rashaad Penny | SEA | RB21 |
61 | Will Fuller | HOU | WR31 |
62 | Jared Goff | LAR | QB7 |
63 | David Njoku | CLE | TE4 |
64 | Tevin Coleman | ATL | RB22 |
65 | Chris Carson | SEA | RB23 |
66 | Tarik Cohen | CHI | RB24 |
67 | O.J. Howard | TB | TE5 |
68 | Devonta Freeman | ATL | RB25 |
69 | Kareem Hunt | FA | RB26 |
70 | Eric Ebron | IND | TE6 |
71 | Christian Kirk | ARI | WR32 |
72 | Marvin Jones | DET | WR33 |
73 | Tyler Lockett | SEA | WR34 |
74 | Dante Pettis | SF | WR35 |
75 | Tyler Boyd | CIN | WR36 |
76 | Michael Gallup | DAL | WR37 |
77 | Hunter Henry | LAC | TE7 |
78 | Cam Newton | CAR | QB8 |
79 | Jordan Howard | CHI | RB27 |
80 | Doug Baldwin | SEA | WR38 |
81 | Kenyan Drake | MIA | RB28 |
82 | Jerick McKinnon | SF | RB29 |
83 | Royce Freeman | DEN | RB30 |
84 | James White | NE | RB31 |
85 | Damien Williams | KC | RB32 |
86 | Anthony Miller | CHI | WR39 |
87 | Evan Engram | NYG | TE8 |
88 | Russell Wilson | SEA | QB9 |
89 | Mark Ingram | NO | RB33 |
90 | Keke Coutee | HOU | WR40 |
91 | Sterling Shepard | NYG | WR41 |
92 | Golden Tate | PHI | WR42 |
93 | Dede Westbrook | JAC | WR43 |
94 | DaeSean Hamilton | DEN | WR44 |
95 | Julian Edelman | NE | WR45 |
96 | John Brown | BAL | WR46 |
97 | Curtis Samuel | CAR | WR47 |
98 | Devin Funchess | CAR | WR48 |
99 | Trey Burton | CHI | TE9 |
100 | Rob Gronkowski | NE | TE10 |
101 | Matt Breida | SF | RB34 |
102 | Matt Ryan | ATL | QB10 |
103 | James Washington | PIT | WR49 |
104 | Kenny Stills | MIA | WR50 |
105 | Lamar Miller | HOU | RB35 |
106 | Kenneth Dixon | BAL | RB36 |
107 | Antonio Callaway | CLE | WR51 |
108 | Mitch Trubisky | CHI | QB11 |
109 | Tre'Quan Smith | NO | WR52 |
110 | Austin Ekeler | LAC | RB37 |
111 | Drew Brees | NO | QB12 |
112 | Dion Lewis | TEN | RB38 |
113 | Nyheim Hines | IND | RB39 |
114 | Geronimo Allison | GB | WR53 |
115 | Emmanuel Sanders | DEN | WR54 |
116 | Duke Johnson | CLE | RB40 |
117 | Spencer Ware | KC | RB41 |
118 | Jameis Winston | TB | QB13 |
119 | T.J. Yeldon | JAC | RB42 |
120 | Kirk Cousins | MIN | QB14 |
121 | Chris Herndon IV | NYJ | TE11 |
122 | Tyrell Williams | LAC | WR55 |
123 | Marquise Goodwin | SF | WR56 |
124 | Robert Foster | BUF | WR57 |
125 | Austin Hooper | ATL | TE12 |
126 | Dak Prescott | DAL | QB15 |
127 | Ronald Jones II | TB | RB43 |
128 | Elijah McGuire | NYJ | RB44 |
129 | Chris Thompson | WAS | RB45 |
130 | Sam Darnold | NYJ | QB16 |
131 | Lamar Jackson | BAL | QB17 |
132 | Gus Edwards | BAL | RB46 |
133 | Josh Allen | BUF | QB18 |
134 | Zay Jones | BUF | WR58 |
135 | Ito Smith | ATL | RB47 |
136 | Jimmy Garoppolo | SF | QB19 |
137 | D.J. Chark | JAC | WR59 |
138 | Philip Rivers | LAC | QB20 |
139 | Isaiah Crowell | NYJ | RB48 |
140 | Tom Brady | NE | QB21 |
141 | Devante Parker | MIA | WR60 |
142 | John Ross | CIN | WR61 |
143 | Matthew Stafford | DET | QB22 |
144 | Ben Roethlisberger | PIT | QB23 |
145 | Adam Humphries | TB | WR62 |
146 | Jay Ajayi | PHI | RB49 |
147 | Albert Wilson | MIA | WR63 |
148 | Josh Adams | PHI | RB50 |
149 | Donte Moncrief | JAC | WR64 |
150 | Jaylen Samuels | PIT | RB51 |
151 | Marqise Lee | JAC | WR65 |
152 | Quincy Enunwa | NYJ | WR66 |
153 | DeSean Jackson | TB | WR67 |
154 | Demaryius Thomas | HOU | WR68 |
155 | Marquez Valdes-Scantling | GB | WR69 |
156 | Josh Rosen | ARI | QB24 |
157 | Alex Collins | BAL | RB52 |
158 | Larry Fitzgerald | ARI | WR70 |
159 | Taywan Taylor | TEN | WR71 |
160 | Dallas Goedert | PHI | TE13 |
161 | Paul Richardson | WAS | WR72 |
162 | LeSean McCoy | BUF | RB53 |
163 | Gerald Everett | LAR | TE14 |
164 | Michael Crabtree | BAL | WR73 |
165 | Jordan Reed | WAS | TE15 |
166 | Nelson Agholor | PHI | WR74 |
167 | Rex Burkhead | NE | RB54 |
168 | Jamaal Williams | GB | RB55 |
169 | C.J. Anderson | LAR | RB56 |
170 | Jamison Crowder | WAS | WR75 |
171 | Marcus Mariota | TEN | QB25 |
172 | Mike Gesicki | MIA | TE16 |
173 | Josh Doctson | WAS | WR76 |
174 | Latavius Murray | MIN | RB57 |
175 | Jared Cook | OAK | TE17 |
176 | Malcolm Brown | LAR | RB58 |
177 | Kyle Rudolph | MIN | TE18 |
178 | Kalen Ballage | MIA | RB59 |
179 | Taylor Gabriel | CHI | WR77 |
180 | Mark Andrews | BAL | TE19 |
181 | Giovani Bernard | CIN | RB60 |
182 | Carlos Hyde | JAC | RB61 |
183 | Josh Reynolds | LAR | WR78 |
184 | Willie Snead | BAL | WR79 |
185 | Vance McDonald | PIT | TE20 |
186 | John Kelly | LAR | RB62 |
187 | D'Onta Foreman | HOU | RB63 |
188 | Jack Doyle | IND | TE21 |
189 | Adrian Peterson | WAS | RB64 |
190 | Hayden Hurst | BAL | TE22 |
191 | Deon Cain | IND | WR80 |
192 | Delanie Walker | TEN | TE23 |
193 | Jordan Wilkins | IND | RB65 |
194 | Jalen Richard | OAK | RB66 |
195 | Mohamed Sanu | ATL | WR81 |
196 | David Moore | SEA | WR82 |
197 | Peyton Barber | TB | RB67 |
198 | Doug Martin | OAK | RB68 |
199 | Greg Olsen | CAR | TE24 |
200 | Equanimeous St. Brown | GB | WR83 |
201 | Rashard Higgins | CLE | WR84 |
202 | Jeff Wilson | SF | RB69 |
203 | Justin Jackson | LAC | RB70 |
204 | Chris Hogan | NE | WR85 |
205 | Ted Ginn | NO | WR86 |
206 | Jimmy Graham | GB | TE25 |
207 | Mike Davis | SEA | RB71 |
208 | Jonnu Smith | TEN | TE26 |
209 | Ian Thomas | CAR | TE27 |
210 | Mike Boone | MIN | RB72 |
211 | Keith Kirkwood | NO | WR87 |
212 | Randall Cobb | GB | WR88 |
213 | Andy Dalton | CIN | QB26 |
214 | Trey Quinn | WAS | WR89 |
215 | Theo Riddick | DET | RB73 |
216 | Derek Carr | OAK | QB27 |
217 | Chase Edmonds | ARI | RB74 |
218 | Travis Benjamin | LAC | WR90 |
219 | Tim Patrick | DEN | WR91 |
220 | Marshawn Lynch | OAK | RB75 |
221 | Jordy Nelson | OAK | WR92 |
222 | Blake Jarwin | DAL | TE28 |
223 | Wendell Smallwood | PHI | RB76 |
224 | Ryan Tannehill | MIA | QB28 |
225 | Nick Foles | PHI | QB29 |
226 | Will Dissly | SEA | TE29 |
227 | Austin Seferian-Jenkins | JAC | TE30 |
228 | Case Keenum | DEN | QB30 |
229 | Tyler Eifert | CIN | TE31 |
230 | Adam Shaheen | CHI | TE32 |
231 | Corey Clement | PHI | RB77 |
232 | Mark Walton | CIN | RB78 |
233 | Wayne Gallman | NYG | RB79 |
234 | Jakeem Grant | MIA | WR93 |
235 | Chris Conley | KC | WR94 |
236 | Keelan Cole | JAC | WR95 |
237 | Jake Kumerow | GB | WR96 |
238 | Rod Smith | DAL | RB80 |
239 | Trenton Cannon | NYJ | RB81 |
240 | Jermaine Kearse | NYJ | WR97 |
241 | Kelvin Benjamin | KC | WR98 |
242 | Cameron Brate | TB | TE33 |
243 | Ty Montgomery | BAL | RB82 |
244 | Jordan Thomas | HOU | TE34 |
245 | Braxton Berrios | NE | WR99 |
246 | Ricky Seals-Jones | ARI | TE35 |
247 | Corey Grant | JAC | RB83 |
248 | Bilal Powell | NYJ | RB84 |
249 | Teddy Bridgewater | NO | QB31 |
250 | Brian Hill | ATL | RB85 |
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.