Fantasy: 2019 Player Rankings (Post-Super Bowl Edition)
by Justin Boone from on (#48HB7)
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues. Rookies will be added following the NFL draft in April.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Patrick Mahomes | KC |
2 | Deshaun Watson | HOU |
3 | Aaron Rodgers | GB |
4 | Andrew Luck | IND |
5 | Russell Wilson | SEA |
6 | Drew Brees | NO |
7 | Matt Ryan | ATL |
8 | Cam Newton | CAR |
9 | Carson Wentz | PHI |
10 | Ben Roethlisberger | PIT |
11 | Jared Goff | LAR |
12 | Jameis Winston | TB |
13 | Baker Mayfield | CLE |
14 | Dak Prescott | DAL |
15 | Philip Rivers | LAC |
16 | Mitch Trubisky | CHI |
17 | Lamar Jackson | BAL |
18 | Tom Brady | NE |
19 | Kirk Cousins | MIN |
20 | Jimmy Garoppolo | SF |
21 | Josh Allen | BUF |
22 | Sam Darnold | NYJ |
23 | Matthew Stafford | DET |
24 | Andy Dalton | CIN |
25 | Marcus Mariota | TEN |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.