Edge rushers, defensive linemen, and linebackers were under the spotlight in Indianapolis on Day 3 of the 2019 NFL Scouting Combine.
Here are the top five performers from the 40-yard dash, vertical jump, and other on-field drills.
EDGE 40-yard dash
Player | School | Time (seconds) |
---|
Montez Sweat | Mississippi State | 4.41 |
Justin Hollins | Oregon | 4.50 |
Brian Burns | Florida State | 4.53 |
Chase Winovich | Michigan | 4.59 |
Jamal Davis | Akron | 4.60 |
Sweat's 4.41 set a new record for defensive lineman since the NFL began tracking data in 2003. His time also beat many current NFL stars such as Odell Beckham Jr. and Alvin Kamara.
EDGE 3-cone drill
Player | School | Time (seconds) |
---|
Sutton Smith | Northern Illinois | 6.75 |
Chase Winovich | Michigan | 6.94 |
Jamal Davis | Akron | 7.00 |
Montez Sweat | Mississippi State | 7.00 |
Brian Burns | Florida State | 7.01 |
EDGE 20-yard shuttle
Player | School | Time (seconds) |
---|
Chase Winovich | Michigan | 4.11 |
Josh Allen | Kentucky | 4.23 |
Ben Banogu | TCU | 4.27 |
Montez Sweat | Mississippi State | 4.29 |
Wyatt Ray | Boston College | 4.31 |
After placing behind Winovich and Allen in the 20-yard shuttle, Banogu took the top spots in the vertical and broad jump.
EDGE vertical jump
Player | School | Height (inches) |
---|
Ben Banogu | TCU | 40.0 |
Jamal Davis | Akron | 39.0 |
Christian Miller | Alabama | 38.5 |
Jordan Brailford | Oklahoma State | 37.5 |
Justin Hollins | Oregon | 36.5 |
EDGE broad jump
Player | School | Distance (inches) |
---|
Ben Banogu | TCU | 134.0 |
Brian Burns | Florida State | 129.0 |
Jordan Brailford | Oklahoma State | 126.0 |
Montez Sweat | Mississippi State | 125.0 |
Jamal Davis | Akron | 122.0 |
EDGE bench press
Player | School | Reps |
---|
Porter Gustin | USC | 31 |
Josh Allen | Kentucky | 28 |
Malik Carney | North Carolina | 25 |
Clelin Ferrell | Clemson | 25 |
Justin Hollins | Oregon | 25 |
Sutton Smith | Northern Illinois | 25 |
DL 40-yard dash
Player | School | Time (seconds) |
---|
Rashan Gary | Michigan | 4.58 |
Maxx Crosby | Eastern Michigan | 4.66 |
John Cominsky | Charleston | 4.69 |
Nick Bosa | Ohio State | 4.79 |
Anthony Nelson | Iowa | 4.82 |
Devin Bush knew his Michigan teammate, Gary, was going to impress many at the combine.
"His 40 is going to be unreal," Bush said on Saturday, according to The Detroit News' Angelique Chengelis. "(He's) a crazy athlete"
Gary definitely did not disappoint. Not only did he beat the next best defensive lineman by a sizable margin in the 40, he also cracked the top five in five different drills.
DL 3-cone drill
Player | School | Time (seconds) |
---|
Maxx Crosby | Eastern Michigan | 6.89 |
Anthony Nelson | Iowa | 6.95 |
John Cominsky | Charleston | 7.03 |
Nick Bosa | Ohio State | 7.10 |
Rashan Gary | Michigan | 7.26 |
As well as putting up a solid 40 time, Bosa displayed his agility in the 3-cone and 20-yard shuttle.
DL 20-yard shuttle
Player | School | Time (seconds) |
---|
Maxx Crosby | Eastern Michigan | 4.13 |
Nick Bosa | Ohio State | 4.14 |
Anthony Nelson | Iowa | 4.23 |
Rashan Gary | Michigan | 4.29 |
Jerry Tillery | Notre Dame | 4.33 |
DL vertical jump
Player | School | Height (inches) |
---|
Rashan Gary | Michigan | 38.0 |
Charles Omenihu | Texas | 36.5 |
Maxx Crosby | Eastern Michigan | 36.0 |
Ed Oliver | Houston | 36.0 |
Anthony Nelson | Iowa | 35.5 |
Oliver, who is widely considered to be a top-10 pick, was a few inches short of grabbing the top spot in both the vertical and broad jumps.
DL broad jump
Player | School | Distance (inches) |
---|
Maxx Crosby | Eastern Michigan | 122.0 |
Rashan Gary | Michigan | 120.0 |
Ed Oliver | Houston | 120.0 |
L.J. Collier | TCU | 118.0 |
Anthony Nelson | Iowa | 118.0 |
Renell Wren | Arizona State | 118.0 |
DL bench press
Player | School | Reps |
---|
Dexter Lawrence | Clemson | 36 |
Albert Huggins | Clemson | 35 |
Kevin Givens | Penn State | 32 |
Ed Oliver | Houston | 32 |
Greg Gaines | Washington | 30 |
Daylon Mack | Texas A&M | 30 |
Renell Wren | Arizona State | 30 |
LB 40-yard dash
Player | School | Time (seconds) |
---|
Devin White | LSU | 4.42 |
Devin Bush | Michigan | 4.43 |
Gary Johnson | Texas | 4.43 |
Blake Cashman | Minnesota | 4.50 |
Ty Summers | TCU | 4.51 |
White narrowly edged out Bush to finish first among linebackers in the 40. The LSU product was emotional following his run.
LB 3-cone drill
Player | School | Time (seconds) |
---|
Ben Burr-Kirven | Washington | 6.85 |
Dakota Allen | Texas Tech | 6.88 |
Andrew Van Ginkel | Wisconsin | 6.89 |
Cody Barton | Utah | 6.90 |
Devin Bush | Michigan | 6.93 |
Bush was the third Michigan defender, after Gary and Winovich, to perform impressively at the combine. He placed in the top five in four different drills, including finishing first in the vertical jump.
LB 20-yard shuttle
Player | School | Time (seconds) |
---|
Cody Barton | Utah | 4.03 |
Dakota Allen | Texas Tech | 4.04 |
Ben Burr-Kirven | Washington | 4.09 |
Blake Cashman | Minnesota | 4.12 |
Drue Tranquill | Notre Dame | 4.14 |
Andrew Van Ginkel | Wisconsin | 4.14 |
LB vertical jump
Player | School | Height (inches) |
---|
Devin Bush | Michigan | 40.5 |
Devin White | LSU | 39.5 |
Cameron Smith | USC | 39.0 |
Andrew Van Ginkel | Wisconsin | 38.0 |
Blake Cashman | Minnesota | 37.5 |
Drue Tranquill | Notre Dame | 37.5 |
LB broad jump
Player | School | Distance (inches) |
---|
Otaro Alaka | Texas A&M | 131.0 |
Sione Takitaki | BYU | 125.0 |
Devin Bush | Michigan | 124.0 |
Blake Cashman | Minnesota | 124.0 |
Jordan Jones | Kentucky | 123.0 |
Cameron Smith | USC | 123.0 |
Ty Summers | TCU | 123.0 |
Andrew Van Ginkel | Wisconsin | 123.0 |
LB bench press
Player | School | Reps |
---|
Drue Tranquill | Notre Dame | 31 |
Cody Barton | Utah | 30 |
Ty Summers | TCU | 27 |
Deshaun Davis | Auburn | 25 |
Kendall Joseph | Clemson | 25 |
(Results courtesy: NFL)
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.