Top performers from Day 4 at NFL combine
The 2019 combine concluded Monday with defensive backs competing in various workout drills.
Here are the top five performers from each individual drill.
DB 40-yard dashPlayer | School | Time (seconds) |
---|---|---|
Zedrick Woods | Ole Miss | 4.29 |
Jamel Dean | Auburn | 4.30 |
Darnell Savage | Maryland | 4.36 |
Mark Fields | Clemson | 4.37 |
Greedy Williams | LSU | 4.37 |
The fastest 40 time wasn't submitted until the last day of the combine. Woods, a safety from Mississippi, topped the likes of Parris Campbell, Andy Isabella, and D.K. Metcalf with a time of 4.29 seconds, garnering some much-deserved attention for himself. Greedy Williams helped his draft stock by running the ninth-fastest time of the week.
NFL Network anchor Rich Eisen also ran his annual 40 for charity and clocked in at 6.00 seconds.
DB 3-cone drillPlayer | School | Time (seconds) |
---|---|---|
David Long | Michigan | 6.45 |
Marvell Tell | USC | 6.63 |
Alijah Holder | Stanford | 6.70 |
Julian Love | Notre Dame | 6.72 |
Davante Davis | Texas | 6.76 |
Player | School | Time (seconds) |
---|---|---|
David Long | Michigan | 3.97 |
Taylor Rapp | Washington | 3.99 |
Marvell Tell | USC | 4.01 |
Isaiah Johnson | Houston | 4.06 |
Kris Boyd | Texas | 4.08 |
Montre Hartage | Northwestern | 4.08 |
Player | School | Height (inches) |
---|---|---|
Juan Thornhill | Virginia | 44.0 |
Ken Webster | Ole Miss | 43.0 |
Marvell Tell | USC | 42.0 |
Sean Bunting | Central Michigan | 41.5 |
Jamel Dean | Auburn | 41.0 |
Thornhill, a safety from Virginia, was off the charts in his testing. He recorded the best vertical of any athlete at the combine ...
DB broad jumpPlayer | School | Distance (inches) |
---|---|---|
Juan Thornhill | Virginia | 141.0 |
Marvell Tell | USC | 136.0 |
Corey Ballentine | Washburn | 135.0 |
Justin Layne | Michigan State | 134.0 |
Isaiah Johnson | Houston | 133.0 |
... and then tied for the best broad jump at the event. Thornhill was already coveted for his ball skills. His measurables earned him further distinction.
DB bench pressPlayer | School | Reps |
---|---|---|
Khari Willis | Michigan State | 22 |
Juan Thornhill | Virginia | 21 |
D'Cota Dixon | Wisconsin | 20 |
Will Harris | Boston College | 20 |
Kris Boyd | Texas | 19 |
Thornhill fell one rep short of the top bench press mark among all defensive backs. Khari Willis outdid him with 22.
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.