Fantasy: Where do free agents fit on their new team's depth charts?
by Justin Boone from on (#4B3EH)
Opportunity is everything in fantasy football. If a player can't get on the field, they won't have a chance to produce on your roster.
The following depth charts, which will be updated throughout the offseason, are designed to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
These depth charts reflect a combination of current rosters and projected fantasy value. They are not directly based on official team depth charts.
Fantasy Depth Charts- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Team | Starter | Backups |
---|---|---|
ARI | David Johnson | Chase Edmunds |
TJ Logan | ||
DJ Foster | ||
ATL | Devonta Freeman | Ito Smith |
Brian Hill | ||
Jeremy Langford | ||
Kenjon Barner | ||
BAL | Mark Ingram | Gus Edwards |
Kennetth Dixon | ||
De'Lance Turner | ||
Tyler Ervin | ||
BUF | LeSean McCoy | Frank Gore |
Chris Ivory | ||
Marcus Murphy | ||
Keith Ford | ||
CAR | Christian McCaffrey | Elijah Hood |
Reggie Bonnafon | ||
- | ||
CHI | Jordan Howard | Tarik Cohen |
Mike Davis | ||
Taquan Mizzell | ||
CIN | Joe Mixon | Gio Bernard |
Mark Walton | ||
Quinton Flowers | ||
CLE | Nick Chubb | Kareem Hunt* |
Duke Johnson | ||
Dontrell Hilliard | ||
DAL | Ezekiel Elliott | Darius Jackson |
Jordan Chunn | ||
Jamize Olawale | ||
DEN | Phillip Lindsay | Royce Freeman |
Devontae Booker | ||
Khalfani Muhammad | ||
DET | Kerryon Johnson | Theo Riddick |
Zach Zenner | ||
Kerwynn Williams | ||
GB | Aaron Jones | Jamaal Williams |
Tra Carson | ||
Kapri Bibbs | ||
HOU | Lamar Miller | D'Onta Foreman |
Gregory Howell | ||
Josh Ferguson | ||
IND | Marlon Mack | Nyheim Hines |
Jordan Wilkins | ||
Jonathan Williams | ||
JAC | Leonard Fournette | David Williams |
Thomas Rawls | ||
- | ||
KC | Damien Williams | Carlos Hyde |
Darrel Williams | ||
- | ||
LAC | Melvin Gordon | Austin Ekeler |
Justin Jackson | ||
Detrez Newsome | ||
LAR | Todd Gurley | Malcolm Brown |
John Kelly | ||
Justin Davis | ||
MIA | Kenyan Drake | Kalen Ballage |
- | ||
- | ||
MIN | Dalvin Cook | Mike Boone |
Roc Thomas | ||
CJ Ham | ||
NE | Sony Michel | Rex Burkhead |
James White | ||
Brandon Bolden | ||
NO | Alvin Kamara | Latavius Murray |
Dwayne Washington | ||
Martez Carter | ||
NYG | Saquon Barkley | Wayne Gallman |
Elijhaa Penny | ||
Paul Perkins | ||
NYJ | Le'Veon Bell | Elijah McGuire |
Trenton Cannon | ||
De'Angelo Henderson | ||
OAK | Jalen Richard | DeAndre Washington |
Chris Warren | ||
James Butler | ||
PHI | Josh Adams | Corey Clement |
Wendell Smallwood | ||
Donnel Pumphrey | ||
Boston Scott | ||
PIT | James Conner | Jaylen Samuels |
Trey Edmunds | ||
Malik Williams | ||
SF | Tevin Coleman | Jerick McKinnon |
Matt Breida | ||
Raheem Mostert | ||
Jeffery Wilson | ||
SEA | Chris Carson | Rashaad Penny |
C.J. Prosise | ||
JD McKissic | ||
Bo Scarbrough | ||
TB | Peyton Barber | Ronald Jones |
Andre Ellington | ||
Shaun Wilson | ||
Dare Ogunbowale | ||
TEN | Derrick Henry | Dion Lewis |
David Fluellen | ||
Jeremy McNichols | ||
WAS | Derrius Guice | Adrian Peterson |
Chris Thompson | ||
Rob Kelley | ||
Samaje Perine | ||
Byron Marshall |
* - Suspended to start season
INJ - Injury that may affect Week 1 availability
R - Rookie
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.