Fantasy: 2019 Player Rankings (Post-Free Agency Edition)
by Justin Boone from on (#4B5A2)
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues. Rookies will be added following the NFL draft in April.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Saquon Barkley | NYG |
2 | Ezekiel Elliott | DAL |
3 | Melvin Gordon | LAC |
4 | Christian McCaffrey | CAR |
5 | Alvin Kamara | NO |
6 | Nick Chubb | CLE |
7 | Todd Gurley | LAR |
8 | James Conner | PIT |
9 | Le'Veon Bell | NYJ |
10 | Joe Mixon | CIN |
11 | Dalvin Cook | MIN |
12 | David Johnson | ARI |
13 | Marlon Mack | IND |
14 | Sony Michel | NE |
15 | Mark Ingram | BAL |
16 | Damien Williams | KC |
17 | Aaron Jones | GB |
18 | Kerryon Johnson | DET |
19 | Phillip Lindsay | DEN |
20 | Devonta Freeman | ATL |
21 | Chris Carson | SEA |
22 | Derrick Henry | TEN |
23 | Leonard Fournette | JAC |
24 | Tevin Coleman | SF |
25 | Derrius Guice | WAS |
26 | Lamar Miller | HOU |
27 | Tarik Cohen | CHI |
28 | Kenyan Drake | MIA |
29 | Latavius Murray | NO |
30 | Jerick McKinnon | SF |
31 | Rashaad Penny | SEA |
32 | Jordan Howard | CHI |
33 | James White | NE |
34 | LeSean McCoy | BUF |
35 | Royce Freeman | DEN |
36 | Peyton Barber | TB |
37 | Kareem Hunt | CLE |
38 | Carlos Hyde | KC |
39 | Ito Smith | ATL |
40 | Dion Lewis | TEN |
41 | Austin Ekeler | LAC |
42 | Kenneth Dixon | BAL |
43 | Josh Adams | PHI |
44 | Adrian Peterson | WAS |
45 | Nyheim Hines | IND |
46 | Jaylen Samuels | PIT |
47 | Jamaal Williams | GB |
48 | Mike Boone | MIN |
49 | Gus Edwards | BAL |
50 | Jalen Richard | OAK |
51 | Mike Davis | CHI |
52 | Matt Breida | SF |
53 | Jay Ajayi | FA |
54 | Ronald Jones II | TB |
55 | Chris Thompson | WAS |
56 | Rex Burkhead | NE |
57 | Giovani Bernard | CIN |
58 | T.J. Yeldon | FA |
59 | C.J. Anderson | LAR |
60 | Frank Gore | BUF |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.