2019 NFL Draft prospect rankings
by theScore Staff from on (#4D9AY)
Here, theScore's Mike Alessandrini and Dan Wilkins break down the top prospects in the upcoming 2019 NFL Draft with position-by-position rankings and an overall Top 50 Big Board.
Top 50
QB | RB | WR | TE | OT | iOL
EDGE | DL | LB | CB | S
Rank | Player | Position | School |
---|---|---|---|
1 | Quinnen Williams | DL | Alabama |
2 | Nick Bosa | Edge | Ohio State |
3 | Ed Oliver | DL | Houston |
4 | Brian Burns | Edge | Florida State |
5 | Josh Allen | Edge | Kentucky |
6 | Kyler Murray | QB | Oklahoma |
7 | Jonah Williams | OT | Alabama |
8 | T.J. Hockenson | TE | Iowa |
9 | Marquise Brown | WR | Oklahoma |
10 | Devin Bush | LB | Michigan |
11 | Byron Murphy | CB | Washington |
12 | Devin White | LB | LSU |
13 | Josh Jacobs | RB | Alabama |
14 | Dwayne Haskins | QB | Ohio State |
15 | D.K. Metcalf | WR | Ole Miss |
16 | Nasir Adderley | S | Delaware |
17 | Clelin Ferrell | Edge | Clemson |
18 | Chauncey Gardner-Johnson | S | Florida |
19 | Garrett Bradbury | C | N.C. State |
20 | Greedy Williams | CB | LSU |
21 | Hakeem Butler | WR | Iowa State |
22 | Noah Fant | TE | Iowa |
23 | Christian Wilkins | DL | Clemson |
24 | Andre Dillard | OT | Washington State |
25 | Jachai Polite | Edge | Florida |
26 | Jeffery Simmons | DL | Mississippi State |
27 | A.J. Brown | WR | Ole Miss |
28 | Chase Winovich | Edge | Michigan |
29 | Jawaan Taylor | OT | Florida |
30 | Rashan Gary | Edge | Michigan |
31 | Montez Sweat | Edge | Mississippi State |
32 | Cody Ford | OT | Oklahoma |
33 | N'Keal Harry | WR | Arizona State |
34 | Jerry Tillery | DL | Notre Dame |
35 | Chris Lindstrom | G | Boston College |
36 | Juan Thornhill | S | Virginia |
37 | Amani Oruwariye | CB | Penn State |
38 | Deandre Baker | CB | Georgia |
39 | David Montgomery | RB | Iowa State |
40 | J.J. Arcega-Whiteside | WR | Stanford |
41 | Dalton Risner | OT | Kansas State |
42 | Darnell Savage | S | Maryland |
43 | Drew Lock | QB | Missouri |
44 | Darrell Henderson | RB | Memphis |
45 | Terry McLaurin | WR | Ohio State |
46 | Dexter Lawrence | DL | Clemson |
47 | Deebo Samuel | WR | South Carolina |
48 | Julian Love | CB | Notre Dame |
49 | Erik McCoy | C | Texas A&M |
50 | Deionte Thompson | S | Alabama |
Top 50
QB | RB | WR | TE | OT | iOL
EDGE | DL | LB | CB | S
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.