Fantasy: 2019 Player Rankings (Updated)
by Justin Boone from on (#4G4F9)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Patrick Mahomes | KC |
2 | Deshaun Watson | HOU |
3 | Aaron Rodgers | GB |
4 | Andrew Luck | IND |
5 | Baker Mayfield | CLE |
6 | Carson Wentz | PHI |
7 | Matt Ryan | ATL |
8 | Russell Wilson | SEA |
9 | Drew Brees | NO |
10 | Cam Newton | CAR |
11 | Jameis Winston | TB |
12 | Jared Goff | LAR |
13 | Mitch Trubisky | CHI |
14 | Kyler Murray | ARI |
15 | Ben Roethlisberger | PIT |
16 | Josh Allen | BUF |
17 | Dak Prescott | DAL |
18 | Lamar Jackson | BAL |
19 | Philip Rivers | LAC |
20 | Jimmy Garoppolo | SF |
21 | Kirk Cousins | MIN |
22 | Tom Brady | NE |
23 | Sam Darnold | NYJ |
24 | Derek Carr | OAK |
25 | Matthew Stafford | DET |
26 | Andy Dalton | CIN |
27 | Marcus Mariota | TEN |
28 | Nick Foles | JAC |
29 | Eli Manning | NYG |
30 | Dwayne Haskins | WAS |
31 | Joe Flacco | DEN |
32 | Josh Rosen | MIA |
33 | Ryan Fitzpatrick | MIA |
34 | Case Keenum | WAS |
35 | Daniel Jones | NYG |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.