Fantasy: Week 1 Rankings (Early Edition)
by Justin Boone from on (#4PHQC)
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his early rankings for Week 1.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Deshaun Watson | HOU | @ NO |
2 | Patrick Mahomes | KC | @ JAC |
3 | Jameis Winston | TB | vs SF |
4 | Drew Brees | NO | vs HOU |
5 | Carson Wentz | PHI | vs WAS |
6 | Russell Wilson | SEA | vs CIN |
7 | Baker Mayfield | CLE | vs TEN |
8 | Lamar Jackson | BAL | @ MIA |
9 | Aaron Rodgers | GB | @ CHI |
10 | Cam Newton | CAR | vs LAR |
11 | Dak Prescott | DAL | vs NYG |
12 | Jared Goff | LAR | @ CAR |
13 | Kyler Murray | ARI | vs DET |
14 | Kirk Cousins | MIN | vs ATL |
15 | Ben Roethlisberger | PIT | @ NE |
16 | Philip Rivers | LAC | vs IND |
17 | Tom Brady | NE | vs PIT |
18 | Jimmy Garoppolo | SF | @ TB |
19 | Matt Ryan | ATL | @ MIN |
20 | Mitch Trubisky | CHI | vs GB |
21 | Matthew Stafford | DET | @ ARI |
22 | Josh Allen | BUF | @ NYJ |
23 | Nick Foles | JAC | vs KC |
24 | Derek Carr | OAK | vs DEN |
25 | Sam Darnold | NYJ | vs BUF |
26 | Jacoby Brissett | IND | @ LAC |
27 | Joe Flacco | DEN | @ OAK |
28 | Marcus Mariota | TEN | @ CLE |
29 | Eli Manning | NYG | @ DAL |
30 | Andy Dalton | CIN | @ SEA |
31 | Ryan Fitzpatrick | MIA | vs BAL |
32 | Case Keenum | WAS | @ PHI |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.