Fantasy: Week 2 Rankings (Early Edition)
by Justin Boone from on (#4Q2G4)
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his early rankings for Week 2.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Patrick Mahomes | KC | @ OAK |
2 | Tom Brady | NE | @ MIA |
3 | Lamar Jackson | BAL | vs ARI |
4 | Deshaun Watson | HOU | vs JAC |
5 | Dak Prescott | DAL | @ WAS |
6 | Cam Newton | CAR | vs TB |
7 | Carson Wentz | PHI | @ ATL |
8 | Matt Ryan | ATL | vs PHI |
9 | Jared Goff | LAR | vs NO |
10 | Baker Mayfield | CLE | @ NYJ |
11 | Aaron Rodgers | GB | vs MIN |
12 | Drew Brees | NO | @ LAR |
13 | Russell Wilson | SEA | @ PIT |
14 | Ben Roethlisberger | PIT | vs SEA |
15 | Philip Rivers | LAC | @ DET |
16 | Josh Allen | BUF | @ NYG |
17 | Jameis Winston | TB | @ CAR |
18 | Kyler Murray | ARI | @ BAL |
19 | Mitch Trubisky | CHI | @ DEN |
20 | Matthew Stafford | DET | vs LAC |
21 | Sam Darnold | NYJ | vs CLE |
22 | Jimmy Garoppolo | SF | @ CIN |
23 | Marcus Mariota | TEN | vs IND |
24 | Kirk Cousins | MIN | @ GB |
25 | Andy Dalton | CIN | vs SF |
26 | Derek Carr | OAK | vs KC |
27 | Jacoby Brissett | IND | @ TEN |
28 | Case Keenum | WAS | vs DAL |
29 | Eli Manning | NYG | vs BUF |
30 | Gardner Minshew | JAC | @ HOU |
31 | Joe Flacco | DEN | vs CHI |
32 | Ryan Fitzpatrick | MIA | vs NE |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.