Fantasy: Week 2 Rankings (Updated)
by Justin Boone from on (#4Q7JA)
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 2.
The final rankings will be released Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Patrick Mahomes | KC | @ OAK |
2 | Tom Brady | NE | @ MIA |
3 | Lamar Jackson | BAL | vs ARI |
4 | Deshaun Watson | HOU | vs JAC |
5 | Dak Prescott | DAL | @ WAS |
6 | Cam Newton | CAR | vs TB |
7 | Carson Wentz | PHI | @ ATL |
8 | Matt Ryan | ATL | vs PHI |
9 | Jared Goff | LAR | vs NO |
10 | Drew Brees | NO | @ LAR |
11 | Josh Allen | BUF | @ NYG |
12 | Baker Mayfield | CLE | @ NYJ |
13 | Aaron Rodgers | GB | vs MIN |
14 | Russell Wilson | SEA | @ PIT |
15 | Ben Roethlisberger | PIT | vs SEA |
16 | Philip Rivers | LAC | @ DET |
17 | Jameis Winston | TB | @ CAR |
18 | Kyler Murray | ARI | @ BAL |
19 | Andy Dalton | CIN | vs SF |
20 | Jimmy Garoppolo | SF | @ CIN |
21 | Matthew Stafford | DET | vs LAC |
22 | Derek Carr | OAK | vs KC |
23 | Kirk Cousins | MIN | @ GB |
24 | Marcus Mariota | TEN | vs IND |
25 | Mitch Trubisky | CHI | @ DEN |
26 | Jacoby Brissett | IND | @ TEN |
27 | Case Keenum | WAS | vs DAL |
28 | Eli Manning | NYG | vs BUF |
29 | Gardner Minshew | JAC | @ HOU |
30 | Joe Flacco | DEN | vs CHI |
31 | Ryan Fitzpatrick | MIA | vs NE |
32 | Trevor Siemian | NYJ | vs CLE |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.