Top 200 fantasy hockey player rankings
by Josh Wegman from on (#4Q7S3)
Check out theScore's 2019-20 fantasy hockey draft kit for all the advice you need leading up to the start of the season.
Yahoo fantasy sports (finally) ditched penalty minutes as a category in standard leagues. It's been replaced with hits in head-to-head leagues and blocks in head-to-head points leagues. To account for both styles, these rankings take the following categories into account:
Skaters | Goalies |
---|---|
G | Wins |
A | GAA |
PPP | SV% |
SOG | SO |
Hits | |
Blocks |
These rankings are based on 12-team leagues and factor in positional value. The value of certain positions can change depending on the size of the league. Positional eligibility is courtesy of Yahoo.
Rank | Player | Pos. | Team |
---|---|---|---|
1 | Alex Ovechkin | LW | WSH |
2 | Brent Burns | D | SJ |
3 | Nikita Kucherov | RW | TB |
4 | Connor McDavid | C | EDM |
5 | Nathan MacKinnon | C | COL |
6 | Auston Matthews | C | TOR |
7 | Sidney Crosby | C | PIT |
8 | Steven Stamkos | C | TB |
9 | Victor Hedman | D | TB |
10 | David Pastrnak | RW | BOS |
11 | Leon Draisaitl | C/LW | EDM |
12 | Tyler Seguin | C | DAL |
13 | Patrick Kane | RW | CHI |
14 | Andrei Vasilevskiy | G | TB |
15 | Brad Marchand | LW | BOS |
16 | Gabriel Landeskog | LW | COL |
17 | Blake Wheeler | RW | WPG |
18 | John Carlson | D | WSH |
19 | Roman Josi | D | NSH |
20 | Filip Forsberg | LW | NSH |
21 | Aleksander Barkov | C | FLA |
22 | Mark Stone | RW | VGK |
23 | Sebastian Aho | C | CAR |
24 | Timo Meier | LW/RW | SJ |
25 | Taylor Hall | LW | NJ |
26 | Vladimir Tarasenko | RW | STL |
27 | Erik Karlsson | D | SJ |
28 | Jake Guentzel | LW/RW | PIT |
29 | Jack Eichel | C | BUF |
30 | Kris Letang | D | PIT |
31 | John Tavares | C | TOR |
32 | Evander Kane | LW | SJ |
33 | Johnny Gaudreau | LW | CGY |
34 | Mika Zibanejad | C | NYR |
35 | Patrice Bergeron | C | BOS |
36 | Mark Scheifele | C | WPG |
37 | Tyson Barrie | D | TOR |
38 | Alexander Radulov | RW | DAL |
39 | Jacob Trouba | D | NYR |
40 | Mathew Dumba | D | MIN |
41 | Morgan Rielly | D | TOR |
42 | Evgeni Malkin | C | PIT |
43 | Mitch Marner | RW | TOR |
44 | Ben Bishop | G | DAL |
45 | Sergei Bobrovsky | G | FLA |
46 | Seth Jones | D | CLB |
47 | Andrei Svechnikov | LW/RW | CAR |
48 | Josh Anderson | RW | CLB |
49 | Jonathan Marchessault | C/LW | VGK |
50 | Dustin Byfuglien | D | WPG |
51 | Artemi Panarin | LW | NYR |
52 | Frederik Andersen | G | TOR |
53 | Tom Wilson | RW | WSH |
54 | Torey Krug | D | BOS |
55 | Mark Giordano | D | CGY |
56 | John Gibson | G | ANA |
57 | Dougie Hamilton | D | CAR |
58 | Claude Giroux | C/LW/RW | PHI |
59 | Elias Pettersson | C | VAN |
60 | Mikko Rantanen* | RW | COL |
61 | Marc-Andre Fleury | G | VGK |
62 | Carey Price | G | MTL |
63 | John Klingberg | D | DAL |
64 | Brendan Gallagher | RW | MTL |
65 | Matthew Tkachuk* | LW | CGY |
66 | Thomas Chabot | D | OTT |
67 | Rasmus Dahlin | D | BUF |
68 | Oliver Ekman-Larsson | D | ARI |
69 | Tuukka Rask | G | BOS |
70 | Matt Murray | G | PIT |
71 | Patrik Laine* | LW/RW | WPG |
72 | Drew Doughty | D | LA |
73 | Jonathan Huberdeau | LW | FLA |
74 | Max Pacioretty | LW | VGK |
75 | Brady Tkachuk | LW | OTT |
76 | Alex Pietrangelo | D | STL |
77 | Pekka Rinne | G | NSH |
78 | Elias Lindholm | C/RW | CGY |
79 | Carter Hart | G | PHI |
80 | Dylan Larkin | C | DET |
81 | Tomas Hertl | C/LW | SJ |
82 | Sean Monahan | C | CGY |
83 | P.K. Subban | D | NJ |
84 | Jordan Binnington | G | STL |
85 | Ryan Pulock | D | NYI |
86 | Alex DeBrincat | LW/RW | CHI |
87 | Jamie Benn | C/LW | DAL |
88 | William Nylander | C/RW | TOR |
89 | Robin Lehner | G | CHI |
90 | Nino Niederreiter | LW/RW | CAR |
91 | Chris Kreider | LW | NYR |
92 | Vincent Trocheck | C | FLA |
93 | Viktor Arvidsson | LW/RW | NSH |
94 | Miro Heiskanen | D | DAL |
95 | Ryan O'Reilly | C | STL |
96 | Brayden Point* | C | TB |
97 | Shea Weber | D | MTL |
98 | Kyle Palmieri | RW | NJ |
99 | Braden Holtby | G | WSH |
100 | Philipp Grubauer | G | COL |
101 | Rickard Rakell | LW/RW | ANA |
102 | Erik Gustafsson | D | CHI |
103 | Keith Yandle | D | FLA |
104 | Phil Kessel | RW | ARI |
105 | Jeff Skinner | C/LW | BUF |
106 | Devan Dubnyk | G | MIN |
107 | Petr Mrazek | G | CAR |
108 | Evgeny Kuznetsov | C | WSH |
109 | Sean Couturier | C | PHI |
110 | Logan Couture | C | SJ |
111 | Brayden Schenn | C/LW | STL |
112 | Ivan Provorov | D | PHI |
113 | Antti Raanta | G | ARI |
114 | Jakub Voracek | RW | PHI |
115 | Cam Atkinson | RW | CLB |
116 | Jonathan Toews | C | CHI |
117 | Kaapo Kakko | RW | NYR |
118 | Martin Jones | G | SJ |
119 | Anders Lee | LW | NYI |
120 | Cale Makar | D | COL |
121 | Rasmus Ristolainen | D | BUF |
122 | Jake Muzzin | D | TOR |
123 | Charlie McAvoy* | D | BOS |
124 | Nicklas Backstrom | C | WSH |
125 | Aaron Ekblad | D | FLA |
126 | Connor Hellebuyck | G | WPG |
127 | Max Domi | C/LW | MTL |
128 | Shea Theodore | D | VGK |
129 | Josh Morrissey | D | WPG |
130 | Nazem Kadri | C | COL |
131 | Zach Werenski | D | CLB |
132 | Brock Boeser* | RW | VAN |
133 | Juuse Saros | G | NSH |
134 | Patric Hornqvist | RW | PIT |
135 | Darnell Nurse | D | EDM |
136 | Pierre-Luc Dubois | C | CLB |
137 | Clayton Keller | LW/RW | ARI |
138 | T.J. Oshie | RW | WSH |
139 | Colton Parayko | D | STL |
140 | Alex Galchenyuk | C/LW | PIT |
141 | Ryan Getzlaf | C | ANA |
142 | David Rittich | G | CGY |
143 | Jacob Markstrom | G | VAN |
144 | Mathew Barzal | C | NYI |
145 | Anze Kopitar | C | LA |
146 | Quinn Hughes | D | VAN |
147 | MacKenzie Blackwood | G | NJ |
148 | Cory Schneider | G | NJ |
149 | Alex Edler | D | VAN |
150 | Mike Hoffman | LW/RW | FLA |
151 | Jaden Schwartz | LW | STL |
152 | Evgenii Dadonov | LW/RW | FLA |
153 | Teuvo Teravainen | LW/RW | CAR |
154 | Shayne Gostisbehere | D | PHI |
155 | Nico Hischier | C | NJ |
156 | Alex Tuch | RW | VGK |
157 | Anthony Mantha | LW/RW | DET |
158 | Darcy Kuemper | G | ARI |
159 | Kevin Labanc | LW/RW | SJ |
160 | Jake DeBrusk | LW/RW | BOS |
161 | Henrik Lundqvist | G | NYR |
162 | Semyon Varlamov | G | NYI |
163 | Thomas Greiss | G | NYI |
164 | J.T Miller | LW/RW | VAN |
165 | William Karlsson | C | VGK |
166 | Bo Horvat | C | VAN |
167 | Ryan Ellis | D | NSH |
168 | Jonathan Quick | G | LA |
169 | Joe Pavelski | C/RW | DAL |
170 | Dustin Brown | RW | LA |
171 | Corey Crawford | G | CHI |
172 | Justin Faulk | D | CAR |
173 | Jeff Petry | D | MTL |
174 | Micheal Ferland | LW/RW | VAN |
175 | Matt Duchene | C | NSH |
176 | Ryan Nugent-Hopkins | C/LW | EDM |
177 | Dylan Strome | C | CHI |
178 | Ryan Suter | D | MIN |
179 | Nikita Gusev | LW | NJ |
180 | Mikhail Sergachev | D | TB |
181 | Ryan McDonagh | D | TB |
182 | Ondrej Kase | RW | ANA |
183 | Nikolaj Ehlers | LW/RW | WPG |
184 | Mattias Ekholm | D | NSH |
185 | Mats Zuccarello | RW | MIN |
186 | Mikko Koskinen | G | EDM |
187 | James Neal | LW/RW | EDM |
188 | Kyle Connor* | LW | WPG |
189 | Jack Hughes | C | NJ |
190 | Max Comtois | LW | ANA |
191 | Andreas Johnsson | LW | TOR |
192 | Eric Staal | C | MIN |
193 | Wayne Simmonds | RW | NJ |
194 | Adam Fox | D | NYR |
195 | Kasperi Kapanen | RW | TOR |
196 | Pavel Buchnevich | RW | NYR |
197 | Blake Coleman | LW/RW | NJ |
198 | Esa Lindell | D | DAL |
199 | Corey Perry | RW | DAL |
200 | Elvis Merzlikins | G | CLB |
*Unsigned RFA
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.