Fantasy: Week 2 Rankings (Updated)
by Justin Boone from on (#4QD0B)
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 2.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Patrick Mahomes | KC | @ OAK |
2 | Lamar Jackson | BAL | vs ARI |
3 | Tom Brady | NE | @ MIA |
4 | Deshaun Watson | HOU | vs JAC |
5 | Dak Prescott | DAL | @ WAS |
6 | Cam Newton | CAR | vs TB |
7 | Carson Wentz | PHI | @ ATL |
8 | Matt Ryan | ATL | vs PHI |
9 | Jared Goff | LAR | vs NO |
10 | Josh Allen | BUF | @ NYG |
11 | Aaron Rodgers | GB | vs MIN |
12 | Drew Brees | NO | @ LAR |
13 | Baker Mayfield | CLE | @ NYJ |
14 | Ben Roethlisberger | PIT | vs SEA |
15 | Russell Wilson | SEA | @ PIT |
16 | Philip Rivers | LAC | @ DET |
17 | Jameis Winston | TB | @ CAR |
18 | Kyler Murray | ARI | @ BAL |
19 | Andy Dalton | CIN | vs SF |
20 | Derek Carr | OAK | vs KC |
21 | Matthew Stafford | DET | vs LAC |
22 | Jimmy Garoppolo | SF | @ CIN |
23 | Marcus Mariota | TEN | vs IND |
24 | Kirk Cousins | MIN | @ GB |
25 | Jacoby Brissett | IND | @ TEN |
26 | Mitch Trubisky | CHI | @ DEN |
27 | Case Keenum | WAS | vs DAL |
28 | Gardner Minshew | JAC | @ HOU |
29 | Trevor Siemian | NYJ | vs CLE |
30 | Eli Manning | NYG | vs BUF |
31 | Ryan Fitzpatrick | MIA | vs NE |
32 | Joe Flacco | DEN | vs CHI |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.