Fantasy: Week 9 Rankings (Updated)
by Justin Boone from on (#4TKJG)
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 9.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Russell Wilson | SEA | vs TB |
2 | Dak Prescott | DAL | @ NYG |
3 | Deshaun Watson | HOU | @ JAC |
4 | Aaron Rodgers | GB | @ LAC |
5 | Matthew Stafford | DET | @ OAK |
6 | Lamar Jackson | BAL | vs NE |
7 | Josh Allen | BUF | vs WAS |
8 | Gardner Minshew | JAC | vs HOU |
9 | Tom Brady | NE | @ BAL |
10 | Jameis Winston | TB | @ SEA |
11 | Derek Carr | OAK | vs DET |
12 | Kirk Cousins | MIN | @ KC |
13 | Sam Darnold | NYJ | @ MIA |
14 | Jimmy Garoppolo | SF | @ ARI |
15 | Carson Wentz | PHI | vs CHI |
16 | Philip Rivers | LAC | vs GB |
17 | Daniel Jones | NYG | vs DAL |
18 | Jacoby Brissett | IND | @ PIT |
19 | Kyler Murray | ARI | vs SF |
20 | Mason Rudolph | PIT | vs IND |
21 | Kyle Allen | CAR | vs TEN |
22 | Mitch Trubisky | CHI | @ PHI |
23 | Matt Moore | KC | vs MIN |
24 | Baker Mayfield | CLE | @ DEN |
25 | Ryan Tannehill | TEN | @ CAR |
26 | Ryan Fitzpatrick | MIA | vs NYJ |
27 | Brandon Allen | DEN | vs CLE |
28 | Dwayne Haskins | WAS | @ BUF |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.