Fantasy: 2020 Player Rankings (Early Edition)
by Justin Boone from on (#4XH78)
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10.
Follow the links below to get an early look at his 2020 rankings. Rookies will be added following the NFL draft in April.
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Rk | Player | Team |
---|---|---|
1 | Lamar Jackson | BAL |
2 | Patrick Mahomes | KC |
3 | Deshaun Watson | HOU |
4 | Russell Wilson | SEA |
5 | Dak Prescott (UFA) | DAL |
6 | Kyler Murray | ARI |
7 | Josh Allen | BUF |
8 | Carson Wentz | PHI |
9 | Matt Ryan | ATL |
10 | Jameis Winston (UFA) | TB |
11 | Drew Brees (UFA) | NO |
12 | Aaron Rodgers | GB |
13 | Cam Newton | CAR |
14 | Matthew Stafford | DET |
15 | Ben Roethlisberger | PIT |
16 | Ryan Tannehill (UFA) | TEN |
17 | Kirk Cousins | MIN |
18 | Baker Mayfield | CLE |
19 | Jimmy Garoppolo | SF |
20 | Tom Brady (UFA) | NE |
21 | Jared Goff | LAR |
22 | Daniel Jones | NYG |
23 | Sam Darnold | NYJ |
24 | Mitch Trubisky | CHI |
25 | Gardner Minshew | JAX |
26 | Drew Lock | DEN |
27 | Ryan Fitzpatrick | MIA |
28 | Philip Rivers (UFA) | LAC |
29 | Derek Carr | OAK |
30 | Dwayne Haskins | WAS |
31 | Jacoby Brissett | IND |
32 | Andy Dalton | CIN |
33 | Teddy Bridgewater (UFA) | NO |
34 | Jarrett Stidham | NE |
35 | Marcus Mariota (UFA) | TEN |
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.