Fantasy: Where do free agents fit on their new team's depth charts?
by Justin Boone from on (#512ZY)
Opportunity is everything in fantasy football. If a player can't get on the field, they won't have a chance to produce on your roster.
The following depth charts, which will be updated throughout the offseason, are designed to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
These depth charts reflect a combination of current rosters and projected fantasy value. They are not directly based on official team depth charts.
Fantasy Depth Charts- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Team | Starter | Backups |
---|---|---|
ARI | Kenyan Drake | Chase Edmunds |
- | ||
- | ||
ATL | Todd Gurley | Brian Hill |
Ito Smith | ||
Qadree Ollison | ||
BAL | Mark Ingram | Gus Edwards |
Justice Hill | ||
- | ||
BUF | Devin Singletary | T.J. Yeldon |
Taiwan Jones | ||
Christian Wade | ||
CAR | Christian McCaffrey | Reggie Bonnafon |
Mike Davis | ||
Jordan Scarlett | ||
CHI | David Montgomery | Tarik Cohen |
Ryan Nall | ||
- | ||
CIN | Joe Mixon | Gio Bernard |
Trayveon Williams | ||
Rodney Anderson | ||
CLE | Nick Chubb | Kareem Hunt |
Dontrell Hilliard | ||
D'Ernest Johnson | ||
DAL | Ezekiel Elliott | Tony Pollard |
Jordan Chunn | ||
- | ||
DEN | Melvin Gordon | Phillip Lindsay |
Royce Freeman | ||
Khalfani Muhammad | ||
DET | Kerryon Johnson | Bo Scarbrough |
Ty Johnson | ||
- | ||
GB | Aaron Jones | Jamaal Williams |
Dexter Williams | ||
Damarea Crockett | ||
HOU | David Johnson | Duke Johnson |
Buddy Howell | ||
Karan Higdon | ||
IND | Marlon Mack | Nyheim Hines |
Jordan Wilkins | ||
Bruce Anderson | ||
JAC | Leonard Fournette | Ryquell Armstead |
Devine Ozigbo | ||
Jeremy McNichols | ||
KC | Damien Williams | Darwin Thompson |
Darrel Williams | ||
Elijah McGuire | ||
LV | Josh Jacobs | Jalen Richard |
Rod Smith | ||
Mark Thompson | ||
LAC | Austin Ekeler | Justin Jackson |
Troymaine Pope | ||
- | ||
LAR | Darrell Henderson | Malcolm Brown |
John Kelly | ||
- | ||
MIA | Jordan Howard | Kalen Ballage |
Patrick Laird | ||
Myles Gaskin | ||
MIN | Dalvin Cook | Alexander Mattison |
Mike Boone | ||
Tony Brooks-James | ||
NE | Sony Michel | James White |
Rex Burkhead | ||
Damien Harris | ||
Brandon Bolden | ||
NO | Alvin Kamara | Latavius Murray |
Taquan Mizzell | ||
Ricky Ortiz | ||
NYG | Saquon Barkley | Dion Lewis |
Wayne Gallman | ||
Jonathan Hillman | ||
NYJ | Le'Veon Bell | Trenton Cannon |
Josh Adams | ||
Kenneth Dixon | ||
PHI | Miles Sanders | Boston Scott |
Corey Clement | ||
Elijah Holyfield | ||
PIT | James Conner | Jaylen Samuels |
Benny Snell Jr. | ||
Kerrith Whyte Jr. | ||
SF | Raheem Mostert | Tevin Coleman |
Matt Breida | ||
Jerick McKinnon | ||
Jeff Wilson Jr. | ||
SEA | Chris Carson | Rashaad Penny (INJ) |
Travis Homer | ||
Adam Choice | ||
TB | Ronald Jones | Dare Ogunbowale |
T.J. Logan | ||
Aca'Cedric Ware | ||
TEN | Derrick Henry | David Fluellen |
Dalyn Dawkins | ||
Khari Blasingame | ||
WAS | Derrius Guice | Adrian Peterson |
Bryce Love | ||
J.D. McKissic | ||
Josh Ferguson |
* - Suspended to start season
INJ - Injury that may affect Week 1 availability
R - Rookie
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.