Article 51Q06 Root / partition full on Kali, is 18GB enough space? Which files are safe to delete from / partition?

Root / partition full on Kali, is 18GB enough space? Which files are safe to delete from / partition?

by
dizmizz
from LinuxQuestions.org on (#51Q06)
Hi,

I have my hard drive partitioned with Kubuntu 18.04, Kali 5.4.19 and Windows 10.
After a bit more than half a year with this set up my root / partitions of my Kali keeps getting filled up.

I have followed guides to remove old images, sudo apt-get autoremove, sudo apt-get clean and to use du -h <dir> | grep '[0-9\.]\+G' and du -hx --max-depth=1 / | sort -h to track the biggest files.
It freed up 1%, so I started to look into programs I could sacrifice.
Sadly Android Studio had to go, and it freed up another 9%.

But, my questions then are if 18GB is enough space for the / partition?
If it is enough, then which files are safe to delete?

I have 100GB for my Kali /home partition, and 243GB for my Kubuntu since it is the main OS I am using.
And I have /boot as a part of the / partition for both of them. Both of them have 18GB for their separate / partitions.
But only Kali seems to run out of space all the time, not Kubuntu.

I have look for big files in /tmp and /var/log but no one is big, and I removed some of them anyway.

Output from sudo parted -l
Code:Model: WDC PC SN520 SDAPNUW-512G-1002 (nvme)
Disk /dev/nvme0n1: 512GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Disk Flags:

Number Start End Size File system Name Flags
1 1049kB 274MB 273MB fat32 EFI system partition boot, esp
2 274MB 290MB 16.8MB Microsoft reserved partition msftres
3 290MB 108GB 107GB ntfs Basic data partition msftdata
5 108GB 108GB 259MB ext4 old boot kubuntu
6 108GB 126GB 18.0GB ext4 root kali
9 126GB 144GB 18.0GB ext4 root kubuntu
10 144GB 387GB 243GB ext4 home kubuntu
8 387GB 487GB 100GB ext4 home kkali
7 487GB 511GB 24.0GB linux-swap(v1) swap area swap
4 511GB 512GB 891MB ntfs Basic data partition hidden, diag(the "old boot kubuntu" isnt being used, it should be free space)

On Kali, df -h
Code:Filesystem Size Used Avail Use% Mounted on
udev 7.7G 0 7.7G 0% /dev
tmpfs 1.6G 1.6M 1.6G 1% /run
/dev/nvme0n1p6 17G 14G 1.7G 90% /
tmpfs 7.8G 180M 7.6G 3% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 7.8G 0 7.8G 0% /sys/fs/cgroup
/dev/nvme0n1p8 92G 65G 23G 75% /home
/dev/nvme0n1p1 256M 32M 225M 13% /boot/efi
tmpfs 1.6G 24K 1.6G 1% /run/user/1000Meanwhile my Kubuntu has plenty of space left on its / partition.
df -h
Code:Filesystem Size Used Avail Use% Mounted on
udev 7,7G 0 7,7G 0% /dev
tmpfs 1,6G 1,6M 1,6G 1% /run
/dev/nvme0n1p9 17G 11G 5,2G 68% /
tmpfs 7,8G 0 7,8G 0% /dev/shm
tmpfs 5,0M 4,0K 5,0M 1% /run/lock
tmpfs 7,8G 0 7,8G 0% /sys/fs/cgroup
/dev/loop0 55M 55M 0 100% /snap/core18/1668
/dev/loop2 182M 182M 0 100% /snap/spotify/36
/dev/loop1 164M 164M 0 100% /snap/spotify/41
/dev/loop3 55M 55M 0 100% /snap/core18/1705
/dev/loop5 94M 94M 0 100% /snap/core/8935
/dev/loop4 92M 92M 0 100% /snap/core/8689
/dev/nvme0n1p10 223G 155G 57G 74% /home
/dev/nvme0n1p1 256M 32M 225M 13% /boot/efi
tmpfs 1,6G 0 1,6G 0% /run/user/119
tmpfs 1,6G 16K 1,6G 1% /run/user/1000latest?d=yIl2AUoC8zA latest?i=xs6w4b0BuIc:u6bFyPz6SAE:F7zBnMy latest?i=xs6w4b0BuIc:u6bFyPz6SAE:V_sGLiP latest?d=qj6IDK7rITs latest?i=xs6w4b0BuIc:u6bFyPz6SAE:gIN9vFwxs6w4b0BuIc
External Content
Source RSS or Atom Feed
Feed Location https://feeds.feedburner.com/linuxquestions/latest
Feed Title LinuxQuestions.org
Feed Link https://www.linuxquestions.org/questions/
Reply 0 comments