[SOLVED] inodes full on /dev/mapper/centos-root
by toxine from LinuxQuestions.org on (#53EVX)
Hello,
I am having an issue with inodes on centos 8. as you can see i have a low inodes on root partition only 241K. My home parition is also the same size but with 27M.
how could I fix this?
Code:sdb 8:16 0 111.8G 0 disk
sdb1 8:17 0 1G 0 part /boot
sdb2 8:18 0 110.8G 0 part
cl_centos-root 253:0 0 50G 0 lvm /
cl_centos-swap 253:1 0 7.6G 0 lvm [SWAP]
cl_centos-home 253:2 0 53.2G 0 lvm /homeCode:[root@centos ~]# df -ih
Filesystem Inodes IUsed IFree IUse% Mounted on
devtmpfs 933K 663 932K 1% /dev
tmpfs 937K 5 937K 1% /dev/shm
tmpfs 937K 1.1K 936K 1% /run
tmpfs 937K 17 937K 1% /sys/fs/cgroup
/dev/mapper/cl_centos-root 241K 241K 193 100% /
/dev/mapper/cl_centos-home 27M 448 27M 1% /home
/dev/sdb1 64K 316 64K 1% /boot
tmpfs 937K 11 937K 1% /run/user/0


I am having an issue with inodes on centos 8. as you can see i have a low inodes on root partition only 241K. My home parition is also the same size but with 27M.
how could I fix this?
Code:sdb 8:16 0 111.8G 0 disk
sdb1 8:17 0 1G 0 part /boot
sdb2 8:18 0 110.8G 0 part
cl_centos-root 253:0 0 50G 0 lvm /
cl_centos-swap 253:1 0 7.6G 0 lvm [SWAP]
cl_centos-home 253:2 0 53.2G 0 lvm /homeCode:[root@centos ~]# df -ih
Filesystem Inodes IUsed IFree IUse% Mounted on
devtmpfs 933K 663 932K 1% /dev
tmpfs 937K 5 937K 1% /dev/shm
tmpfs 937K 1.1K 936K 1% /run
tmpfs 937K 17 937K 1% /sys/fs/cgroup
/dev/mapper/cl_centos-root 241K 241K 193 100% /
/dev/mapper/cl_centos-home 27M 448 27M 1% /home
/dev/sdb1 64K 316 64K 1% /boot
tmpfs 937K 11 937K 1% /run/user/0