I'm unable to understand why my "/" is on 82% and /home on 4% (Bodhi Linux).
by PrathamBhatter from LinuxQuestions.org on (#56286)
Filesystem Size Used Avail Use% Mounted on
udev 960M 0 960M 0% /dev
tmpfs 199M 1.2M 198M 1% /run
/dev/sda5 9.4G 7.2G 1.7G 82% /
tmpfs 992M 35M 958M 4% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 992M 0 992M 0% /sys/fs/cgroup
/dev/loop0 97M 97M 0 100% /snap/core/9436
/dev/loop1 97M 97M 0 100% /snap/core/9665
/dev/sda7 47G 1.4G 43G 4% /home
tmpfs 199M 12K 199M 1% /run/user/1000
/dev/sda4 164G 143G 21G 88% /media/pratham/7256143A5613FE13
/dev/sda2 147G 50G 97G 34% /media/pratham/9E623FFE623FD9AB
Whenever I install a new software my disk "/" shoots to 99% and the installation fails.
Are my files being installed on the wrong disk? ( on disk "/" instead of /home )
or am I doing something wrong?


udev 960M 0 960M 0% /dev
tmpfs 199M 1.2M 198M 1% /run
/dev/sda5 9.4G 7.2G 1.7G 82% /
tmpfs 992M 35M 958M 4% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 992M 0 992M 0% /sys/fs/cgroup
/dev/loop0 97M 97M 0 100% /snap/core/9436
/dev/loop1 97M 97M 0 100% /snap/core/9665
/dev/sda7 47G 1.4G 43G 4% /home
tmpfs 199M 12K 199M 1% /run/user/1000
/dev/sda4 164G 143G 21G 88% /media/pratham/7256143A5613FE13
/dev/sda2 147G 50G 97G 34% /media/pratham/9E623FFE623FD9AB
Whenever I install a new software my disk "/" shoots to 99% and the installation fails.
Are my files being installed on the wrong disk? ( on disk "/" instead of /home )
or am I doing something wrong?